2008 Ouachita Baptist Volleyball
                Ouachita Baptist Individual Match-by-Match (as of Nov 07, 2008)
                                          All matches



                                #11 Ryleigh Lay

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/29/08     vs Florida Tech........  3    4    2   11   .182    0    0    0    0    2    0    1    0   1.0    0   .179  0-3 
08/29/08     vs West Alabama........  3    2    0    8   .250    5    2    1    3    9    0    1    0   1.0    0   .220  0-3 
08/30/08     vs St. Joseph's (Ind.).  3    3    1   14   .143    0    0    1    2    9    0    1    0   1.0    0  -.022  0-3 
08/30/08     vs UNC Pembroke........  5    9    6   32   .094    2    0    2    1    7    0    0    0   0.0    0   .177  2-3 
Sep 05, 2008 vs Cameron.............  3    1    2    6  -.167    3    0    0    0    1    0    0    0   0.0    0   .095  0-3 
Sep 06, 2008 vs UT-Permian Basin....  5    9    5   29   .138    1    1    0    0    8    2    1    0   3.0    0   .057  2-3 
Sep 06, 2008 vs Southeastern Okla...  5    5    9   31  -.129    0    1    2    1    4    0    1    0   1.0    0   .063  2-3 
Sep 10, 2008 vs Nova Southeastern...  3    8    1   18   .389    0    2    1    0    0    0    1    0   1.0    0   .087  0-3 
Sep 10, 2008 vs A&M-Commerce........  4    7    0   14   .500    2    2    0    0    0    0    0    0   0.0    0   .250  1-3 
Sep 13, 2008 vs Southwest Baptist...  3    5    3   16   .125    0    1    1    0    1    0    0    0   0.0    0   .152  0-3 
Sep 19, 2008 NORTH ALABAMA..........  4    7    2   23   .217    0    0    1    0    1    0    2    0   2.0    0   .157  1-3 
Sep 23, 2008 at Arkansas Tech.......  3    0    0    2   .000    0    0    1    1    4    0    1    0   1.0    0   .078  0-3 
Sep 25, 2008 CHRISTIAN BROTHERS.....  1    2    0    9   .222    0    0    0    0    3    0    2    0   2.0    0   .281  1-3 
Sep 29, 2008 vs Champions Baptist...  3    4    0    9   .444    0    6    2    0    2    0    0    0   0.0    0   .500  3-0 
Sep 30, 2008 at Arkansas-Monticello.  3    3    1    8   .250    2    0    1    0    2    0    0    0   0.0    0   .057  0-3 
Oct 04, 2008 SW OKLAHOMA STATE......  1    1    1    6   .000    0    0    0    0    0    1    1    0   2.0    0   .294  3-1 
Oct 16, 2008 ARKANSAS TECH..........  1    0    0    3   .000    0    0    0    0    1    0    0    1   0.0    1   .121  0-3 
Oct 17, 2008 vs Rollins.............  2    0    3   14  -.214    3    0    0    0    0    0    0    0   0.0    0   .160  3-1 
Oct 23, 2008 ARKANSAS-MONTICELLO....  2    1    1    7   .000    0    0    0    0    0    0    1    0   1.0    0   .053  0-3 
Oct 24, 2008 at Austin College......  2    5    2   14   .214    0    0    0    0    2    0    1    0   1.0    0   .145  1-3 
Oct 24, 2008 vs Paul Quinn..........  3    9    2   15   .467    0    3    0    0    8    0    1    0   1.0    0   .429  3-0 
Oct 25, 2008 vs Southwestern........  1    1    0    2   .500    0    0    0    0    2    0    1    0   1.0    0   .209  2-3 
Oct 26, 2008 vs Ripon...............  4   18    1   26   .654    0    2    2    0    4    1    2    0   3.0    0   .253  3-1 

Totals.............................. 67  104   42  317   .196   18   20   15    8   70    4   18    1  22.0    1

Games played: 67
Kills per game: 1.55
Assists per game: 0.27
Service aces per game: 0.30
Digs per game: 1.04
Blocks per game: 0.33