2008 Ouachita Baptist Volleyball
                Ouachita Baptist Individual Match-by-Match (as of Nov 07, 2008)
                                          All matches



                                #13 Sara Wilcox

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/29/08     vs West Alabama........  1    0    2    5  -.400    0    0    0    0    0    0    1    0   1.0    0   .220  0-3 
08/30/08     vs St. Joseph's (Ind.).  1    0    1    2  -.500    1    0    0    0    0    0    0    0   0.0    0  -.022  0-3 
Sep 05, 2008 at Texas Woman's.......  2    5    2   10   .300    0    0    0    0    1    0    1    0   1.0    0   .174  2-3 
Sep 06, 2008 vs Southeastern Okla...  2    2    1    7   .143    1    0    0    0    1    0    1    0   1.0    0   .063  2-3 
Sep 10, 2008 vs A&M-Commerce........  4    6    3   15   .200    1    0    0    0    1    0    1    0   1.0    0   .250  1-3 
Sep 13, 2008 vs Southwest Baptist...  2    1    1    2   .000    1    0    0    0    0    0    0    0   0.0    0   .152  0-3 
Sep 19, 2008 NORTH ALABAMA..........  2    0    0    6   .000    2    0    0    0    2    0    2    0   2.0    0   .157  1-3 
Sep 20, 2008 UAH....................  3    3    3   11   .000    0    0    0    0    1    0    2    0   2.0    0   .173  3-0 
Sep 23, 2008 at Arkansas Tech.......  2    0    0    3   .000    0    0    0    0    0    0    1    0   1.0    0   .078  0-3 
Sep 25, 2008 CHRISTIAN BROTHERS.....  1    0    1    5  -.200    0    0    0    0    0    0    1    0   1.0    0   .281  1-3 
Oct 02, 2008 HENDERSON STATE........  3    3    0    7   .429    0    0    0    0    0    1    0    1   1.0    0   .360  3-1 
Oct 03, 2008 A&M-COMMERCE...........  4    5    1   11   .364    2    0    0    0    0    0    0    0   0.0    0   .306  1-3 
Oct 04, 2008 SW OKLAHOMA STATE......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .294  3-1 
Oct 11, 2008 SL.....................  3    3    3   15   .000    2    0    0    0    2    0    0    0   0.0    0   .142  0-3 
Oct 14, 2008 HARDING................  1    0    2    8  -.250    0    0    0    0    1    0    0    0   0.0    1   .214  0-3 
Oct 23, 2008 ARKANSAS-MONTICELLO....  2    0    0    4   .000    0    0    0    0    1    0    0    0   0.0    0   .053  0-3 
Oct 24, 2008 at Austin College......  1    0    1    4  -.250    1    0    0    0    0    0    1    0   1.0    0   .145  1-3 
Oct 26, 2008 vs Ripon...............  1    0    3    7  -.429    0    0    0    0    0    0    1    0   1.0    0   .253  3-1 
Oct 28, 2008 at Henderson State.....  1    0    1    3  -.333    0    0    0    0    1    0    0    0   0.0    0   .245  3-0 

Totals.............................. 37   28   25  125   .024   11    0    0    0   11    1   12    1  13.0    1

Games played: 37
Kills per game: 0.76
Assists per game: 0.30
Digs per game: 0.30
Blocks per game: 0.35