#15 Stephanie Carrell
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
08/29/08 vs Florida Tech........ 1 0 1 1 -1.000 1 0 0 1 3 0 0 0 0.0 0 .179 0-3
08/30/08 vs St. Joseph's (Ind.). 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 -.022 0-3
08/30/08 vs UNC Pembroke........ 5 0 1 5 -.200 4 2 0 2 31 0 0 0 0.0 0 .177 2-3
Sep 05, 2008 vs Cameron............. 1 0 0 1 .000 0 0 0 2 2 0 0 0 0.0 0 .095 0-3
Sep 06, 2008 vs UT-Permian Basin.... 2 0 0 1 .000 0 0 0 1 1 0 0 0 0.0 0 .057 2-3
Sep 10, 2008 vs Nova Southeastern... 3 0 1 3 -.333 0 1 1 2 12 0 0 0 0.0 0 .087 0-3
Sep 10, 2008 vs A&M-Commerce........ 4 0 0 1 .000 0 0 1 2 8 0 0 0 0.0 0 .250 1-3
Sep 19, 2008 NORTH ALABAMA.......... 1 0 0 1 .000 0 0 0 1 1 0 0 0 0.0 0 .157 1-3
Sep 23, 2008 at Arkansas Tech....... 1 0 0 0 .000 0 0 0 2 1 0 0 0 0.0 0 .078 0-3
Sep 27, 2008 at Hendrix College..... 3 0 0 0 .000 0 2 0 1 6 0 0 0 0.0 0 .391 3-0
Sep 29, 2008 vs Champions Baptist... 3 0 0 1 .000 0 0 0 1 14 0 0 0 0.0 0 .500 3-0
Sep 30, 2008 at Arkansas-Monticello. 3 0 0 0 .000 1 0 0 1 3 0 0 0 0.0 0 .057 0-3
Oct 02, 2008 HENDERSON STATE........ 4 0 0 0 .000 0 1 1 0 5 0 0 0 0.0 0 .360 3-1
Oct 03, 2008 A&M-COMMERCE........... 4 0 0 2 .000 0 0 0 2 10 0 0 0 0.0 0 .306 1-3
Oct 04, 2008 SW OKLAHOMA STATE...... 3 0 0 1 .000 0 0 0 0 6 0 0 0 0.0 0 .294 3-1
10/09/08 at Southern Arkansas... 3 0 0 3 .000 0 0 0 1 5 0 0 0 0.0 0 .257 0-3
Oct 11, 2008 SL..................... 3 0 0 0 .000 0 1 1 0 7 0 0 0 0.0 0 .142 0-3
Oct 14, 2008 HARDING................ 3 0 1 1 -1.000 0 0 1 1 5 0 0 0 0.0 0 .214 0-3
Oct 16, 2008 ARKANSAS TECH.......... 3 0 0 1 .000 0 0 0 1 12 0 0 0 0.0 0 .121 0-3
Oct 17, 2008 vs Rollins............. 4 0 0 0 .000 1 0 0 2 5 0 0 0 0.0 0 .160 3-1
Oct 21, 2008 at Christian Brothers.. 4 0 0 1 .000 5 0 0 1 8 0 0 0 0.0 0 .287 3-1
Oct 23, 2008 ARKANSAS-MONTICELLO.... 3 1 0 1 1.000 0 0 1 1 4 0 0 0 0.0 0 .053 0-3
Oct 24, 2008 at Austin College...... 4 0 0 3 .000 0 0 0 1 8 0 0 0 0.0 0 .145 1-3
Oct 24, 2008 vs Paul Quinn.......... 2 0 1 3 -.333 0 2 0 0 8 0 0 0 0.0 0 .429 3-0
Oct 25, 2008 vs Southwestern........ 5 0 0 1 .000 0 1 1 1 12 0 0 0 0.0 0 .209 2-3
Oct 26, 2008 vs Ripon............... 4 0 1 4 -.250 0 0 2 0 30 0 0 0 0.0 0 .253 3-1
Oct 28, 2008 at Henderson State..... 3 0 0 0 .000 0 0 0 3 7 0 0 0 0.0 0 .245 3-0
Nov 04, 2008 SOUTHERN ARKANSAS...... 5 0 1 3 -.333 1 1 0 1 9 0 0 0 0.0 1 .039 2-3
Nov 07, 2008 at Harding............. 3 0 0 0 .000 0 0 0 2 6 0 0 0 0.0 1 .214 0-3
Totals.............................. 88 1 7 38 -.158 13 11 9 33 231 0 0 0 0.0 2
Games played: 88
Kills per game: 0.01
Assists per game: 0.15
Service aces per game: 0.12
Digs per game: 2.62
Blocks per game: 0.00