2008 Ouachita Baptist Volleyball
                Ouachita Baptist Individual Match-by-Match (as of Nov 07, 2008)
                                          All matches



                                    #TM TEAM

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/29/08     vs Florida Tech........  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .179  0-3 
08/29/08     vs West Alabama........  2    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0   .220  0-3 
08/30/08     vs St. Joseph's (Ind.).  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0  -.022  0-3 
08/30/08     vs UNC Pembroke........  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .177  2-3 
Sep 05, 2008 vs Cameron.............  2    0    0    0   .000    0    0    0    4    0    0    0    0   0.0    0   .095  0-3 
Sep 05, 2008 at Texas Woman's.......  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .174  2-3 
Sep 06, 2008 vs UT-Permian Basin....  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .057  2-3 
Sep 23, 2008 at Arkansas Tech.......  3    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0   .078  0-3 
Sep 25, 2008 CHRISTIAN BROTHERS.....  4    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    1   .281  1-3 
Sep 30, 2008 at Arkansas-Monticello.  3    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0   .057  0-3 
Oct 03, 2008 A&M-COMMERCE...........  4    0    0    0   .000    0    0    0    7    0    0    0    1   0.0    0   .306  1-3 
Oct 11, 2008 SL.....................  3    0    0    0   .000    0    0    0    1    0    0    0    1   0.0    0   .142  0-3 
Oct 14, 2008 HARDING................  3    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0   .214  0-3 
Oct 23, 2008 ARKANSAS-MONTICELLO....  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .053  0-3 
Oct 28, 2008 at Henderson State.....  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .245  3-0 
Nov 04, 2008 SOUTHERN ARKANSAS......  5    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0   .039  2-3 

Totals.............................. 41    0    0    0   .000    0    0    0   35    0    0    0    2   0.0    1

Games played: 41
Blocks per game: 0.00