| For CBU: Kelsey Miles; Michelle Hein; Lizzie McLean; Hailey Gillis; Kelly Nolan; Kaitlin Keathley; libero Corinne Doder. |
| For OBUVB: Lexie Hegi; Kaitlyn Mitcham; Ryleigh Lay; Megan Askew; Kristyn Howk; Faith Avalos; libero Allison Frizzell. |
| 0-1 | Point OBUVB - (Lexie Hegi) Kill by Ryleigh Lay (from Lexie Hegi). |
| 1-1 | Point CBU - (Lexie Hegi) Attack error by Kaitlyn Mitcham (block by Lizzie McLean; Kelsey Miles). | so |
| 2-1 | Point CBU - (Kelsey Miles) Attack error by Ryleigh Lay. |
| 2-2 | Point OBUVB - (Kelsey Miles) Kill by Lexie Hegi (from Allison Frizzell). | so |
| 3-2 | Point CBU - (Kaitlyn Mitcham) Kill by Lizzie McLean (from Kelsey Miles). | so |
| 3-3 | Point OBUVB - (Michelle Hein) Kill by Megan Askew (from Lexie Hegi). | so |
| 4-3 | Point CBU - (Ryleigh Lay) Kill by Kelly Nolan (from Kelsey Miles). | so |
| 4-4 | Point OBUVB - (Corinne Doder) Kill by Faith Avalos (from Lexie Hegi). | so |
| For OBUVB: Lauren Stuart; Libby Merritt. |
| 4-5 | Point OBUVB - (Lauren Stuart) Attack error by Kaitlin Keathley. |
| 5-5 | Point CBU - (Lauren Stuart) Kill by Hailey Gillis (from Kelsey Miles). | so |
| For CBU: Lauren South. |
| 5-6 | Point OBUVB - (Lauren South) Kill by Kristyn Howk (from Lauren Stuart). | so |
| 6-6 | Point CBU - (Kristyn Howk) Kill by Kelly Nolan (from Kelsey Miles). | so |
| 7-6 | Point CBU - (Kelly Nolan) Attack error by Libby Merritt. |
| 7-7 | Point OBUVB - (Kelly Nolan) Kill by Faith Avalos (from Lauren Stuart). | so |
| 8-7 | Point CBU - (Allison Frizzell) Ball handling error by Lauren Stuart. | so |
| 8-8 | Point OBUVB - (Kaitlin Keathley) Kill by Kaitlyn Mitcham (from Lauren Stuart). | so |
| For OBUVB: Lexie Hegi; Megan Askew. |
| 8-9 | Point OBUVB - (Lexie Hegi) Attack error by Lizzie McLean. |
| 8-10 | Point OBUVB - (Lexie Hegi) Attack error by Michelle Hein. |
| 8-11 | Point OBUVB - (Lexie Hegi) Service ace (Michelle Hein). |
| 9-11 | Point CBU - (Lexie Hegi) Kill by Lizzie McLean (from Kelsey Miles). | so |
| For CBU: Hailey Gillis. |
| 9-12 | Point OBUVB - (Kelsey Miles) Service error. | so |
| 9-13 | Point OBUVB - (Kaitlyn Mitcham) Bad set by Kelsey Miles. |
| Timeout Christian Brothers. |
| 9-14 | Point OBUVB - (Kaitlyn Mitcham) Kill by Kristyn Howk (from Lexie Hegi). |
| 9-15 | Point OBUVB - (Kaitlyn Mitcham) Attack error by Lizzie McLean. |
| 9-16 | Point OBUVB - (Kaitlyn Mitcham) Attack error by Hailey Gillis (block by Ryleigh Lay; Megan Askew). |
| 10-16 | Point CBU - (Kaitlyn Mitcham) Attack error by Kristyn Howk (block by Hailey Gillis; Lizzie McLean). | so |
| 10-17 | Point OBUVB - (Michelle Hein) Kill by Kristyn Howk (from Lexie Hegi). | so |
| 10-18 | Point OBUVB - (Ryleigh Lay) Bad set by Kelsey Miles. |
| Timeout Christian Brothers. |
| 10-19 | Point OBUVB - (Ryleigh Lay) Attack error by Hailey Gillis. |
| 11-19 | Point CBU - (Ryleigh Lay) Kill by Kelly Nolan (from Kelsey Miles). | so |
| 11-20 | Point OBUVB - (Corinne Doder) Kill by Faith Avalos (from Lexie Hegi). | so |
| For OBUVB: Lauren Stuart; Libby Merritt. |
| 12-20 | Point CBU - (Lauren Stuart) Kill by Kelly Nolan (from Hailey Gillis). | so |
| For CBU: Lauren South. |
| 13-20 | Point CBU - (Lauren South) Service ace (Allison Frizzell). |
| 14-20 | Point CBU - (Lauren South) Kill by Kelly Nolan (from Kelsey Miles). |
| 14-21 | Point OBUVB - (Lauren South) Kill by Kristyn Howk (from Lauren Stuart). | so |
| 14-22 | Point OBUVB - (Kristyn Howk) Kill by Kaitlyn Mitcham (from Lauren Stuart). |
| 14-23 | Point OBUVB - (Kristyn Howk) Attack error by Kelly Nolan (block by Faith Avalos; Libby Merritt). |
| 15-23 | Point CBU - (Kristyn Howk) Attack error by Faith Avalos (block by Kelly Nolan; Kaitlin Keathley). | so |
| 16-23 | Point CBU - (Kelly Nolan) Service ace (Kaitlyn Mitcham). |
| 16-24 | Point OBUVB - (Kelly Nolan) Kill by Kaitlyn Mitcham (from Lauren Stuart). | so |
| 16-25 | Point OBUVB - (Allison Frizzell) Attack error by Kaitlin Keathley. |
| For OBUVB: Kaitlyn Mitcham; Ryleigh Lay; Megan Askew; Kristyn Howk; Faith Avalos; Lexie Hegi; libero Allison Frizzell. |
| For CBU: Lizzie McLean; Hailey Gillis; Kelly Nolan; Kaitlin Keathley; Kelsey Miles; Michelle Hein; libero Corinne Doder. |
| 1-0 | Point CBU - (Corinne Doder) Bad set by Lexie Hegi. |
| 2-0 | Point CBU - (Corinne Doder) Attack error by Megan Askew (block by Kaitlin Keathley; Kelly Nolan). |
| 3-0 | Point CBU - (Corinne Doder) Attack error by Megan Askew. |
| 3-1 | Point OBUVB - (Corinne Doder) Service error. | so |
| 4-1 | Point CBU - (Kaitlyn Mitcham) Kill by Hailey Gillis (from Kelsey Miles). | so |
| For CBU: Lauren South. |
| 4-2 | Point OBUVB - (Lauren South) Kill by Megan Askew (from Lexie Hegi). | so |
| 4-3 | Point OBUVB - (Ryleigh Lay) Service ace (Michelle Hein). |
| 5-3 | Point CBU - (Ryleigh Lay) Kill by Kelsey Miles (from Corinne Doder). | so |
| 6-3 | Point CBU - (Kelly Nolan) Service ace (Kaitlyn Mitcham). |
| 7-3 | Point CBU - (Kelly Nolan) Attack error by Kristyn Howk. |
| 7-4 | Point OBUVB - (Kelly Nolan) Kill by Faith Avalos (from Lexie Hegi). | so |
| For OBUVB: Lauren Stuart; Libby Merritt. |
| 7-5 | Point OBUVB - (Lauren Stuart) Attack error by Kaitlin Keathley. |
| 7-6 | Point OBUVB - (Lauren Stuart) Attack error by Kelly Nolan. |
| 8-6 | Point CBU - (Lauren Stuart) Ball handling error by Lauren Stuart. | so |
| 8-7 | Point OBUVB - (Kaitlin Keathley) Kill by Libby Merritt (from Lauren Stuart). | so |
| 9-7 | Point CBU - (Kristyn Howk) Kill by Lizzie McLean (from Kelsey Miles). | so |
| For CBU: Hailey Gillis. |
| 9-8 | Point OBUVB - (Kelsey Miles) Kill by Kaitlyn Mitcham (from Lauren Stuart). | so |
| 9-9 | Point OBUVB - (Allison Frizzell) Service ace (TEAM). |
| 10-9 | Point CBU - (Allison Frizzell) Kill by Michelle Hein (from Kelsey Miles). | so |
| 10-10 | Point OBUVB - (Michelle Hein) Kill by Libby Merritt (from Lauren Stuart). | so |
| For OBUVB: Megan Askew; Lexie Hegi. |
| 11-10 | Point CBU - (Lexie Hegi) Kill by Kelly Nolan (from Hailey Gillis). | so |
| For CBU: Logan Westphal. |
| 12-10 | Point CBU - (Corinne Doder) Service ace (TEAM). |
| OBU called for being out of rotation. |
| 13-10 | Point CBU - (Corinne Doder) Kill by Logan Westphal (from Kelsey Miles). |
| 14-10 | Point CBU - (Corinne Doder) Kill by Kelly Nolan (from Kelsey Miles). |
| Timeout Ouachita Baptist. |
| 14-11 | Point OBUVB - (Corinne Doder) Kill by Ryleigh Lay (from Lexie Hegi). | so |
| 14-12 | Point OBUVB - (Kaitlyn Mitcham) Kill by Megan Askew. |
| For CBU: Alison Welch. |
| 15-12 | Point CBU - (Kaitlyn Mitcham) Kill by Hailey Gillis (from Kelsey Miles). | so |
| 15-13 | Point OBUVB - (Hailey Gillis) Service error. | so |
| 15-14 | Point OBUVB - (Ryleigh Lay) Attack error by Kelly Nolan. |
| 15-15 | Point OBUVB - (Ryleigh Lay) Attack error by Logan Westphal (block by Megan Askew; Kristyn Howk). |
| 15-16 | Point OBUVB - (Ryleigh Lay) Kill by Lexie Hegi. |
| 15-17 | Point OBUVB - (Ryleigh Lay) Attack error by Kelly Nolan (block by Faith Avalos; Megan Askew). |
| Timeout Christian Brothers. |
| 16-17 | Point CBU - (Ryleigh Lay) Kill by Alison Welch (from Kelsey Miles). | so |
| 17-17 | Point CBU - (Kelly Nolan) Attack error by Faith Avalos. |
| 17-18 | Point OBUVB - (Kelly Nolan) Attack error by Logan Westphal (block by Megan Askew; Kristyn Howk). | so |
| For OBUVB: Lauren Stuart; Libby Merritt. |
| 18-18 | Point CBU - (Lauren Stuart) Kill by Logan Westphal (from Kelsey Miles). | so |
| 19-18 | Point CBU - (Logan Westphal) Ball handling error by Lauren Stuart. |
| 19-19 | Point OBUVB - (Logan Westphal) Kill by Faith Avalos (from Lauren Stuart). | so |
| 19-20 | Point OBUVB - (Kristyn Howk) Kill by Faith Avalos (from Lauren Stuart). |
| 20-20 | Point CBU - (Kristyn Howk) Kill by Lizzie McLean (from Kelsey Miles). | so |
| 20-21 | Point OBUVB - (Kelsey Miles) Attack error by Alison Welch (block by Faith Avalos; Libby Merritt). | so |
| 21-21 | Point CBU - (Allison Frizzell) Kill by Hailey Gillis (from Kelsey Miles). | so |
| 21-22 | Point OBUVB - (Alison Welch) Kill by Libby Merritt (from Lauren Stuart). | so |
| For OBUVB: Megan Askew; Lexie Hegi. |
| 22-22 | Point CBU - (Lexie Hegi) Attack error by Kaitlyn Mitcham. | so |
| 23-22 | Point CBU - (Corinne Doder) Kill by Logan Westphal (from Kelsey Miles). |
| Timeout Ouachita Baptist. |
| 23-23 | Point OBUVB - (Corinne Doder) Kill by Megan Askew (from Lexie Hegi). | so |
| 24-23 | Point CBU - (Kaitlyn Mitcham) Kill by Logan Westphal (from Kelsey Miles). | so |
| 24-24 | Point OBUVB - (Hailey Gillis) Kill by Ryleigh Lay (from Lexie Hegi). | so |
| 25-24 | Point CBU - (Ryleigh Lay) Kill by Logan Westphal (from Kelsey Miles). | so |
| 25-25 | Point OBUVB - (Kelly Nolan) Attack error by Logan Westphal (block by Megan Askew; Kristyn Howk). | so |
| For OBUVB: Lauren Stuart; Libby Merritt. |
| 26-25 | Point CBU - (Lauren Stuart) Kill by Alison Welch (from Kelsey Miles). | so |
| 26-26 | Point OBUVB - (Logan Westphal) Attack error by Alison Welch. | so |
| 27-26 | Point CBU - (Kristyn Howk) Kill by Lizzie McLean (from Kelsey Miles). | so |
| 27-27 | Point OBUVB - (Kelsey Miles) Kill by Libby Merritt (from Lauren Stuart). | so |
| 28-27 | Point CBU - (Allison Frizzell) Kill by Alison Welch (from Hailey Gillis). | so |
| 29-27 | Point CBU - (Alison Welch) Kill by Kelly Nolan (from Hailey Gillis). |
| For OBUVB: Lexie Hegi; Kaitlyn Mitcham; Ryleigh Lay; Megan Askew; Kristyn Howk; Faith Avalos; libero Allison Frizzell. |
| For CBU: Hailey Gillis; Kelly Nolan; Logan Westphal; Kelsey Miles; Alison Welch; Lizzie McLean; libero Corinne Doder. |
| 0-1 | Point OBUVB - (Lexie Hegi) Attack error by Hailey Gillis. |
| 1-1 | Point CBU - (Lexie Hegi) Kill by Logan Westphal (from Kelsey Miles). | so |
| 2-1 | Point CBU - (Hailey Gillis) Attack error by Megan Askew. |
| 3-1 | Point CBU - (Hailey Gillis) Kill by Kelly Nolan (from Logan Westphal). |
| 3-2 | Point OBUVB - (Hailey Gillis) Attack error by Logan Westphal (block by Megan Askew). | so |
| 4-2 | Point CBU - (Kaitlyn Mitcham) Kill by Logan Westphal (from Kelsey Miles), block error by Megan Askew. | so |
| 4-3 | Point OBUVB - (Kelly Nolan) Kill by Ryleigh Lay (from Lexie Hegi). | so |
| 5-3 | Point CBU - (Ryleigh Lay) Kill by Alison Welch (from Kelsey Miles). | so |
| 6-3 | Point CBU - (Corinne Doder) Kill by Lizzie McLean (from Kelsey Miles). |
| 7-3 | Point CBU - (Corinne Doder) Service ace (Kristyn Howk). |
| 7-4 | Point OBUVB - (Corinne Doder) Service error. | so |
| For OBUVB: Lauren Stuart; Libby Merritt. |
| 7-5 | Point OBUVB - (Lauren Stuart) Kill by Faith Avalos (from Lauren Stuart). |
| 7-6 | Point OBUVB - (Lauren Stuart) Kill by Libby Merritt (from Lauren Stuart). |
| 7-7 | Point OBUVB - (Lauren Stuart) Attack error by Alison Welch (block by Libby Merritt; Faith Avalos). |
| 8-7 | Point CBU - (Lauren Stuart) Kill by Lizzie McLean (from Kelsey Miles). | so |
| 8-8 | Point OBUVB - (Kelsey Miles) Kill by Libby Merritt (from Lauren Stuart). | so |
| 8-9 | Point OBUVB - (Kristyn Howk) Attack error by Hailey Gillis. |
| 9-9 | Point CBU - (Kristyn Howk) Attack error by Kaitlyn Mitcham (block by Lizzie McLean; Hailey Gillis). | so |
| For OBUVB: Jillian Jeffcoat. |
| 10-9 | Point CBU - (Alison Welch) Kill by Kelly Nolan (from Hailey Gillis). |
| 10-10 | Point OBUVB - (Alison Welch) Kill by Faith Avalos (from Lauren Stuart). | so |
| 10-11 | Point OBUVB - (Allison Frizzell) Service ace (Kelly Nolan). |
| 11-11 | Point CBU - (Allison Frizzell) Kill by Hailey Gillis (from Kelsey Miles). | so |
| 11-12 | Point OBUVB - (Lizzie McLean) Service error. | so |
| For OBUVB: Megan Askew; Lexie Hegi. |
| 11-13 | Point OBUVB - (Lexie Hegi) Service ace (Kelly Nolan). |
| 11-14 | Point OBUVB - (Lexie Hegi) Attack error by Kelly Nolan. |
| 12-14 | Point CBU - (Lexie Hegi) Kill by Hailey Gillis (from Kelsey Miles). | so |
| 13-14 | Point CBU - (Hailey Gillis) Kill by Kelly Nolan (from Kelsey Miles). |
| 13-15 | Point OBUVB - (Hailey Gillis) Attack error by Alison Welch. | so |
| For OBUVB: Kristyn Howk. |
| 14-15 | Point CBU - (Kaitlyn Mitcham) Kill by Logan Westphal (from Kelsey Miles). | so |
| 15-15 | Point CBU - (Kelly Nolan) Attack error by Megan Askew. |
| 16-15 | Point CBU - (Kelly Nolan) Kill by Alison Welch (from Kelsey Miles). |
| 16-16 | Point OBUVB - (Kelly Nolan) Kill by Ryleigh Lay (from Lexie Hegi). | so |
| 17-16 | Point CBU - (Ryleigh Lay) Service error. | so |
| 17-17 | Point OBUVB - (Corinne Doder) Kill by Faith Avalos (from Lexie Hegi). | so |
| For OBUVB: Lauren Stuart; Libby Merritt. |
| 17-18 | Point OBUVB - (Lauren Stuart) Kill by Faith Avalos (from Lauren Stuart), block error by Alison Welch. |
| 18-18 | Point CBU - (Lauren Stuart) Kill by Lizzie McLean (from Kelsey Miles). | so |
| 19-18 | Point CBU - (Kelsey Miles) Ball handling error by Faith Avalos. |
| 20-18 | Point CBU - (Kelsey Miles) Attack error by Faith Avalos (block by Lizzie McLean). |
| Timeout Ouachita Baptist. |
| 20-19 | Point OBUVB - (Kelsey Miles) Attack error by Lizzie McLean. | so |
| 21-19 | Point CBU - (Kristyn Howk) Kill by Hailey Gillis (from Kelsey Miles). | so |
| 22-19 | Point CBU - (Alison Welch) Kill by Lizzie McLean. |
| 22-20 | Point OBUVB - (Alison Welch) Attack error by Kelly Nolan. | so |
| 23-20 | Point CBU - (Allison Frizzell) Kill by Kelly Nolan (from Kelsey Miles). | so |
| 23-21 | Point OBUVB - (Lizzie McLean) Kill by Ryleigh Lay (from Lauren Stuart). | so |
| For OBUVB: Lexie Hegi; Megan Askew. |
| 24-21 | Point CBU - (Lexie Hegi) Kill by Logan Westphal (from Kelsey Miles). | so |
| 25-21 | Point CBU - (Hailey Gillis) Attack error by Megan Askew. |
| For CBU: Lizzie McLean; Hailey Gillis; Kelly Nolan; Logan Westphal; Kelsey Miles; Alison Welch; libero Corinne Doder. |
| For OBUVB: Kaitlyn Mitcham; Ryleigh Lay; Megan Askew; Kristyn Howk; Faith Avalos; Lexie Hegi; libero Allison Frizzell. |
| 1-0 | Point CBU - (Lizzie McLean) Kill by Hailey Gillis (from Kelsey Miles). |
| 1-1 | Point OBUVB - (Lizzie McLean) Kill by Megan Askew (from Lexie Hegi). | so |
| 2-1 | Point CBU - (Kaitlyn Mitcham) Attack error by Kristyn Howk (block by Logan Westphal; Hailey Gillis). | so |
| 2-2 | Point OBUVB - (Hailey Gillis) Kill by Megan Askew (from Lexie Hegi). | so |
| 2-3 | Point OBUVB - (Ryleigh Lay) Attack error by Kelly Nolan (block by Faith Avalos; Megan Askew). |
| 2-4 | Point OBUVB - (Ryleigh Lay) Service ace (Kelly Nolan). |
| 3-4 | Point CBU - (Ryleigh Lay) Kill by Kelly Nolan (from Kelsey Miles). | so |
| 3-5 | Point OBUVB - (Kelly Nolan) Attack error by Logan Westphal. | so |
| For OBUVB: Lauren Stuart; Libby Merritt. |
| 4-5 | Point CBU - (Lauren Stuart) Kill by Alison Welch (from Kelsey Miles). | so |
| 4-6 | Point OBUVB - (Corinne Doder) Kill by Kristyn Howk (from Lauren Stuart). | so |
| 4-7 | Point OBUVB - (Kristyn Howk) Kill by Kaitlyn Mitcham (from Lauren Stuart). |
| 5-7 | Point CBU - (Kristyn Howk) Kill by Alison Welch (from Corinne Doder). | so |
| 5-8 | Point OBUVB - (Kelsey Miles) Attack error by Alison Welch. | so |
| 5-9 | Point OBUVB - (Allison Frizzell) Attack error by Corinne Doder. |
| For CBU: Alecia Stewart. |
| 6-9 | Point CBU - (Allison Frizzell) Kill by Alecia Stewart. | so |
| 6-10 | Point OBUVB - (Alison Welch) Attack error by Alecia Stewart (block by Libby Merritt; Kaitlyn Mitcham). | so |
| For OBUVB: Megan Askew; Lexie Hegi. |
| 7-10 | Point CBU - (Lexie Hegi) Kill by Hailey Gillis (from Kelsey Miles). | so |
| 8-10 | Point CBU - (Alecia Stewart) Kill by Kelly Nolan (from Kelsey Miles). |
| 8-11 | Point OBUVB - (Alecia Stewart) Attack error by Logan Westphal. | so |
| 9-11 | Point CBU - (Kaitlyn Mitcham) Kill by Hailey Gillis (from Kelsey Miles). | so |
| 9-12 | Point OBUVB - (Hailey Gillis) Kill by Megan Askew (from Lexie Hegi). | so |
| 10-12 | Point CBU - (Ryleigh Lay) Service error. | so |
| 11-12 | Point CBU - (Kelly Nolan) Kill by Alison Welch (from Hailey Gillis). |
| 11-13 | Point OBUVB - (Kelly Nolan) Kill by Faith Avalos (from Lexie Hegi). | so |
| For OBUVB: Lauren Stuart; Libby Merritt. |
| 11-14 | Point OBUVB - (Lauren Stuart) Service ace (Corinne Doder). |
| 12-14 | Point CBU - (Lauren Stuart) Kill by Logan Westphal (from Kelsey Miles). | so |
| 12-15 | Point OBUVB - (Corinne Doder) Kill by Libby Merritt (from Lauren Stuart). | so |
| 12-16 | Point OBUVB - (Kristyn Howk) Attack error by Alecia Stewart. |
| Timeout Christian Brothers. |
| 12-17 | Point OBUVB - (Kristyn Howk) Kill by Libby Merritt (from Lauren Stuart). |
| For CBU: Michelle Hein. |
| 12-18 | Point OBUVB - (Kristyn Howk) Kill by Kaitlyn Mitcham (from Lauren Stuart). |
| 12-19 | Point OBUVB - (Kristyn Howk) Kill by Kaitlyn Mitcham (from Lauren Stuart). |
| 12-20 | Point OBUVB - (Kristyn Howk) Kill by Faith Avalos (from Lauren Stuart). |
| 12-21 | Point OBUVB - (Kristyn Howk) Service ace (Kelly Nolan). |
| For CBU: Alison Welch; Lizzie McLean. |
| 12-22 | Point OBUVB - (Kristyn Howk) Kill by Libby Merritt (from Lauren Stuart). |
| 12-23 | Point OBUVB - (Kristyn Howk) Kill by Kaitlyn Mitcham (from Libby Merritt). |
| 13-23 | Point CBU - (Kristyn Howk) Kill by Lizzie McLean (from Kelsey Miles). | so |
| 14-23 | Point CBU - (Kelsey Miles) Attack error by Libby Merritt (block by Lizzie McLean; Alison Welch). |
| 14-24 | Point OBUVB - (Kelsey Miles) Kill by Libby Merritt (from Kaitlyn Mitcham). | so |
| 15-24 | Point CBU - (Allison Frizzell) Kill by Hailey Gillis (from Kelsey Miles). | so |
| 15-25 | Point OBUVB - (Alison Welch) Kill by Libby Merritt. | so |
====================
==================== CHRISTIAN BROTHERS 3, OUACHITA BAPTIST 2
====================
| For OBUVB: Lexie Hegi; Kaitlyn Mitcham; Ryleigh Lay; Megan Askew; Kristyn Howk; Faith Avalos; libero Allison Frizzell. |
| For CBU: Lizzie McLean; Hailey Gillis; Kelly Nolan; Logan Westphal; Kelsey Miles; Alison Welch; libero Corinne Doder. |
| 1-0 | Point CBU - (Lexie Hegi) Kill by Hailey Gillis (from Kelsey Miles). | so |
| 1-1 | Point OBUVB - (Lizzie McLean) Service error. | so |
| 1-2 | Point OBUVB - (Kaitlyn Mitcham) Ball handling error by Kelsey Miles. |
| 2-2 | Point CBU - (Kaitlyn Mitcham) Kill by Hailey Gillis (from Kelsey Miles). | so |
| 2-3 | Point OBUVB - (Hailey Gillis) Kill by Ryleigh Lay (from Lexie Hegi). | so |
| 3-3 | Point CBU - (Ryleigh Lay) Kill by Logan Westphal (from Kelsey Miles). | so |
| 3-4 | Point OBUVB - (Kelly Nolan) Kill by Lexie Hegi (from Kaitlyn Mitcham). | so |
| For OBUVB: Lauren Stuart; Libby Merritt. |
| 4-4 | Point CBU - (Lauren Stuart) Attack error by Libby Merritt. | so |
| 4-5 | Point OBUVB - (Corinne Doder) Kill by Kristyn Howk (from Lauren Stuart). | so |
| 5-5 | Point CBU - (Kristyn Howk) Kill by Lizzie McLean (from Kelsey Miles). | so |
| For OBUVB: Jillian Jeffcoat. |
| 6-5 | Point CBU - (Kelsey Miles) Attack error by Faith Avalos. |
| 7-5 | Point CBU - (Kelsey Miles) Kill by Lizzie McLean (from Kelsey Miles). |
| Timeout Ouachita Baptist. |
| 8-5 | Point CBU - (Kelsey Miles) Attack error by Kaitlyn Mitcham (block by Lizzie McLean; Hailey Gillis). |
| 9-5 | Point CBU - (Kelsey Miles) Service ace (Kaitlyn Mitcham). |
| For OBUVB: Kristyn Howk. |
| 9-6 | Point OBUVB - (Kelsey Miles) Attack error by Lizzie McLean. | so |
| 10-6 | Point CBU - (Allison Frizzell) Service error. | so |
| 10-7 | Point OBUVB - (Alison Welch) Kill by Libby Merritt (from Lauren Stuart). | so |
| For OBUVB: Megan Askew; Lexie Hegi. |
| 11-7 | Point CBU - (Lexie Hegi) Kill by Hailey Gillis (from Kelsey Miles). | so |
| For CBU: Michelle Hein. |
| Yellow card on OBU coach. |
| 11-8 | Point OBUVB - (Michelle Hein) Kill by Megan Askew (from Lexie Hegi). | so |
| For CBU: Lizzie McLean. |
| 11-9 | Point OBUVB - (Kaitlyn Mitcham) Kill by Megan Askew (from Lexie Hegi). |
| 11-10 | Point OBUVB - (Kaitlyn Mitcham) Attack error by Hailey Gillis (block by Megan Askew; Kristyn Howk). |
| Timeout Christian Brothers. |
| 12-10 | Point CBU - (Kaitlyn Mitcham) Kill by Kelly Nolan (from Kelsey Miles). | so |
| 12-11 | Point OBUVB - (Hailey Gillis) Kill by Ryleigh Lay (from Lexie Hegi). | so |
| 12-12 | Point OBUVB - (Ryleigh Lay) Kill by Megan Askew, block error by Kelsey Miles. |
| 13-12 | Point CBU - (Ryleigh Lay) Kill by Kelly Nolan (from Kelsey Miles). | so |
| 14-12 | Point CBU - (Kelly Nolan) Kill by Alison Welch (from Kelsey Miles). |
| Timeout Ouachita Baptist. |
| 14-13 | Point OBUVB - (Kelly Nolan) Attack error by Logan Westphal (block by Megan Askew; Kristyn Howk). | so |
| For OBUVB: Lauren Stuart; Libby Merritt. |
| 15-13 | Point CBU - (Lauren Stuart) Kill by Alison Welch (from Kelsey Miles). | so |
====================
==================== CHRISTIAN BROTHERS 3, OUACHITA BAPTIST 2
====================