| For SAU: Lindsey Wilcox; Becca Pate; Ashlie Arnold; Brooklyn Arndt; Kaci Matthews; Maggie Glover; libero Kahli Remy. |
| For OBUVB: Libby Merritt; Lizzy Bauman; Kristyn Howk; Kaitlyn Mitcham; Ryleigh Lay; Lauren Stuart; libero Allison Frizzell. |
| 0-1 | Point SAU - (Lauren Stuart) Kill by Lindsey Wilcox (from Brooklyn Arndt). | so |
| 1-1 | Point OBUVB - (Ashlie Arnold) Kill by Kristyn Howk (from Lauren Stuart). | so |
| 1-2 | Point SAU - (Kristyn Howk) Attack error by Libby Merritt (block by Lindsey Wilcox). | so |
| 1-3 | Point SAU - (Becca Pate) Kill by Courtney Smith (from Ashlie Arnold). |
| 2-3 | Point OBUVB - (Becca Pate) Service error. | so |
| 2-4 | Point SAU - (Allison Frizzell) Ball handling error by Lauren Stuart. | so |
| 2-5 | Point SAU - (Kahli Remy) Kill by Courtney Smith (from Ashlie Arnold). |
| 2-6 | Point SAU - (Kahli Remy) Service ace (Kristyn Howk). |
| 2-7 | Point SAU - (Kahli Remy) Bad set by Lauren Stuart. |
| 2-8 | Point SAU - (Kahli Remy) Service ace (Kristyn Howk). |
| Timeout Ouachita Baptist. |
| 2-9 | Point SAU - (Kahli Remy) Kill by Maggie Glover (from Ashlie Arnold). |
| 2-10 | Point SAU - (Kahli Remy) Attack error by Kristyn Howk. |
| 3-10 | Point OBUVB - (Kahli Remy) Attack error by Courtney Smith. | so |
| 4-10 | Point OBUVB - (Lexie Hegi) Attack error by Jordan White. |
| 4-11 | Point SAU - (Lexie Hegi) Kill by Maggie Glover (from Ashlie Arnold). | so |
| 5-11 | Point OBUVB - (Brooklyn Arndt) Kill by Kaitlyn Mitcham (from Lexie Hegi). | so |
| 5-12 | Point SAU - (Lexie Hegi) Kill by Jordan White (from Ashlie Arnold). | so |
| 6-12 | Point OBUVB - (Kaci Matthews) Kill by Kristyn Howk (from Lexie Hegi). | so |
| 6-13 | Point SAU - (Ryleigh Lay) Kill by Maggie Glover (from Ashlie Arnold). | so |
| 6-14 | Point SAU - (Maggie Glover) Attack error by Megan Askew. |
| 6-15 | Point SAU - (Maggie Glover) Kill by Becca Pate (from Ashlie Arnold). |
| 6-16 | Point SAU - (Maggie Glover) Attack error by Megan Askew. |
| Timeout Ouachita Baptist. |
| 6-17 | Point SAU - (Maggie Glover) Attack error by Lizzy Bauman. |
| 7-17 | Point OBUVB - (Maggie Glover) Kill by Megan Askew (from Lexie Hegi). | so |
| 8-17 | Point OBUVB - (Lauren Stuart) Bad set by Ashlie Arnold. |
| 8-18 | Point SAU - (Lauren Stuart) Ball handling error by Lauren Stuart. | so |
| 8-19 | Point SAU - (Ashlie Arnold) Service ace (Kristyn Howk). |
| 9-19 | Point OBUVB - (Ashlie Arnold) Kill by Libby Merritt (from Lauren Stuart). | so |
| 10-19 | Point OBUVB - (Kristyn Howk) Kill by Libby Merritt (from Lauren Stuart). |
| 11-19 | Point OBUVB - (Kristyn Howk) Attack error by Courtney Smith. |
| 12-19 | Point OBUVB - (Kristyn Howk) Service ace (Kahli Remy). |
| Timeout Southern Arkansas. |
| 12-20 | Point SAU - (Kristyn Howk) Kill by Kaci Matthews (from Ashlie Arnold). | so |
| 13-20 | Point OBUVB - (Becca Pate) Kill by Kaitlyn Mitcham (from Lauren Stuart). | so |
| 13-21 | Point SAU - (Allison Frizzell) Kill by Courtney Smith (from Ashlie Arnold). | so |
| 13-22 | Point SAU - (Kahli Remy) Attack error by Ryleigh Lay. |
| 14-22 | Point OBUVB - (Kahli Remy) Kill by Kaitlyn Mitcham (from Ryleigh Lay). | so |
| 15-22 | Point OBUVB - (Lexie Hegi) Kill by Megan Askew (from Lexie Hegi). |
| 16-22 | Point OBUVB - (Lexie Hegi) Service ace (Becca Pate). |
| 17-22 | Point OBUVB - (Lexie Hegi) Attack error by Courtney Smith (block by Megan Askew; Kaitlyn Mitcham). |
| 17-23 | Point SAU - (Lexie Hegi) Kill by Jordan White (from Ashlie Arnold). | so |
| 17-24 | Point SAU - (Brooklyn Arndt) Kill by Jordan White (from Ashlie Arnold). |
| 18-24 | Point OBUVB - (Brooklyn Arndt) Service error. | so |
| 18-25 | Point SAU - (Kaitlyn Mitcham) Service error. | so |
| 0-1 | Point SAU - (Ashlie Arnold) Attack error by Kaitlyn Mitcham. |
| 0-2 | Point SAU - (Ashlie Arnold) Attack error by Ryleigh Lay. |
| 1-2 | Point OBUVB - (Ashlie Arnold) Bad set by Ashlie Arnold. | so |
| 2-2 | Point OBUVB - (Kaitlyn Mitcham) Attack error by Courtney Smith. |
| 3-2 | Point OBUVB - (Kaitlyn Mitcham) Kill by Ryleigh Lay (from Lexie Hegi). |
| 3-3 | Point SAU - (Kaitlyn Mitcham) Kill by Lindsey Wilcox (from Ashlie Arnold). | so |
| 4-3 | Point OBUVB - (Becca Pate) Kill by Megan Askew (from Lexie Hegi). | so |
| 5-3 | Point OBUVB - (Ryleigh Lay) Kill by Kristyn Howk (from Ryleigh Lay). |
| 5-4 | Point SAU - (Ryleigh Lay) Kill by Jordan White (from Ashlie Arnold). | so |
| 6-4 | Point OBUVB - (Kahli Remy) Kill by Megan Askew (from Lexie Hegi). | so |
| 6-5 | Point SAU - (Lauren Stuart) Attack error by Lizzy Bauman. | so |
| 6-6 | Point SAU - (Brooklyn Arndt) Kill by Jordan White (from Ashlie Arnold). |
| 7-6 | Point OBUVB - (Brooklyn Arndt) Service error. | so |
| 7-7 | Point SAU - (Kristyn Howk) Bad set by Lizzy Bauman. | so |
| 8-7 | Point OBUVB - (Kaci Matthews) Service error. | so |
| 9-7 | Point OBUVB - (Allison Frizzell) Attack error by Becca Pate. |
| 10-7 | Point OBUVB - (Allison Frizzell) Kill by Lauren Stuart (from Kristyn Howk). |
| 10-8 | Point SAU - (Allison Frizzell) Kill by Maggie Glover (from Ashlie Arnold). | so |
| 10-9 | Point SAU - (Maggie Glover) Service ace (Kaitlyn Mitcham). |
| 10-10 | Point SAU - (Maggie Glover) Kill by Becca Pate (from Ashlie Arnold). |
| 10-11 | Point SAU - (Maggie Glover) Attack error by Libby Merritt (block by Becca Pate; Lindsey Wilcox). |
| 11-11 | Point OBUVB - (Maggie Glover) Attack error by Lindsey Wilcox. | so |
| 11-12 | Point SAU - (Lexie Hegi) Kill by Lindsey Wilcox (from Ashlie Arnold). | so |
| 12-12 | Point OBUVB - (Ashlie Arnold) Kill by Kaitlyn Mitcham (from Lexie Hegi). | so |
| 12-13 | Point SAU - (Kaitlyn Mitcham) Kill by Courtney Smith (from Ashlie Arnold). | so |
| 12-14 | Point SAU - (Becca Pate) Kill by Jordan White (from Ashlie Arnold). |
| 13-14 | Point OBUVB - (Becca Pate) Service error. | so |
| 13-15 | Point SAU - (Ryleigh Lay) Kill by Lindsey Wilcox (from Ashlie Arnold). | so |
| 14-15 | Point OBUVB - (Kahli Remy) Service error. | so |
| 14-16 | Point SAU - (Lauren Stuart) Kill by Courtney Smith (from Ashlie Arnold). | so |
| 15-16 | Point OBUVB - (Brooklyn Arndt) Kill by Kristyn Howk (from Lauren Stuart). | so |
| 15-17 | Point SAU - (Kristyn Howk) Kill by Maggie Glover (from Ashlie Arnold). | so |
| 15-18 | Point SAU - (Kaci Matthews) Attack error by Kaitlyn Mitcham. |
| Timeout Ouachita Baptist. |
| 15-19 | Point SAU - (Kaci Matthews) Attack error by Kaitlyn Mitcham (block by Ashlie Arnold; Maggie Glover). |
| 15-20 | Point SAU - (Kaci Matthews) Attack error by Lizzy Bauman (block by Becca Pate; Maggie Glover). |
| 15-21 | Point SAU - (Kaci Matthews) Service ace (TEAM). |
| 15-22 | Point SAU - (Kaci Matthews) Kill by Maggie Glover (from Ashlie Arnold). |
| 16-22 | Point OBUVB - (Kaci Matthews) Service error. | so |
| 17-22 | Point OBUVB - (Allison Frizzell) Bad set by Ashlie Arnold. |
| 18-22 | Point OBUVB - (Allison Frizzell) Service ace (Kaci Matthews). |
| 18-23 | Point SAU - (Allison Frizzell) Kill by Becca Pate (from Ashlie Arnold). | so |
| 19-23 | Point OBUVB - (Maggie Glover) Kill by Kaitlyn Mitcham (from Lauren Stuart). | so |
| 20-23 | Point OBUVB - (Lexie Hegi) Attack error by Lindsey Wilcox. |
| 20-24 | Point SAU - (Lexie Hegi) Kill by Becca Pate (from Ashlie Arnold). | so |
| 21-24 | Point OBUVB - (Ashlie Arnold) Kill by Lexie Hegi (from Jillian Jeffcoat). | so |
| 22-24 | Point OBUVB - (Kaitlyn Mitcham) Kill by Megan Askew (from Lexie Hegi). |
| 22-25 | Point SAU - (Kaitlyn Mitcham) Kill by Becca Pate (from Ashlie Arnold). | so |
| 1-0 | Point OBUVB - (Lexie Hegi) Kill by Kristyn Howk (from Lexie Hegi). |
| 2-0 | Point OBUVB - (Lexie Hegi) Attack error by Lindsey Wilcox. |
| 3-0 | Point OBUVB - (Lexie Hegi) Kill by Megan Askew. |
| 4-0 | Point OBUVB - (Lexie Hegi) Attack error by Lindsey Wilcox (block by Megan Askew; Kaitlyn Mitcham). |
| 5-0 | Point OBUVB - (Lexie Hegi) Attack error by Becca Pate. |
| Timeout Ouachita Baptist. |
| 5-1 | Point SAU - (Lexie Hegi) Kill by Becca Pate (from Ashlie Arnold). | so |
| 5-2 | Point SAU - (Ashlie Arnold) Service ace (Kristyn Howk). |
| 5-3 | Point SAU - (Ashlie Arnold) Kill by Lindsey Wilcox (from Ashlie Arnold). |
| 6-3 | Point OBUVB - (Ashlie Arnold) Service error. | so |
| 7-3 | Point OBUVB - (Kaitlyn Mitcham) Attack error by Becca Pate. |
| 7-4 | Point SAU - (Kaitlyn Mitcham) Service error. | so |
| 8-4 | Point OBUVB - (Becca Pate) Kill by Ryleigh Lay (from Lexie Hegi). | so |
| 9-4 | Point OBUVB - (Ryleigh Lay) Attack error by Courtney Smith. |
| 9-5 | Point SAU - (Kaitlyn Mitcham) Kill by Jordan White (from Ashlie Arnold). | so |
| 9-6 | Point SAU - (Kahli Remy) Kill by Jordan White (from Courtney Smith). |
| 9-7 | Point SAU - (Kahli Remy) Kill by Jordan White (from Ashlie Arnold). |
| 10-7 | Point OBUVB - (Kahli Remy) Kill by Megan Askew (from Lexie Hegi). | so |
| 10-8 | Point SAU - (Lauren Stuart) Kill by Courtney Smith (from Ashlie Arnold). | so |
| 11-8 | Point OBUVB - (Brooklyn Arndt) Attack error by Jordan White. | so |
| 12-8 | Point OBUVB - (Kristyn Howk) Attack error by Jordan White (block by Lizzy Bauman; Libby Merritt). |
| 13-8 | Point OBUVB - (Kristyn Howk) Kill by Lizzy Bauman (from Libby Merritt). |
| 13-9 | Point SAU - (Kristyn Howk) Attack error by Libby Merritt. | so |
| 14-9 | Point OBUVB - (Kaci Matthews) Attack error by Becca Pate. | so |
| 15-9 | Point OBUVB - (Allison Frizzell) Bad set by Ashlie Arnold. |
| 16-9 | Point OBUVB - (Allison Frizzell) Attack error by Becca Pate. |
| Timeout Southern Arkansas. |
| 16-10 | Point SAU - (Allison Frizzell) Kill by Maggie Glover (from Ashlie Arnold). | so |
| 16-11 | Point SAU - (Maggie Glover) Kill by Becca Pate (from Ashlie Arnold). |
| 17-11 | Point OBUVB - (Maggie Glover) Kill by Ryleigh Lay (from Lauren Stuart). | so |
| 17-12 | Point SAU - (Lexie Hegi) Kill by Becca Pate (from Ashlie Arnold). | so |
| 18-12 | Point OBUVB - (Ashlie Arnold) Kill by Ryleigh Lay (from Lexie Hegi). | so |
| 18-13 | Point SAU - (Kaitlyn Mitcham) Kill by Becca Pate (from Courtney Smith). | so |
| 18-14 | Point SAU - (Becca Pate) Service ace (TEAM). |
| 18-15 | Point SAU - (Becca Pate) Kill by Jordan White (from Ashlie Arnold). |
| Timeout Ouachita Baptist. |
| 19-15 | Point OBUVB - (Becca Pate) Kill by Megan Askew (from Lexie Hegi). | so |
| 19-16 | Point SAU - (Ryleigh Lay) Kill by Lindsey Wilcox (from Ashlie Arnold). | so |
| 19-17 | Point SAU - (Kahli Remy) Kill by Courtney Smith (from Ashlie Arnold). |
| 20-17 | Point OBUVB - (Kahli Remy) Kill by Lizzy Bauman. | so |
| 20-18 | Point SAU - (Lauren Stuart) Bad set by Lauren Stuart. | so |
| 20-19 | Point SAU - (Brooklyn Arndt) Service ace (Kaitlyn Mitcham). |
| 21-19 | Point OBUVB - (Brooklyn Arndt) Service error. | so |
| 21-20 | Point SAU - (Kristyn Howk) Attack error by Libby Merritt. | so |
| 22-20 | Point OBUVB - (Kahli Remy) Kill by Libby Merritt (from Lauren Stuart). | so |
| 22-21 | Point SAU - (Allison Frizzell) Kill by Becca Pate (from Ashlie Arnold). | so |
| 22-22 | Point SAU - (Maggie Glover) Kill by Lindsey Wilcox. |
| 22-23 | Point SAU - (Maggie Glover) Service ace (Megan Askew). |
| 22-24 | Point SAU - (Maggie Glover) Service ace (Kristyn Howk). |
| Timeout Ouachita Baptist. |
| 23-24 | Point OBUVB - (Maggie Glover) Kill by Ryleigh Lay (from Lauren Stuart). | so |
| 23-25 | Point SAU - (Lexie Hegi) Attack error by Megan Askew (block by Lindsey Wilcox). | so |