Ouachita Baptist

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 14-12 Conf: 2-10 Home: 5-7 Away: 2-5 Neutral: 7-0

TEAM STATISTICS  OBUVB  OPP 
ATTACK     
   Kills  1057  1131 
   Errors  444  487 
   Total Attacks  3341  3536 
   Attack Pct  .183  .182 
   Kills/Set  11.0  11.8 
SET     
   Assists  918  942 
   Assists/Set  9.6  9.8 
SERVE     
   Aces  150  141 
   Errors  121  137 
   Aces/Set  1.6  1.5 
SERVE RECEPTIONS     
   Errors  141  150 
   Errors/Set  1.5  1.6 
DEFENSE     
   Digs  1771  1378 
   Digs/Set  18.4  14.4 
BLOCKING     
   Block Solo  52  59 
   Block Assist  209  141 
   Total Blocks  156.5  129.5 
   Blocks/Set  1.6  1.3 
   Block Errors  18  35 
Ball handling errors  39  39 
ATTENDANCE     
   Total  2910  2539 
   Dates/Avg Per Date  12/242  7/363 
   Neutral site #/Avg  7/98   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Ouachita Baptist  0  0  6  5  3  14 
Opponents  0  0  8  1  3  12 

Sets won by set  1  2  3  4  5  Total 
Ouachita Baptist  16  12  12  6  3  49 
Opponents  10  14  14  6  3  47 

Points by set  1  2  3  4  5  Total 
Ouachita Baptist  594  577  553  260  83  2067 
Opponents  515  546  556  252  78  1947 


 

Overall Individual Statistics

 

Overall record: 14-12 Conf: 2-10 Home: 5-7 Away: 2-5 Neutral: 7-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
6   Sara Waresback   10  3-1   21  2.10  4  45  .378  1  0.10  2  0.20  1 
4   Lexie Hegi   102  30-20  69  0.68  16  195  .272  445  4.36  26  0.25  28 
8   Libby Merritt   82  24-10  165  2.01  57  431  .251  6  0.07  1  0.01  8 
12  Kelsi Bodine   23  12-3   36  1.57  11  105  .238  2  0.09  8  0.35  1 
18  Lizzy Bauman   22  9-4   25  1.14  11  62  .226  11  0.50  2  0.09  0 
16  Kate Strom   19  9-2   27  1.42  13  67  .209  1  0.05  0  0.00  1 
11  Ryleigh Lay   87  24-19  123  1.41  45  376  .207  26  0.30  13  0.15  13 
14  Megan Askew   84  24-19  201  2.39  98  528  .195  2  0.02  3  0.04  6 
7   Stephanie Bayne   9  4-1   5  0.56  2  16  .188  1  0.11  6  0.67  1 
2   Kristyn Howk   84  25-20  135  1.61  58  516  .149  11  0.13  17  0.20  11 
10  Kaitlyn Mitcham   84  24-20  137  1.63  65  541  .133  12  0.14  20  0.24  27 
17  Faith Avalos   81  25-9   100  1.23  52  362  .133  18  0.22  3  0.04  0 
5   Lauren Stuart   95  26-2   5  0.05  2  27  .111  363  3.82  22  0.23  16 
15  Madison Scott   3  2-0   2  0.67  1  11  .091  0  0.00  1  0.33  0 
13  Jillian Jeffcoat   43  20-0   4  0.09  3  24  .042  5  0.12  7  0.16  3 
9   Allison Frizzell   83  24-0   2  0.02  6  34  -.118  14  0.17  19  0.23  5 
  OUACHITA BAPTIST....  96  26-26  1057  11.01  444  3341  .183  918  9.56  150  1.56  121 
  Opponents...........  96  26-26  1131  11.78  487  3536  .182  942  9.81  141  1.47  137 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
6   Sara Waresback   10  2  21  2.10  0  3  3  0.30  0  0 
4   Lexie Hegi   102  3  217  2.13  0  1  1  0.01  0  5 
8   Libby Merritt   82  1  27  0.33  8  32  40  0.49  4  1 
12  Kelsi Bodine   23  3  47  2.04  2  6  8  0.35  0  0 
18  Lizzy Bauman   22  0  16  0.73  1  6  7  0.32  0  1 
16  Kate Strom   19  0  2  0.11  2  5  7  0.37  0  1 
11  Ryleigh Lay   87  5  39  0.45  3  29  32  0.37  2  4 
14  Megan Askew   84  2  36  0.43  29  66  95  1.13  11  2 
7   Stephanie Bayne   9  2  22  2.44  0  1  1  0.11  0  0 
2   Kristyn Howk   84  35  244  2.90  2  22  24  0.29  0  1 
10  Kaitlyn Mitcham   84  39  295  3.51  2  13  15  0.18  0  1 
17  Faith Avalos   81  3  27  0.33  3  25  28  0.35  1  5 
5   Lauren Stuart   95  1  139  1.46  0  0  0  0.00  0  15 
15  Madison Scott   3  0  1  0.33  0  0  0  0.00  0  0 
13  Jillian Jeffcoat   43  6  68  1.58  0  0  0  0.00  0  0 
9   Allison Frizzell   83  13  569  6.86  0  0  0  0.00  0  3 
   TEAM     26 
  OUACHITA BAPTIST....  96  141  1771  18.45  52  209  156.5  1.63  18  39 
  Opponents...........  96  150  1378  14.35  59  141  129.5  1.35  35  39 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
14  Megan Askew   84  201  2.39  98  528  .195 
8   Libby Merritt   82  165  2.01  57  431  .251 
10  Kaitlyn Mitcham   84  137  1.63  65  541  .133 
2   Kristyn Howk   84  135  1.61  58  516  .149 
11  Ryleigh Lay   87  123  1.41  45  376  .207 
17  Faith Avalos   81  100  1.23  52  362  .133 
4   Lexie Hegi   102  69  0.68  16  195  .272 
12  Kelsi Bodine   23  36  1.57  11  105  .238 
16  Kate Strom   19  27  1.42  13  67  .209 
18  Lizzy Bauman   22  25  1.14  11  62  .226 
6   Sara Waresback   10  21  2.10  4  45  .378 
7   Stephanie Bayne   9  5  0.56  2  16  .188 
5   Lauren Stuart   95  5  0.05  2  27  .111 
13  Jillian Jeffcoat   43  4  0.09  3  24  .042 
15  Madison Scott   3  2  0.67  1  11  .091 
9   Allison Frizzell   83  2  0.02  6  34  -.118 
  OUACHITA BAPTIST....  96  1057  11.01  444  3341  .183 
  Opponents...........  96  1131  11.78  487  3536  .182 

##  SET (by A)  S  Ast  Ast/Set 
4   Lexie Hegi   102  445  4.36 
5   Lauren Stuart   95  363  3.82 
11  Ryleigh Lay   87  26  0.30 
17  Faith Avalos   81  18  0.22 
9   Allison Frizzell   83  14  0.17 
10  Kaitlyn Mitcham   84  12  0.14 
18  Lizzy Bauman   22  11  0.50 
2   Kristyn Howk   84  11  0.13 
8   Libby Merritt   82  6  0.07 
13  Jillian Jeffcoat   43  5  0.12 
12  Kelsi Bodine   23  2  0.09 
14  Megan Askew   84  2  0.02 
7   Stephanie Bayne   9  1  0.11 
6   Sara Waresback   10  1  0.10 
16  Kate Strom   19  1  0.05 
  OUACHITA BAPTIST....  96  918  9.56 
  Opponents...........  96  942  9.81 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  Megan Askew   84  29  66  95.0  1.13  11 
8   Libby Merritt   82  8  32  40.0  0.49  4 
11  Ryleigh Lay   87  3  29  32.0  0.37  2 
17  Faith Avalos   81  3  25  28.0  0.35  1 
2   Kristyn Howk   84  2  22  24.0  0.29  0 
10  Kaitlyn Mitcham   84  2  13  15.0  0.18  0 
12  Kelsi Bodine   23  2  6  8.0  0.35  0 
16  Kate Strom   19  2  5  7.0  0.37  0 
18  Lizzy Bauman   22  1  6  7.0  0.32  0 
6   Sara Waresback   10  0  3  3.0  0.30  0 
4   Lexie Hegi   102  0  1  1.0  0.01  0 
7   Stephanie Bayne   9  0  1  1.0  0.11  0 
5   Lauren Stuart   95  0  0  0.0  0.00  0 
  OUACHITA BAPTIST....  96  52  209  156.5  1.63  18 
  Opponents...........  96  59  141  129.5  1.35  35 

##  KILL (by K)  S  K  K/Set 
14  Megan Askew   84  201  2.39 
8   Libby Merritt   82  165  2.01 
10  Kaitlyn Mitcham   84  137  1.63 
2   Kristyn Howk   84  135  1.61 
11  Ryleigh Lay   87  123  1.41 
17  Faith Avalos   81  100  1.23 
4   Lexie Hegi   102  69  0.68 
12  Kelsi Bodine   23  36  1.57 
16  Kate Strom   19  27  1.42 
18  Lizzy Bauman   22  25  1.14 
6   Sara Waresback   10  21  2.10 
7   Stephanie Bayne   9  5  0.56 
5   Lauren Stuart   95  5  0.05 
13  Jillian Jeffcoat   43  4  0.09 
15  Madison Scott   3  2  0.67 
9   Allison Frizzell   83  2  0.02 
  OUACHITA BAPTIST....  96  1057  11.01 
  Opponents...........  96  1131  11.78 

##  SERVE (by SA)  S  SA  SE  SA/Set 
4   Lexie Hegi   102  26  28  0.25 
5   Lauren Stuart   95  22  16  0.23 
10  Kaitlyn Mitcham   84  20  27  0.24 
9   Allison Frizzell   83  19  5  0.23 
2   Kristyn Howk   84  17  11  0.20 
11  Ryleigh Lay   87  13  13  0.15 
12  Kelsi Bodine   23  8  1  0.35 
13  Jillian Jeffcoat   43  7  3  0.16 
7   Stephanie Bayne   9  6  1  0.67 
17  Faith Avalos   81  3  0  0.04 
14  Megan Askew   84  3  6  0.04 
6   Sara Waresback   10  2  1  0.20 
18  Lizzy Bauman   22  2  0  0.09 
15  Madison Scott   3  1  0  0.33 
8   Libby Merritt   82  1  8  0.01 
16  Kate Strom   19  0  1  0.00 
  OUACHITA BAPTIST....  96  150  121  1.56 
  Opponents...........  96  141  137  1.47 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
9   Allison Frizzell   83  569  6.86 
10  Kaitlyn Mitcham   84  295  3.51 
2   Kristyn Howk   84  244  2.90 
4   Lexie Hegi   102  217  2.13 
5   Lauren Stuart   95  139  1.46 
13  Jillian Jeffcoat   43  68  1.58 
12  Kelsi Bodine   23  47  2.04 
11  Ryleigh Lay   87  39  0.45 
14  Megan Askew   84  36  0.43 
8   Libby Merritt   82  27  0.33 
17  Faith Avalos   81  27  0.33 
7   Stephanie Bayne   9  22  2.44 
6   Sara Waresback   10  21  2.10 
18  Lizzy Bauman   22  16  0.73 
16  Kate Strom   19  2  0.11 
15  Madison Scott   3  1  0.33 
  OUACHITA BAPTIST....  96  1771  18.45 
  Opponents...........  96  1378  14.35 

##  RECEPT (by TA)  S  RE  RE/Set 
2   Kristyn Howk   84  35  0.42 
9   Allison Frizzell   83  13  0.16 
10  Kaitlyn Mitcham   84  39  0.46 
TM  Team   96  26  0.27 
13  Jillian Jeffcoat   43  6  0.14 
11  Ryleigh Lay   87  5  0.06 
12  Kelsi Bodine   23  3  0.13 
17  Faith Avalos   81  3  0.04 
14  Megan Askew   84  2  0.02 
8   Libby Merritt   82  1  0.01 
5   Lauren Stuart   95  1  0.01 
18  Lizzy Bauman   22  0  0.00 
6   Sara Waresback   10  2  0.20 
4   Lexie Hegi   102  3  0.03 
7   Stephanie Bayne   9  2  0.22 
  OUACHITA BAPTIST....  96  141  1.47 
  Opponents...........  96  150  1.56 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
6   Sara Waresback   10  21  2.10  .378  1  0.10    
4   Lexie Hegi   102  69  0.68  .272  445  4.36    
8   Libby Merritt   82  165  2.01  .251  6  0.07    
12  Kelsi Bodine   23  36  1.57  .238  2  0.09    
18  Lizzy Bauman   22  25  1.14  .226  11  0.50    
16  Kate Strom   19  27  1.42  .209  1  0.05    
11  Ryleigh Lay   87  123  1.41  .207  26  0.30    
14  Megan Askew   84  201  2.39  .195  2  0.02    
7   Stephanie Bayne   9  5  0.56  .188  1  0.11    
2   Kristyn Howk   84  135  1.61  .149  11  0.13    
10  Kaitlyn Mitcham   84  137  1.63  .133  12  0.14    
17  Faith Avalos   81  100  1.23  .133  18  0.22    
5   Lauren Stuart   95  5  0.05  .111  363  3.82    
15  Madison Scott   3  2  0.67  .091  0  0.00    
13  Jillian Jeffcoat   43  4  0.09  .042  5  0.12    
9   Allison Frizzell   83  2  0.02  -.118  14  0.17    
  OUACHITA BAPTIST  96  1057  11.01  .183  918  9.56    
  Opponents  96  1131  11.78  .182  942  9.81    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
44  22  0.50  .203  193  4.39    
44  72  1.64  .165  5  0.11    
6  4  0.67  .056  0  0.00    
5  3  0.60  -.111  1  0.20    
2  2  1.00  .000  0  0.00    
44  61  1.39  .173  7  0.16    
42  95  2.26  .178  0  0.00    
- 
44  63  1.43  .129  10  0.23    
44  73  1.66  .140  7  0.16    
40  52  1.30  .134  8  0.20    
44  1  0.02  .000  163  3.70    
1  0  0.00  .000  0  0.00    
26  0  0.00  -.167  2  0.08    
44  0  0.00  -.211  7  0.16    
44  448  10.18  .143  403  9.16    
44  615  13.98  .206  580  13.18    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Sara Waresback  2  0.20  2  21  2.10  0  3  3  0.30 
Lexie Hegi  26  0.25  3  217  2.13  0  1  1  0.01 
Libby Merritt  1  0.01  1  27  0.33  8  32  40  0.49 
Kelsi Bodine  8  0.35  3  47  2.04  2  6  8  0.35 
Lizzy Bauman  2  0.09  0  16  0.73  1  6  7  0.32 
Kate Strom  0  0.00  0  2  0.11  2  5  7  0.37 
Ryleigh Lay  13  0.15  5  39  0.45  3  29  32  0.37 
Megan Askew  3  0.04  2  36  0.43  29  66  95  1.13 
Stephanie Bayne  6  0.67  2  22  2.44  0  1  1  0.11 
Kristyn Howk  17  0.20  35  244  2.90  2  22  24  0.29 
Kaitlyn Mitcham  20  0.24  39  295  3.51  2  13  15  0.18 
Faith Avalos  3  0.04  3  27  0.33  3  25  28  0.35 
Lauren Stuart  22  0.23  1  139  1.46  0  0  0  0.00 
Madison Scott  1  0.33  0  1  0.33  0  0  0  0.00 
Jillian Jeffcoat  7  0.16  6  68  1.58  0  0  0  0.00 
Allison Frizzell  19  0.23  13  569  6.86  0  0  0  0.00 
Team        26 
OUACHITA BAPTIST  150  1.56  141  1771  18.45  52  209  156.5  1.63 
Opponents  141  1.47  150  1378  14.35  59  141  129.5  1.35 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
9  0.20  0  80  1.82  0  1  1  0.02 
0  0.00  0  15  0.34  1  16  17  0.39 
1  0.17  2  3  0.50  1  0  1  0.17 
0  0.00  0  2  0.40  0  1  1  0.20 
0  0.00  0  0  0.00  0  0  0  0.00 
8  0.18  1  19  0.43  2  10  12  0.27 
1  0.02  1  16  0.38  20  24  44  1.05 
- 
6  0.14  24  113  2.57  2  10  12  0.27 
6  0.14  26  156  3.55  2  7  9  0.20 
0  0.00  0  11  0.28  3  13  16  0.40 
8  0.18  0  57  1.30  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  2  17  0.65  0  0  0  0.00 
7  0.16  8  304  6.91  0  0  0  0.00 
      16 
46  1.05  80  794  18.05  31  82  72.0  1.64 
80  1.82  46  839  19.07  33  78  72.0  1.64