| For OBU: Chelsey Hess; Lexie Hegi; Kelsi Bodine; Megan Askew; Libby Harrington; Kristyn Howk; libero Allison Frizzell. |
| For UAM: Amy Bazemore; Amy Kleypas; Bailie Jedlicka; Melissa Reed; Molly Smestad; Christina Rini; libero Allison Beardsley. |
| 1-0 | Point UAM - (Amy Bazemore) Kill by Bailie Jedlicka (from Allison Beardsley). |
| 2-0 | Point UAM - (Amy Bazemore) Bad set by Lexie Hegi. |
| 3-0 | Point UAM - (Amy Bazemore) Service ace (Chelsey Hess). |
| 3-1 | Point OBU - (Amy Bazemore) Kill by Kristyn Howk (from Lexie Hegi). | so |
| 4-1 | Point UAM - (Allison Frizzell) Kill by Bailie Jedlicka (from Amy Bazemore), block error by Megan Askew. | so |
| 5-1 | Point UAM - (Amy Kleypas) Attack error by Kristyn Howk. |
| 5-2 | Point OBU - (Amy Kleypas) Service error. | so |
| 6-2 | Point UAM - (Lexie Hegi) Kill by Amanda Dills (from Amy Bazemore). | so |
| 6-3 | Point OBU - (Bailie Jedlicka) Kill by Megan Askew (from Lexie Hegi). | so |
| 6-4 | Point OBU - (Jillian Jeffcoat) Kill by Kelsi Bodine (from Lexie Hegi). |
| 7-4 | Point UAM - (Jillian Jeffcoat) Kill by Christina Rini. | so |
| 7-5 | Point OBU - (Christina Jacinto) Attack error by Amanda Dills. | so |
| 7-6 | Point OBU - (Kelsi Bodine) Attack error by Christina Rini. |
| 8-6 | Point UAM - (Kelsi Bodine) Kill by Amanda Dills (from Amy Bazemore). | so |
| 8-7 | Point OBU - (Molly Smestad) Kill by Libby Harrington (from Lexie Hegi). | so |
| 8-8 | Point OBU - (Chelsey Hess) Attack error by Christina Rini. |
| 8-9 | Point OBU - (Chelsey Hess) Kill by Kristyn Howk (from Lexie Hegi). |
| 9-9 | Point UAM - (Chelsey Hess) Service error. | so |
| 9-10 | Point OBU - (Allison Beardsley) Attack error by Bailie Jedlicka. | so |
| 9-11 | Point OBU - (Kristyn Howk) Bad set by Amy Bazemore. |
| 9-12 | Point OBU - (Kristyn Howk) Attack error by Bailie Jedlicka. |
| 10-12 | Point UAM - (Kristyn Howk) Kill by Amy Kleypas. | so |
| 11-12 | Point UAM - (Amy Bazemore) Attack error by Kristyn Howk. |
| 12-12 | Point UAM - (Amy Bazemore) Kill by Amy Kleypas (from Amy Bazemore). |
| 12-13 | Point OBU - (Amy Bazemore) Kill by Libby Harrington (from Lexie Hegi). | so |
| 13-13 | Point UAM - (Allison Frizzell) Kill by Bailie Jedlicka (from Amy Bazemore). | so |
| 14-13 | Point UAM - (Amy Kleypas) Kill by Melissa Reed (from Allison Beardsley). |
| 14-14 | Point OBU - (Amy Kleypas) Bad set by Amy Bazemore. | so |
| 15-14 | Point UAM - (Lexie Hegi) Kill by Bailie Jedlicka (from Allison Beardsley). | so |
| 15-15 | Point OBU - (Bailie Jedlicka) Kill by Megan Askew (from Lexie Hegi). | so |
| 15-16 | Point OBU - (Jillian Jeffcoat) Service ace (Melissa Reed). |
| 16-16 | Point UAM - (Jillian Jeffcoat) Kill by Amanda Dills (from Amy Bazemore). | so |
| 17-16 | Point UAM - (Christina Jacinto) Attack error by Kelsi Bodine (block by Amanda Dills; Christina Rini). |
| 17-17 | Point OBU - (Christina Jacinto) Service error. | so |
| 17-18 | Point OBU - (Kelsi Bodine) Attack error by Christina Rini. |
| 17-19 | Point OBU - (Kelsi Bodine) Kill by Kristyn Howk (from Jillian Jeffcoat), block error by Christina Rini. |
| 17-20 | Point OBU - (Kelsi Bodine) Attack error by Amanda Dills. |
| 18-20 | Point UAM - (Kelsi Bodine) Kill by Amanda Dills (from Amy Bazemore). | so |
| 19-20 | Point UAM - (Molly Smestad) Kill by Amy Kleypas (from Amy Bazemore). |
| 19-21 | Point OBU - (Molly Smestad) Kill by Keely Howk (from Lexie Hegi). | so |
| 20-21 | Point UAM - (Chelsey Hess) Kill by Amy Kleypas (from Amy Bazemore). | so |
| 21-21 | Point UAM - (Allison Beardsley) Kill by Bailie Jedlicka (from Amy Bazemore). |
| 22-21 | Point UAM - (Allison Beardsley) Attack error by Kristyn Howk. |
| 22-22 | Point OBU - (Allison Beardsley) Kill by Kristyn Howk (from Lexie Hegi). | so |
| 22-23 | Point OBU - (Kristyn Howk) Attack error by Amy Kleypas (block by Lexie Hegi). |
| 23-23 | Point UAM - (Kristyn Howk) Service error. | so |
| 23-24 | Point OBU - (Amy Bazemore) Kill by Megan Askew (from Lexie Hegi). | so |
| 24-24 | Point UAM - (Allison Frizzell) Kill by Amy Kleypas (from Amy Bazemore). | so |
| 24-25 | Point OBU - (Amy Kleypas) Kill by Megan Askew (from Lexie Hegi), block error by Amanda Dills. | so |
| 25-25 | Point UAM - (Lexie Hegi) Kill by Amanda Dills (from Amy Bazemore). | so |
| 25-26 | Point OBU - (Bailie Jedlicka) Attack error by Amy Bazemore (block by Megan Askew). | so |
| 25-27 | Point OBU - (Jillian Jeffcoat) Attack error by Amy Kleypas. |
| 1-0 | Point UAM - (Kristyn Howk) Attack error by Megan Askew. | so |
| 2-0 | Point UAM - (Amy Kleypas) Kill by Amanda Dills (from Amy Bazemore). |
| 3-0 | Point UAM - (Amy Kleypas) Attack error by Megan Askew. |
| 3-1 | Point OBU - (Amy Kleypas) Kill by Libby Harrington (from Lexie Hegi). | so |
| 3-2 | Point OBU - (Allison Frizzell) Kill by Kelsi Bodine (from Lexie Hegi). |
| 4-2 | Point UAM - (Allison Frizzell) Kill by Bailie Jedlicka (from Amy Bazemore). | so |
| 4-3 | Point OBU - (Christina Rini) Bad set by Christina Rini. | so |
| 5-3 | Point UAM - (Stephanie Bayne) Kill by Bailie Jedlicka (from Amy Bazemore). | so |
| 5-4 | Point OBU - (Lexie Hegi) Kill by Megan Askew. |
| 6-4 | Point UAM - (Lexie Hegi) Kill by Melissa Reed (from Amy Bazemore). | so |
| 7-4 | Point UAM - (Christina Jacinto) Kill by Amanda Dills (from Amy Bazemore). |
| 7-5 | Point OBU - (Christina Jacinto) Kill by Megan Askew (from Lexie Hegi). | so |
| 8-5 | Point UAM - (Jillian Jeffcoat) Service error. | so |
| 8-6 | Point OBU - (Amanda Dills) Attack error by Molly Smestad. | so |
| 8-7 | Point OBU - (Molly Smestad) Kill by Kelsi Bodine (from Lexie Hegi). | so |
| 8-8 | Point OBU - (Kelsi Bodine) Attack error by Christina Rini (block by Libby Harrington; Kristyn Howk). |
| 9-8 | Point UAM - (Kelsi Bodine) Kill by Amy Bazemore (from Allison Beardsley). | so |
| 10-8 | Point UAM - (Allison Beardsley) Kill by Amy Kleypas (from Amy Bazemore). |
| 10-9 | Point OBU - (Allison Beardsley) Attack error by Amy Kleypas. | so |
| 11-9 | Point UAM - (Chelsey Hess) Kill by Bailie Jedlicka (from Amy Bazemore). | so |
| 12-9 | Point UAM - (Amy Bazemore) Service ace (Chelsey Hess). |
| 12-10 | Point OBU - (Amy Bazemore) Kill by Lexie Hegi (from Chelsey Hess). | so |
| 12-11 | Point OBU - (Kristyn Howk) Attack error by Amy Kleypas. |
| 13-11 | Point UAM - (Kelsi Bodine) Kill by Amy Kleypas (from Amy Bazemore). | so |
| 14-11 | Point UAM - (Amy Kleypas) Kill by Amanda Dills (from Amy Bazemore). |
| 15-11 | Point UAM - (Amy Kleypas) Kill by Amanda Dills (from Amy Kleypas). |
| 16-11 | Point UAM - (Amy Kleypas) Attack error by Megan Askew. |
| 16-12 | Point OBU - (Amy Kleypas) Kill by Megan Askew (from Lexie Hegi). | so |
| 17-12 | Point UAM - (Allison Frizzell) Kill by Amanda Dills (from Amy Bazemore), block error by Lexie Hegi. | so |
| 17-13 | Point OBU - (Amy Kleypas) Kill by Megan Askew (from Chelsey Hess). | so |
| 17-14 | Point OBU - (Lexie Hegi) Attack error by Melissa Reed. |
| 18-14 | Point UAM - (Lexie Hegi) Kill by Amy Kleypas (from Amy Bazemore). | so |
| 19-14 | Point UAM - (Christina Jacinto) Attack error by Megan Askew. |
| 20-14 | Point UAM - (Christina Jacinto) Kill by Amanda Dills (from Amy Bazemore). |
| 20-15 | Point OBU - (Christina Jacinto) Service error. | so |
| 21-15 | Point UAM - (Jillian Jeffcoat) Service error. | so |
| 21-16 | Point OBU - (Molly Smestad) Kill by Kristyn Howk (from Lexie Hegi). | so |
| 21-17 | Point OBU - (Kelsi Bodine) Attack error by Amy Kleypas. |
| 21-18 | Point OBU - (Kelsi Bodine) Kill by Kristyn Howk (from Kelsi Bodine), block error by Christina Rini. |
| 21-19 | Point OBU - (Kelsi Bodine) Service ace (Christina Jacinto). |
| 22-19 | Point UAM - (Kelsi Bodine) Kill by Amy Kleypas (from Amy Bazemore). | so |
| 22-20 | Point OBU - (Allison Beardsley) Service error. | so |
| 22-21 | Point OBU - (Chelsey Hess) Attack error by Amy Kleypas. |
| 23-21 | Point UAM - (Chelsey Hess) Attack error by Chelsey Hess. | so |
| 24-21 | Point UAM - (Amy Bazemore) Kill by Bailie Jedlicka (from Amy Bazemore). |
| 24-22 | Point OBU - (Amy Bazemore) Kill by Libby Harrington (from Lexie Hegi). | so |
| 24-23 | Point OBU - (Kristyn Howk) Service ace (Molly Smestad). |
| 25-23 | Point UAM - (Kristyn Howk) Kill by Amy Kleypas (from Amy Bazemore), block error by Lexie Hegi. | so |
| 1-0 | Point UAM - (Amy Bazemore) Attack error by Megan Askew (block by Amy Kleypas; Bailie Jedlicka). |
| 2-0 | Point UAM - (Amy Bazemore) Service ace (Keely Howk). |
| 2-1 | Point OBU - (Amy Bazemore) Kill by Kristyn Howk (from Lexie Hegi). | so |
| 3-1 | Point UAM - (Lexie Hegi) Kill by Bailie Jedlicka (from Amy Bazemore). | so |
| 3-2 | Point OBU - (Amy Kleypas) Service error. | so |
| 3-3 | Point OBU - (Jillian Jeffcoat) Kill by Kelsi Bodine (from Lexie Hegi). |
| 4-3 | Point UAM - (Jillian Jeffcoat) Kill by Amanda Dills (from Amy Bazemore). | so |
| 4-4 | Point OBU - (Bailie Jedlicka) Kill by Keely Howk (from Lexie Hegi). | so |
| 5-4 | Point UAM - (Kelsi Bodine) Kill by Amanda Dills (from Amy Bazemore). | so |
| 5-5 | Point OBU - (Christina Jacinto) Kill by Libby Harrington (from Lexie Hegi). | so |
| 6-5 | Point UAM - (Chelsey Hess) Attack error by Libby Harrington. | so |
| 7-5 | Point UAM - (Molly Smestad) Bad set by Lexie Hegi. |
| 7-6 | Point OBU - (Molly Smestad) Kill by Libby Harrington (from Lexie Hegi). | so |
| 8-6 | Point UAM - (Kristyn Howk) Kill by Amy Kleypas (from Amy Bazemore). | so |
| 9-6 | Point UAM - (Allison Beardsley) Service ace (Kristyn Howk). |
| 9-7 | Point OBU - (Allison Beardsley) Kill by Megan Askew (from Lexie Hegi), block error by Amy Bazemore. | so |
| 9-8 | Point OBU - (Allison Frizzell) Attack error by Amy Kleypas. |
| 10-8 | Point UAM - (Allison Frizzell) Kill by Molly Smestad (from Amy Bazemore). | so |
| 11-8 | Point UAM - (Amy Bazemore) Attack error by Megan Askew. |
| 12-8 | Point UAM - (Amy Bazemore) Attack error by Megan Askew (block by Bailie Jedlicka). |
| 13-8 | Point UAM - (Amy Bazemore) Attack error by Megan Askew. |
| 13-9 | Point OBU - (Amy Bazemore) Attack error by Amy Kleypas. | so |
| 14-9 | Point UAM - (Lexie Hegi) Kill by Bailie Jedlicka (from Amy Bazemore). | so |
| 14-10 | Point OBU - (Amy Kleypas) Kill by Lexie Hegi (from Allison Frizzell). | so |
| 14-11 | Point OBU - (Jillian Jeffcoat) Attack error by Bailie Jedlicka. |
| 15-11 | Point UAM - (Jillian Jeffcoat) Kill by Amanda Dills (from Amy Bazemore). | so |
| 15-12 | Point OBU - (Bailie Jedlicka) Attack error by Amanda Dills (block by Keely Howk; Kelsi Bodine). | so |
| 16-12 | Point UAM - (Kelsi Bodine) Kill by Amanda Dills (from Amy Bazemore). | so |
| 16-13 | Point OBU - (Christina Jacinto) Attack error by Christina Jacinto. | so |
| 17-13 | Point UAM - (Chelsey Hess) Service error. | so |
| 17-14 | Point OBU - (Molly Smestad) Kill by Libby Harrington (from Lexie Hegi). | so |
| 18-14 | Point UAM - (Kristyn Howk) Kill by Amy Kleypas (from Amy Bazemore), block error by Libby Harrington. | so |
| 19-14 | Point UAM - (Allison Beardsley) Kill by Amy Kleypas (from Amy Bazemore). |
| 19-15 | Point OBU - (Allison Beardsley) Attack error by Amy Bazemore. | so |
| 19-16 | Point OBU - (Allison Frizzell) Attack error by Bailie Jedlicka (block by Kelsi Bodine). |
| 20-16 | Point UAM - (Allison Frizzell) Kill by Bailie Jedlicka (from Amy Bazemore). | so |
| 20-17 | Point OBU - (Amy Bazemore) Attack error by Amy Kleypas. | so |
| 21-17 | Point UAM - (Lexie Hegi) Kill by Amy Kleypas (from Amy Bazemore). | so |
| 22-17 | Point UAM - (Amy Kleypas) Attack error by Keely Howk. |
| 23-17 | Point UAM - (Amy Kleypas) Kill by Bailie Jedlicka. |
| 23-18 | Point OBU - (Amy Kleypas) Kill by Kelsi Bodine (from Lexie Hegi). | so |
| 23-19 | Point OBU - (Jillian Jeffcoat) Kill by Kristyn Howk (from Lexie Hegi), block error by Bailie Jedlicka. |
| 24-19 | Point UAM - (Jillian Jeffcoat) Service error. | so |
| 24-20 | Point OBU - (Bailie Jedlicka) Kill by Kristyn Howk (from Keely Howk), block error by Christina Rini. | so |
| 24-21 | Point OBU - (Kelsi Bodine) Attack error by Christina Rini. |
| 25-21 | Point UAM - (Kelsi Bodine) Kill by Amanda Dills (from Amy Bazemore). | so |
| 1-0 | Point UAM - (Lexie Hegi) Kill by Bailie Jedlicka (from Amy Bazemore), block error by Megan Askew. | so |
| 1-1 | Point OBU - (Amy Kleypas) Kill by Kelsi Bodine (from Allison Frizzell). | so |
| 1-2 | Point OBU - (Jillian Jeffcoat) Service ace (Allison Beardsley). |
| 1-3 | Point OBU - (Jillian Jeffcoat) Attack error by Amanda Dills. |
| 1-4 | Point OBU - (Jillian Jeffcoat) Attack error by Amy Bazemore. |
| 1-5 | Point OBU - (Jillian Jeffcoat) Kill by Lexie Hegi. |
| 2-5 | Point UAM - (Jillian Jeffcoat) Kill by Bailie Jedlicka (from Amy Bazemore). | so |
| 2-6 | Point OBU - (Amy Bazemore) Kill by Kristyn Howk (from Lexie Hegi). | so |
| 3-6 | Point UAM - (Kelsi Bodine) Kill by Christina Rini (from Amy Bazemore). | so |
| 3-7 | Point OBU - (Christina Jacinto) Attack error by Christina Jacinto (block by Kristyn Howk; Libby Harrington). | so |
| 4-7 | Point UAM - (Savannah White) Kill by Amy Kleypas (from Amy Bazemore). | so |
| 4-8 | Point OBU - (Molly Smestad) Service error. | so |
| 5-8 | Point UAM - (Kristyn Howk) Kill by Amy Kleypas (from Amy Bazemore). | so |
| 5-9 | Point OBU - (Allison Beardsley) Kill by Libby Harrington (from Lexie Hegi). | so |
| 5-10 | Point OBU - (Allison Frizzell) Kill by Megan Askew (from Lexie Hegi). |
| 5-11 | Point OBU - (Allison Frizzell) Kill by Kristyn Howk (from Kelsi Bodine). |
| 5-12 | Point OBU - (Allison Frizzell) Attack error by Bailie Jedlicka (block by Kelsi Bodine; Kristyn Howk). |
| 5-13 | Point OBU - (Allison Frizzell) Service ace (Christina Jacinto). |
| 6-13 | Point UAM - (Allison Frizzell) Kill by Amy Bazemore. | so |
| 6-14 | Point OBU - (Amy Bazemore) Kill by Megan Askew (from Lexie Hegi). | so |
| 7-14 | Point UAM - (Lexie Hegi) Kill by Bailie Jedlicka (from Amy Bazemore). | so |
| 7-15 | Point OBU - (Amy Kleypas) Kill by Megan Askew (from Lexie Hegi). | so |
| 7-16 | Point OBU - (Jillian Jeffcoat) Attack error by Amanda Dills. |
| 8-16 | Point UAM - (Jillian Jeffcoat) Kill by Bailie Jedlicka (from Amy Bazemore). | so |
| 8-17 | Point OBU - (Bailie Jedlicka) Kill by Kelsi Bodine (from Lexie Hegi). | so |
| 8-18 | Point OBU - (Kelsi Bodine) Kill by Keely Howk (from Lexie Hegi). |
| 9-18 | Point UAM - (Kelsi Bodine) Kill by Amanda Dills (from Bailie Jedlicka). | so |
| 9-19 | Point OBU - (Christina Jacinto) Kill by Libby Harrington (from Lexie Hegi). | so |
| 10-19 | Point UAM - (Savannah White) Kill by Christina Rini (from Amy Bazemore). | so |
| 10-20 | Point OBU - (Molly Smestad) Service error. | so |
| 11-20 | Point UAM - (Kristyn Howk) Attack error by Megan Askew. | so |
| 11-21 | Point OBU - (Allison Beardsley) Service error. | so |
| 12-21 | Point UAM - (Allison Frizzell) Attack error by Kristyn Howk. | so |
| 12-22 | Point OBU - (Amy Bazemore) Attack error by Amy Kleypas. | so |
| 12-23 | Point OBU - (Lexie Hegi) Kill by Megan Askew (from Lexie Hegi). |
| 13-23 | Point UAM - (Lexie Hegi) Service error. | so |
| 14-23 | Point UAM - (Amy Kleypas) Service ace (Megan Askew). |
| 14-24 | Point OBU - (Amy Kleypas) Attack error by Melissa Reed. | so |
| 15-24 | Point UAM - (Jillian Jeffcoat) Kill by Melissa Reed (from Allison Beardsley). | so |
| 15-25 | Point OBU - (Bailie Jedlicka) Kill by Kristyn Howk (from Lexie Hegi). | so |
====================
==================== ARKANSAS-MONTICELLO 2, OUACHITA BAPTIST 3
====================
| 0-1 | Point OBU - (Lexie Hegi) Kill by Keely Howk (from Kelsi Bodine). |
| 0-2 | Point OBU - (Lexie Hegi) Attack error by Amy Kleypas. |
| 1-2 | Point UAM - (Lexie Hegi) Kill by Bailie Jedlicka (from Amy Bazemore). | so |
| 2-2 | Point UAM - (Amy Kleypas) Attack error by Megan Askew. |
| 2-3 | Point OBU - (Amy Kleypas) Service error. | so |
| 3-3 | Point UAM - (Jillian Jeffcoat) Kill by Amanda Dills (from Amy Bazemore). | so |
| 3-4 | Point OBU - (Bailie Jedlicka) Kill by Kristyn Howk (from Lexie Hegi). | so |
| 3-5 | Point OBU - (Kelsi Bodine) Attack error by Allison Beardsley. |
| 4-5 | Point UAM - (Kelsi Bodine) Bad set by Kristyn Howk. | so |
| 5-5 | Point UAM - (Christina Jacinto) Attack error by Kristyn Howk. |
| 5-6 | Point OBU - (Christina Jacinto) Kill by Lexie Hegi (from Libby Harrington). | so |
| 5-7 | Point OBU - (Savannah White) Attack error by Christina Jacinto. |
| 5-8 | Point OBU - (Savannah White) Attack error by Christina Rini. |
| 5-9 | Point OBU - (Savannah White) Kill by Kristyn Howk (from Savannah White). |
| 5-10 | Point OBU - (Savannah White) Kill by Libby Harrington (from Lexie Hegi). |
| 6-10 | Point UAM - (Savannah White) Kill by Amanda Dills (from Amy Bazemore). | so |
| 6-11 | Point OBU - (Molly Smestad) Kill by Kristyn Howk (from Lexie Hegi). | so |
| 6-12 | Point OBU - (Kristyn Howk) Kill by Libby Harrington (from Lexie Hegi). |
| 7-12 | Point UAM - (Kristyn Howk) Kill by Amy Kleypas (from Amy Bazemore). | so |
| 7-13 | Point OBU - (Allison Beardsley) Kill by Megan Askew (from Lexie Hegi). | so |
| 8-13 | Point UAM - (Allison Frizzell) Kill by Amy Kleypas (from Amy Bazemore). | so |
| 9-13 | Point UAM - (Amy Bazemore) Kill by Bailie Jedlicka (from Amy Bazemore). |
| 9-14 | Point OBU - (Amy Bazemore) Attack error by Amy Kleypas. | so |
| 9-15 | Point OBU - (Lexie Hegi) Kill by Allison Frizzell (from Lexie Hegi). |
====================
==================== ARKANSAS-MONTICELLO 2, OUACHITA BAPTIST 3
====================