Ouachita Baptist

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 18-13 Conf: 9-7 Home: 5-3 Away: 6-4 Neutral: 7-6

TEAM STATISTICS  OBU  OPP 
ATTACK     
   Kills  1394  1316 
   Errors  561  591 
   Total Attacks  4248  3844 
   Attack Pct  .196  .189 
   Kills/Set  11.6  11.0 
SET     
   Assists  1243  1226 
   Assists/Set  10.4  10.2 
SERVE     
   Aces  176  107 
   Errors  174  184 
   Aces/Set  1.5  0.9 
SERVE RECEPTIONS     
   Errors  111  141 
   Errors/Set  0.9  1.2 
DEFENSE     
   Digs  2042  1667 
   Digs/Set  17.0  13.9 
BLOCKING     
   Block Solo  66  38 
   Block Assist  305  185 
   Total Blocks  218.5  130.5 
   Blocks/Set  1.8  1.1 
   Block Errors  50  40 
Ball handling errors  32  34 
ATTENDANCE     
   Total  1495  3065 
   Dates/Avg Per Date  8/187  10/306 
   Neutral site #/Avg  13/35   
   Current win streak  0  - 
   Home win streak  5  - 

Match wins by #sets  1  2  3  4  5  Total 
Ouachita Baptist  0  0  8  5  5  18 
Opponents  0  0  5  4  4  13 

Sets won by set  1  2  3  4  5  Total 
Ouachita Baptist  18  17  16  10  5  66 
Opponents  13  14  15  8  4  54 

Points by set  1  2  3  4  5  Total 
Ouachita Baptist  721  698  679  393  116  2607 
Opponents  674  660  692  370  113  2509 


 

Overall Individual Statistics

 

Overall record: 18-13 Conf: 9-7 Home: 5-3 Away: 6-4 Neutral: 7-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
14  Megan Askew   118  31-21  326  2.76  145  842  .215  9  0.08  0  0.00  0 
7   Libby Harrington   108  28-21  261  2.42  81  681  .264  7  0.06  4  0.04  1 
12  Kelsi Bodine   120  31-21  250  2.08  96  734  .210  18  0.15  22  0.18  17 
5   Kristyn Howk   112  29-20  176  1.57  85  700  .130  19  0.17  28  0.25  17 
4   Lexie Hegi   116  31-21  137  1.18  32  376  .279  1072  9.24  44  0.38  39 
17  Faith Avalos   60  18-4   94  1.57  55  268  .146  13  0.22  2  0.03  1 
24  Keely Howk   55  19-1   68  1.24  19  216  .227  12  0.22  2  0.04  2 
8   Kelley Ballard   24  10-0   23  0.96  13  79  .127  0  0.00  0  0.00  0 
23  Lauren Perry   15  6-1   16  1.07  5  47  .234  4  0.27  0  0.00  0 
13  Jillian Jeffcoat   116  31-0   10  0.09  3  63  .111  12  0.10  27  0.23  45 
9   Allison Frizzell   118  31-0   9  0.08  10  130  -.008  18  0.15  15  0.13  17 
6   Savannah White   51  22-1   8  0.16  2  35  .171  50  0.98  14  0.27  11 
15  Danielle Wells   14  7-0   7  0.50  4  24  .125  1  0.07  2  0.14  0 
2   Chelsey Hess   81  25-14  5  0.06  9  37  -.108  7  0.09  11  0.14  20 
3   Stephanie Bayne   23  13-1   3  0.13  2  13  .077  1  0.04  5  0.22  4 
10  Madison Scott   1  1-0   1  1.00  0  3  .333  0  0.00  0  0.00  0 
  OUACHITA BAPTIST....  120  31-31  1394  11.62  561  4248  .196  1243  10.36  176  1.47  174 
  Opponents...........  120  26-26  1316  10.97  591  3844  .189  1226  10.22  107  0.89  184 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
14  Megan Askew   118  1  71  0.60  30  86  116  0.98  18  6 
7   Libby Harrington   108  2  34  0.31  12  50  62  0.57  7  4 
12  Kelsi Bodine   120  3  102  0.85  5  41  46  0.38  3  1 
5   Kristyn Howk   112  28  300  2.68  3  22  25  0.22  3  1 
4   Lexie Hegi   116  0  257  2.22  7  40  47  0.41  6  12 
17  Faith Avalos   60  2  28  0.47  4  21  25  0.42  4  1 
24  Keely Howk   55  5  34  0.62  0  10  10  0.18  2  0 
8   Kelley Ballard   24  1  3  0.12  4  12  16  0.67  5  2 
23  Lauren Perry   15  1  7  0.47  1  14  15  1.00  1  1 
13  Jillian Jeffcoat   116  23  292  2.52  0  0  0  0.00  0  0 
9   Allison Frizzell   118  15  640  5.42  0  0  0  0.00  0  0 
6   Savannah White   51  3  98  1.92  0  3  3  0.06  1  0 
15  Danielle Wells   14  1  6  0.43  0  4  4  0.29  0  2 
2   Chelsey Hess   81  7  151  1.86  0  1  1  0.01  0  2 
3   Stephanie Bayne   23  4  18  0.78  0  1  1  0.04  0  0 
10  Madison Scott   1  0  1  1.00  0  0  0  0.00  0  0 
   TEAM     15 
  OUACHITA BAPTIST....  120  111  2042  17.02  66  305  218.5  1.82  50  32 
  Opponents...........  120  141  1667  13.89  38  185  130.5  1.09  40  34 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
14  Megan Askew   118  326  2.76  145  842  .215 
7   Libby Harrington   108  261  2.42  81  681  .264 
12  Kelsi Bodine   120  250  2.08  96  734  .210 
5   Kristyn Howk   112  176  1.57  85  700  .130 
4   Lexie Hegi   116  137  1.18  32  376  .279 
17  Faith Avalos   60  94  1.57  55  268  .146 
24  Keely Howk   55  68  1.24  19  216  .227 
8   Kelley Ballard   24  23  0.96  13  79  .127 
23  Lauren Perry   15  16  1.07  5  47  .234 
13  Jillian Jeffcoat   116  10  0.09  3  63  .111 
9   Allison Frizzell   118  9  0.08  10  130  -.008 
6   Savannah White   51  8  0.16  2  35  .171 
15  Danielle Wells   14  7  0.50  4  24  .125 
2   Chelsey Hess   81  5  0.06  9  37  -.108 
3   Stephanie Bayne   23  3  0.13  2  13  .077 
10  Madison Scott   1  1  1.00  0  3  .333 
  OUACHITA BAPTIST....  120  1394  11.62  561  4248  .196 
  Opponents...........  120  1316  10.97  591  3844  .189 

##  SET (by A)  S  Ast  Ast/Set 
4   Lexie Hegi   116  1072  9.24 
6   Savannah White   51  50  0.98 
5   Kristyn Howk   112  19  0.17 
12  Kelsi Bodine   120  18  0.15 
9   Allison Frizzell   118  18  0.15 
17  Faith Avalos   60  13  0.22 
24  Keely Howk   55  12  0.22 
13  Jillian Jeffcoat   116  12  0.10 
14  Megan Askew   118  9  0.08 
2   Chelsey Hess   81  7  0.09 
7   Libby Harrington   108  7  0.06 
23  Lauren Perry   15  4  0.27 
15  Danielle Wells   14  1  0.07 
3   Stephanie Bayne   23  1  0.04 
  OUACHITA BAPTIST....  120  1243  10.36 
  Opponents...........  120  1226  10.22 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  Megan Askew   118  30  86  116.0  0.98  18 
7   Libby Harrington   108  12  50  62.0  0.57  7 
4   Lexie Hegi   116  7  40  47.0  0.41  6 
12  Kelsi Bodine   120  5  41  46.0  0.38  3 
17  Faith Avalos   60  4  21  25.0  0.42  4 
5   Kristyn Howk   112  3  22  25.0  0.22  3 
8   Kelley Ballard   24  4  12  16.0  0.67  5 
23  Lauren Perry   15  1  14  15.0  1.00  1 
24  Keely Howk   55  0  10  10.0  0.18  2 
15  Danielle Wells   14  0  4  4.0  0.29  0 
6   Savannah White   51  0  3  3.0  0.06  1 
2   Chelsey Hess   81  0  1  1.0  0.01  0 
3   Stephanie Bayne   23  0  1  1.0  0.04  0 
  OUACHITA BAPTIST....  120  66  305  218.5  1.82  50 
  Opponents...........  120  38  185  130.5  1.09  40 

##  KILL (by K)  S  K  K/Set 
14  Megan Askew   118  326  2.76 
7   Libby Harrington   108  261  2.42 
12  Kelsi Bodine   120  250  2.08 
5   Kristyn Howk   112  176  1.57 
4   Lexie Hegi   116  137  1.18 
17  Faith Avalos   60  94  1.57 
24  Keely Howk   55  68  1.24 
8   Kelley Ballard   24  23  0.96 
23  Lauren Perry   15  16  1.07 
13  Jillian Jeffcoat   116  10  0.09 
9   Allison Frizzell   118  9  0.08 
6   Savannah White   51  8  0.16 
15  Danielle Wells   14  7  0.50 
2   Chelsey Hess   81  5  0.06 
3   Stephanie Bayne   23  3  0.13 
10  Madison Scott   1  1  1.00 
  OUACHITA BAPTIST....  120  1394  11.62 
  Opponents...........  120  1316  10.97 

##  SERVE (by SA)  S  SA  SE  SA/Set 
4   Lexie Hegi   116  44  39  0.38 
5   Kristyn Howk   112  28  17  0.25 
13  Jillian Jeffcoat   116  27  45  0.23 
12  Kelsi Bodine   120  22  17  0.18 
9   Allison Frizzell   118  15  17  0.13 
6   Savannah White   51  14  11  0.27 
2   Chelsey Hess   81  11  20  0.14 
3   Stephanie Bayne   23  5  4  0.22 
7   Libby Harrington   108  4  1  0.04 
24  Keely Howk   55  2  2  0.04 
15  Danielle Wells   14  2  0  0.14 
17  Faith Avalos   60  2  1  0.03 
  OUACHITA BAPTIST....  120  176  174  1.47 
  Opponents...........  120  107  184  0.89 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
9   Allison Frizzell   118  640  5.42 
5   Kristyn Howk   112  300  2.68 
13  Jillian Jeffcoat   116  292  2.52 
4   Lexie Hegi   116  257  2.22 
2   Chelsey Hess   81  151  1.86 
12  Kelsi Bodine   120  102  0.85 
6   Savannah White   51  98  1.92 
14  Megan Askew   118  71  0.60 
24  Keely Howk   55  34  0.62 
7   Libby Harrington   108  34  0.31 
17  Faith Avalos   60  28  0.47 
3   Stephanie Bayne   23  18  0.78 
23  Lauren Perry   15  7  0.47 
15  Danielle Wells   14  6  0.43 
8   Kelley Ballard   24  3  0.12 
10  Madison Scott   1  1  1.00 
  OUACHITA BAPTIST....  120  2042  17.02 
  Opponents...........  120  1667  13.89 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  Team   120  15  0.12 
5   Kristyn Howk   112  28  0.25 
9   Allison Frizzell   118  15  0.13 
2   Chelsey Hess   81  7  0.09 
13  Jillian Jeffcoat   116  23  0.20 
6   Savannah White   51  3  0.06 
17  Faith Avalos   60  2  0.03 
12  Kelsi Bodine   120  3  0.03 
3   Stephanie Bayne   23  4  0.17 
24  Keely Howk   55  5  0.09 
7   Libby Harrington   108  2  0.02 
14  Megan Askew   118  1  0.01 
23  Lauren Perry   15  1  0.07 
4   Lexie Hegi   116  0  0.00 
8   Kelley Ballard   24  1  0.04 
15  Danielle Wells   14  1  0.07 
  OUACHITA BAPTIST....  120  111  0.93 
  Opponents...........  120  141  1.17 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
14  Megan Askew   118  326  2.76  .215  9  0.08    
7   Libby Harrington   108  261  2.42  .264  7  0.06    
12  Kelsi Bodine   120  250  2.08  .210  18  0.15    
5   Kristyn Howk   112  176  1.57  .130  19  0.17    
4   Lexie Hegi   116  137  1.18  .279  1072  9.24    
17  Faith Avalos   60  94  1.57  .146  13  0.22    
24  Keely Howk   55  68  1.24  .227  12  0.22    
8   Kelley Ballard   24  23  0.96  .127  0  0.00    
23  Lauren Perry   15  16  1.07  .234  4  0.27    
13  Jillian Jeffcoat   116  10  0.09  .111  12  0.10    
9   Allison Frizzell   118  9  0.08  -.008  18  0.15    
6   Savannah White   51  8  0.16  .171  50  0.98    
15  Danielle Wells   14  7  0.50  .125  1  0.07    
2   Chelsey Hess   81  5  0.06  -.108  7  0.09    
3   Stephanie Bayne   23  3  0.13  .077  1  0.04    
10  Madison Scott   1  1  1.00  .333  0  0.00    
  OUACHITA BAPTIST  120  1394  11.62  .196  1243  10.36    
  Opponents  120  1316  10.97  .189  1226  10.22    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
65  192  2.95  .202  4  0.06    
65  151  2.32  .258  4  0.06    
65  129  1.98  .209  12  0.18    
65  93  1.43  .078  12  0.18    
65  59  0.91  .230  585  9.00    
44  68  1.55  .170  12  0.27    
25  31  1.24  .222  5  0.20    
3  0  0.00  .000  0  0.00    
6  3  0.50  .067  1  0.17    
64  8  0.12  .143  7  0.11    
65  3  0.05  -.037  11  0.17    
24  0  0.00  .000  8  0.33    
1  0  0.00  .000  0  0.00    
60  3  0.05  .000  4  0.07    
7  0  0.00  .000  1  0.14    
- 
65  740  11.38  .178  666  10.25    
65  865  13.31  .194  803  12.35    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Megan Askew  0  0.00  1  71  0.60  30  86  116  0.98 
Libby Harrington  4  0.04  2  34  0.31  12  50  62  0.57 
Kelsi Bodine  22  0.18  3  102  0.85  5  41  46  0.38 
Kristyn Howk  28  0.25  28  300  2.68  3  22  25  0.22 
Lexie Hegi  44  0.38  0  257  2.22  7  40  47  0.41 
Faith Avalos  2  0.03  2  28  0.47  4  21  25  0.42 
Keely Howk  2  0.04  5  34  0.62  0  10  10  0.18 
Kelley Ballard  0  0.00  1  3  0.12  4  12  16  0.67 
Lauren Perry  0  0.00  1  7  0.47  1  14  15  1.00 
Jillian Jeffcoat  27  0.23  23  292  2.52  0  0  0  0.00 
Allison Frizzell  15  0.13  15  640  5.42  0  0  0  0.00 
Savannah White  14  0.27  3  98  1.92  0  3  3  0.06 
Danielle Wells  2  0.14  1  6  0.43  0  4  4  0.29 
Chelsey Hess  11  0.14  7  151  1.86  0  1  1  0.01 
Stephanie Bayne  5  0.22  4  18  0.78  0  1  1  0.04 
Madison Scott  0  0.00  0  1  1.00  0  0  0  0.00 
Team        15 
OUACHITA BAPTIST  176  1.47  111  2042  17.02  66  305  218.5  1.82 
Opponents  107  0.89  141  1667  13.89  38  185  130.5  1.09 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  1  45  0.69  19  41  60  0.92 
0  0.00  2  17  0.26  6  26  32  0.49 
9  0.14  2  57  0.88  2  21  23  0.35 
16  0.25  17  191  2.94  1  10  11  0.17 
21  0.32  0  158  2.43  5  22  27  0.42 
0  0.00  1  16  0.36  4  13  17  0.39 
0  0.00  1  13  0.52  0  4  4  0.16 
0  0.00  1  0  0.00  0  0  0  0.00 
0  0.00  1  1  0.17  0  6  6  1.00 
10  0.16  18  147  2.30  0  0  0  0.00 
7  0.11  6  334  5.14  0  0  0  0.00 
0  0.00  0  41  1.71  0  1  1  0.04 
0  0.00  0  0  0.00  0  0  0  0.00 
6  0.10  5  95  1.58  0  0  0  0.00 
1  0.14  2  5  0.71  0  0  0  0.00 
- 
      6 
70  1.08  63  1120  17.23  37  144  109.0  1.68 
63  0.97  70  1141  17.55  23  118  82.0  1.26