# 3 Haley Barron
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 12, 2008 LOUISIANA COLLEGE....... 4-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2008 NORTH ALABAMA........... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2008 at UAH.................. 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
10/03/08 WEST FLORIDA............ 0-7 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2008 MONTEVALLO.............. 0-6 * * 0 0 0 0 .000 0 .000 0 0-0
9/10/08 at West Georgia......... 0-6 * 0 0 0 0 .000 0 .000 0 0-0
Oct 12, 2008 at Delta State.......... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2008 CHRISTIAN BROTHERS...... 4-5 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2008 CENTRAL BAPTIST......... 6-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 31, 2008 at Harding.............. 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 15-36 10-9 0 0 0 0 .000 0 .000 0 0-0
Games played: 10