| # 1 Beth Wendl |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 07, 2011 | at Hendrix College | 1-0 | * | * | 0 | 1 | 1 | 12 | .000 | 9 | .750 | 0 | 0-0 |
| Sep 09, 2011 | at Harding | 3-0 | * | * | 2 | 1 | 5 | 2 | .143 | 2 | .786 | 1 | 0-0 |
| Sep 11, 2011 | vs TAMIUW | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .786 | 0 | 0-0 |
| Sep 18, 2011 | NORTHEASTERN STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .786 | 0 | 0-0 |
| Sep 23, 2011 | CENTRAL BAPTIST | 4-0 | * | * | 0 | 0 | 0 | 3 | .118 | 2 | .765 | 0 | 0-0 |
| Sep 30, 2011 | SOUTHWEST OK. ST. | 0-1 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .765 | 0 | 0-0 |
| Oct 02, 2011 | ECUW | 2-0 | * | * | 0 | 0 | 0 | 6 | .087 | 3 | .696 | 0 | 0-0 |
| 10/07/11 | at West Florida | 0-1 | * | * | 0 | 0 | 0 | 2 | .080 | 0 | .640 | 0 | 0-0 |
| 10/09/2011 | at Alabama-Huntsville | 1-2 | * | * | 0 | 1 | 1 | 2 | .074 | 0 | .593 | 0 | 0-0 |
| Oct 14, 2011 | at Southwest Ok. St. | 1-2 | * | * | 1 | 0 | 2 | 2 | .103 | 1 | .586 | 0 | 1-1 |
| Oct 18, 2011 | at Northeastern State | 1-2 | * | * | 0 | 0 | 0 | 2 | .097 | 0 | .548 | 0 | 0-0 |
| Oct 23, 2011 | DSUW | 0-1 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .515 | 0 | 0-0 |
| Oct 16, 2011 | at East Central | 0-1 | * | * | 0 | 0 | 0 | 2 | .086 | 1 | .514 | 0 | 0-0 |
| Oct 25, 2011 | DALLAS CHRISTIAN COL | 9-0 | * | * | 1 | 3 | 5 | 14 | .082 | 5 | .469 | 0 | 0-0 |
| Oct 28, 2011 | HARDING | 3-0 | * | * | 0 | 0 | 0 | 4 | .075 | 2 | .472 | 0 | 0-0 |
| Nov 04, 2011 | vs Southwest Ok. St. | 1-0 | * | * | 0 | 0 | 0 | 1 | .074 | 1 | .481 | 0 | 0-0 |
| Nov 06, 2011 | at East Central | 1-3 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .482 | 0 | 0-0 |
| Totals | 27-15 | 17 | 17 | 4 | 6 | 14 | 56 | .071 | 27 | .482 | 1 | 1-1 |
|
Games played: 17 Shots per game: 3.29 Goals per game: 0.24 Assists per game: 0.35 Points per game: 0.82 |