| #18 Morgan Pitchford |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 07, 2011 | at Hendrix College | 1-0 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 09, 2011 | at Harding | 3-0 | * | * | 0 | 1 | 1 | 4 | .000 | 2 | .444 | 0 | 0-0 |
| Sep 11, 2011 | vs TAMIUW | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .583 | 0 | 0-0 |
| Sep 18, 2011 | NORTHEASTERN STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .583 | 0 | 0-0 |
| Sep 23, 2011 | CENTRAL BAPTIST | 4-0 | * | * | 1 | 0 | 2 | 5 | .059 | 3 | .588 | 0 | 0-0 |
| Sep 30, 2011 | SOUTHWEST OK. ST. | 0-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .588 | 0 | 0-0 |
| Oct 02, 2011 | ECUW | 2-0 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .556 | 0 | 0-0 |
| 10/07/11 | at West Florida | 0-1 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .556 | 0 | 0-0 |
| 10/09/2011 | at Alabama-Huntsville | 1-2 | * | * | 0 | 0 | 0 | 4 | .045 | 3 | .591 | 0 | 0-0 |
| Oct 14, 2011 | at Southwest Ok. St. | 1-2 | * | * | 0 | 0 | 0 | 0 | .045 | 0 | .591 | 0 | 0-0 |
| Oct 18, 2011 | at Northeastern State | 1-2 | * | 0 | 0 | 0 | 0 | .045 | 0 | .591 | 0 | 0-0 | |
| Oct 23, 2011 | DSUW | 0-1 | * | * | 0 | 0 | 0 | 2 | .042 | 1 | .583 | 0 | 0-0 |
| Oct 16, 2011 | at East Central | 0-1 | * | * | 0 | 0 | 0 | 0 | .042 | 0 | .583 | 0 | 0-0 |
| Oct 25, 2011 | DALLAS CHRISTIAN COL | 9-0 | * | * | 2 | 1 | 5 | 4 | .107 | 4 | .643 | 1 | 0-0 |
| Oct 28, 2011 | HARDING | 3-0 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .633 | 0 | 0-0 |
| Nov 04, 2011 | vs Southwest Ok. St. | 1-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .633 | 0 | 0-0 |
| Nov 06, 2011 | at East Central | 1-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .633 | 0 | 0-0 |
| Totals | 27-15 | 17 | 16 | 3 | 2 | 8 | 30 | .100 | 19 | .633 | 1 | 0-0 |
|
Games played: 17 Shots per game: 1.76 Goals per game: 0.18 Assists per game: 0.12 Points per game: 0.47 |