Ouachita Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GAC  Pitcher of record  Attend  Time 
  Feb 03, 2012  at  Angelo State    4-14  L     4-6-1  /  14-15-1  9   0-1-0  0-0-0   K Peppenhors (L 0-1)  338  2:47 
  Feb 04, 2012  at  Angelo State    0-2  L     0-6-0  /  2-8-0  7   0-2-0  0-0-0   D Ward (L 0-2)  251  1:37 
  Feb 04, 2012  at  Angelo State    1-4  L     1-4-2  /  4-7-2  7   0-3-0  0-0-0   None  230  1:40 
  Feb 05, 2012  at  Angelo State    3-16  L     3-4-2  /  16-12-1  7   0-4-0  0-0-0   J Everett (L 0-1)  225  1:55 
  Feb 11, 2012  at  North Alabama-1    4-11  L     4-8-0  /  11-12-1  9   0-5-0  0-0-0   D Ward (L 0-2)  83  2:32 
  Feb 12, 2012  at  North Alabama-1    6-7  L     6-11-2  /  7-9-0  7   0-6-0  0-0-0   Z Treece (L 0-1)  158  2:12 
  Feb 12, 2012  at  North Alabama-2  W  5-2       5-6-2  /  2-5-0  7   1-6-0  0-0-0   J Everett (W 1-1)  -  1:49 
  Feb 17, 2012    ST. JOSEPHS  W  4-0       4-8-0  /  0-3-2  9   2-6-0  0-0-0   R Westover (W)  78  1hr4 
  Feb 19, 2012    ST. JOSEPHS  W  5-3       5-9-0  /  3-7-1  7   3-6-0  0-0-0   D Ward (W 1-2)  73  1hr5 
  Feb 19, 2012    ST. JOSEPHS  W  6-3       6-6-2  /  3-8-2  9   4-6-0  0-0-0   J Everett (W 2-1)  83  2:37 
  Feb 23, 2012    #2 CENTRAL MISSOURI    4-9  L     4-8-3  /  9-10-2  9   4-7-0  0-0-0   B Gielow (L 0-1)  0  3:05 
  Feb 25, 2012    KENTUCKY WESLEYAN  W  9-4       9-11-3  /  4-6-1  7   5-7-0  0-0-0   D Ward (W)  56  1:57 
  Feb 26, 2012    KENTUCKY WESLEYAN  W  6-5       6-8-2  /  5-4-1  7   6-7-0  0-0-0   R Westover (W)  87  1:43 
  Feb 26, 2012    KENTUCKY WESLEYAN    1-5  L     1-7-3  /  5-5-2  7   6-8-0  0-0-0   P White (L)  0  2:31 
  Feb 25, 2012    KENTUCKY WESLEYAN  W  8-6       8-7-0  /  6-8-5  9   7-8-0  0-0-0   Z Treece (W)  0  2:23 
  Mar. 3,2012     QUINCY UNIVERSITY    5-7  L     5-6-0  /  7-10-0  7   7-9-0  0-0-0   R Westover (L)  76   
  Mar. 3, 2012    QUINCY UNIVERSITY  W  7-6       7-13-1  /  6-11-1  (13)   8-9-0  0-0-0   Z Treece (W)  0   
  Mar. 4, 2012    QUINCY UNIVERSITY  W  8-5       8-7-1  /  5-5-1  7   9-9-0  0-0-0   C Daniell (W)  85   
  Mar. 4, 2012    QUINCY UNIVERSITY    8-9  L     8-12-1  /  9-10-1  9   9-10-0  0-0-0   P White (L)  0   
  Mar 07, 2012    HENDERSON STATE  W  9-3       9-11-1  /  3-7-3  9   10-10-0  0-0-0   K Peppenhors (W)  125  2:26 
*  Mar 09, 2012    ARKANSAS TECH  W  10-0       10-11-0  /  0-3-3  8   11-10-0  1-0-0   R Westover (W)  74  1:58 
*  Mar 09, 2012    ARKANSAS TECH  W  5-4       5-9-0  /  4-10-1  7   12-10-0  2-0-0   Z Treece (W)  0  2:16 
*  Mar 10, 2012    ARKANSAS TECH    3-9  L     3-6-0  /  9-10-0  (10)   12-11-0  2-1-0   J Everett (L)  97  2:12 
  Mar 13, 2012    MCKENDREE UNIVERSITY  W  18-3       18-12-0  /  3-8-2  7   13-11-0  2-1-0   K Peppenhors (W)  68  2:06 
  Mar 13, 2012    MCKENDREE UNIVERSITY  W  6-3       6-10-0  /  3-6-3  7   14-11-0  2-1-0   Z Treece (W)  0  1:50 
*  Mar 17, 2012  at  Southeastern Okla.-1    0-2  L     0-8-0  /  2-3-1  9   14-12-0  2-2-0   R Westover (L 3-2)  375  2:00 
*  Mar 17, 2012  at  Southeastern Okla.-2    1-2  L     1-5-2  /  2-5-0  7   14-13-0  2-3-0   D Ward (L 2-3)  -  1:45 
*  Mar 18, 2012  at  Southeastern Okla.    1-2  L     1-8-1  /  2-8-0  9   14-14-0  2-4-0   J Everett (L 2-3)  335  2:10 
  Mar 20, 2012  at  #12 Delta State Univ.    3-13  L     3-8-2  /  13-12-0  7   14-15-0  2-4-0   K Peppenhors (L 2-2)  425  2:27 
*  Mar 24, 2012    SOUTHWEST OKLAHOMA  W  8-4       8-10-1  /  4-10-1  9   15-15-0  3-4-0   R Westover (W 4-3)  86  1:56 
*  Mar 24, 2012    SOUTHWEST OKLAHOMA    1-4  L     1-4-4  /  4-5-1  7   15-16-0  3-5-0   D Ward (L 2-4)  0  1:38 
*  Mar 25, 2012    SOUTHWEST OKLAHOMA    0-8  L     0-4-0  /  8-15-1  9   15-17-0  3-6-0   J Everett (L 2-4)  79  1:56 
*  Mar 31, 2012  at  Arkansas-Monticello-1  W  14-9       14-13-0  /  9-7-1  9   16-17-0  4-6-0   B Martin (W 1-0)  189  3:25 
*  Mar 31, 2012  at  Arkansas-Monticello-2  W  6-0       6-7-0  /  0-6-2  8   17-17-0  5-6-0   D Ward (W 3-4)  189  1:32 
*  Apr 01, 2012  at  Arkansas-Monticello  W  12-4       12-14-2  /  4-7-2  9   18-17-0  6-6-0   J Everett (W 3-4)  154  2:50 
*  Apr 06, 2012    HARDING UNIVERSITY  W  5-2       5-4-0  /  2-5-1  9   19-17-0  7-6-0   R Westover (W 5-2)  78  1:53 
*  Apr 06, 2012    HARDING UNIVERSITY    4-7  L     4-6-2  /  7-13-1  7   19-18-0  7-7-0   D Ward (L 3-5)  0  1:38 
*  Apr 07, 2012    HARDING UNIVERSITY    3-4  L     3-5-0  /  4-12-0  9   19-19-0  7-8-0   J Everett (L 3-5)  72  2:01 
  Apr 10, 2012    ARKANSAS-MONTICELLO  W  8-7       8-13-2  /  7-11-2  (11)   20-19-0  7-8-0   Z Treece (W)  56  3:36 
*  Apr 14, 2012  at  East Central-1  W  6-2       6-8-0  /  2-4-3  9   21-19-0  8-8-0   J Everett (W 4-5)  -  2:36 
*  Apr 14, 2012  at  East Central-2  W  5-1       5-11-0  /  1-5-2  7   22-19-0  9-8-0   D Ward (W 4-5)  90  1:47 
*  Apr 15, 2012  at  East Central    4-5  L     4-12-0  /  5-11-0  9   22-20-0  9-9-0   Z Treece (L 5-2)  70  2:13 
  Apr 17, 2012  at  Arkansas Tech  W  15-10       15-16-2  /  10-18-7  9   23-20-0  9-9-0   K Peppenhors (W 3-2)  190  3:12 
*  Apr 21, 2012    SOUTHERN ARKANSAS    3-11  L     3-7-2  /  11-14-1  9   23-21-0  9-10-0   R Westover (L 5-3)  104  2:26 
*  Apr 21, 2012    SOUTHERN ARKANSAS  W  1-0       1-5-0  /  0-4-1  7   24-21-0  10-10-0   D Ward (W 5-5)  0  1:50 
*  Apr 22, 2012    SOUTHERN ARKANSAS    6-8  L     6-8-1  /  8-11-0  9   24-22-0  10-11-0   J Everett (L 4-6)  78  2:35 
  4/25/12   at  Southern Arkansas    7-8  L     7-9-0  /  8-11-2  9   24-23-0  10-11-0   K Peppenhors (L 3-3)  181  2:28 
*  Apr 28, 2012  at  Henderson State-1  W  10-7       10-12-2  /  7-10-2  9   25-23-0  11-11-0   K Peppenhors (W 4-3)  317  2:50 
*  Apr 28, 2012  at  Henderson State-2  W  8-5       8-10-1  /  5-11-2  (9)   26-23-0  12-11-0   Z Treece (W 6-2)  320  2:42 
*  Apr 29, 2012  at  Henderson State    2-12  L     2-10-2  /  12-14-0  8   26-24-0  12-12-0   J Everett (L 4-7)  410  2:22 
  May 04, 2012  vs  Southeastern Okla.    0-1  L     0-2-1  /  1-4-0  9   26-25-0  12-12-0   R Westover (L 5-5)  250  1:46 
  May 05, 2012  vs  Henderson State  W  5-3       5-9-0  /  3-12-1  9   27-25-0  12-12-0   D Ward (W 6-5)  400  2:15 
  May 06, 2012  vs  Arkansas Tech  W  13-7       13-18-1  /  7-14-2  9   28-25-0  12-12-0   B Martin (W 2-0)  300  2:56 
  May 06, 2012  vs  Southeastern Okla.  W  5-4       5-7-0  /  4-8-0  9   29-25-0  12-12-0   Z Treece (W 7-2)  400  2:36 
  May 07, 2012  vs  #30 Southern Arkansas  W  4-3       4-8-0  /  3-6-1  9   30-25-0  12-12-0   R Westover (W 6-5)  250  2:19 
  May 07, 2012  vs  #29 Southern Arkansas    3-4  L     3-9-0  /  4-8-1  (11)   30-26-0  12-12-0   D Ward (L 6-6)  250  2:29 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 03, 2012  at  Angelo State   34  4  6  4  0  0  0  3  0  1  0  1  0  0  0  17  24  8  1  .176 
  Feb 04, 2012  at  Angelo State   23  0  6  0  3  0  0  4  0  0  1  0  0  0  0  8  18  7  0  .211 
  Feb 04, 2012  at  Angelo State   23  1  4  0  2  0  0  4  0  0  2  0  0  0  0  6  18  9  2  .200 
  Feb 05, 2012  at  Angelo State   26  3  4  2  3  0  0  1  0  0  0  0  0  0  0  9  18  7  2  .189 
  Feb 11, 2012  at  North Alabama   33  4  8  3  0  0  1  4  0  1  1  1  0  0  0  15  24  11  0  .201 
  Feb 12, 2012  at  North Alabama   26  6  11  5  2  0  0  3  0  0  0  3  1  1  3  4  20  6  2  .236 
  Feb 12, 2012  at  North Alabama   24  5  6  5  1  0  2  2  0  1  0  5  1  0  0  9  21  7  2  .238 
  Feb 17, 2012    ST. JOSEPHS   29  4  8  4  2  0  0  3  0  1  0  2  1  1  0  4  27  12  0  .243 
  Feb 19, 2012    ST. JOSEPHS   24  5  9  5  0  0  0  4  0  2  0  1  0  2  0  1  21  10  0  .256 
  Feb 19, 2012    ST. JOSEPHS   27  6  6  6  4  0  0  6  0  0  0  2  3  1  0  6  27  14  2  .253 
  Feb 23, 2012    CENTRAL MISSOURI   35  4  8  3  4  0  0  3  0  0  0  3  0  0  0  11  27  7  3  .250 
  Feb 25, 2012    KENTUCKY WESLEYAN   28  9  11  8  2  0  1  3  0  5  0  0  1  0  0  4  21  10  3  .262 
  Feb 26, 2012    KENTUCKY WESLEYAN   26  6  8  6  3  0  0  5  0  5  0  1  0  0  0  2  20  12  2  .265 
  Feb 26, 2012    KENTUCKY WESLEYAN   28  1  7  1  1  0  0  5  0  4  0  1  0  0  0  4  21  9  3  .264 
  Feb 25, 2012    KENTUCKY WESLEYAN   33  8  7  8  1  0  1  8  0  4  0  4  1  1  0  5  27  12  0  .260 
  Mar. 3,2012     QUINCY UNIVERSITY   24  5  6  5  3  2  0  3  0  1  2  2  0  0  0  6  21  5  0  .260 
  Mar. 3, 2012    QUINCY UNIVERSITY   51  7  13  7  3  1  1  3  0  3  0  3  0  0  0  9  39  16  1  .259 
  Mar. 4, 2012    QUINCY UNIVERSITY   25  8  7  6  2  0  1  4  0  4  0  2  0  0  0  5  21  7  1  .260 
  Mar. 4, 2012    QUINCY UNIVERSITY   38  8  12  8  1  0  0  3  0  5  1  2  0  0  0  6  27  11  1  .264 
  Mar 07, 2012    HENDERSON STATE   33  9  11  8  4  0  0  6  0  2  0  2  3  2  0  4  27  11  1  .268 
*  Mar 09, 2012    ARKANSAS TECH   34  10  11  10  2  1  0  4  0  5  0  0  0  0  0  4  24  12  0  .271 
*  Mar 09, 2012    ARKANSAS TECH   25  5  9  5  1  0  1  3  0  2  0  1  0  0  0  4  21  6  0  .274 
*  Mar 10, 2012    ARKANSAS TECH   32  3  6  3  0  0  0  5  0  4  0  2  0  1  0  9  27  13  0  .270 
  Mar 13, 2012    MCKENDREE UNIVERSITY  30  18  12  16  2  0  0  11  0  1  0  3  0  1  0  4  21  6  0  .276 
  Mar 13, 2012    MCKENDREE UNIVERSITY  27  6  10  5  2  1  0  0  0  5  0  2  0  2  0  2  21  9  0  .279 
*  Mar 17, 2012  at  Southeastern Okla.   34  0  8  0  2  0  0  1  0  0  1  1  0  0  0  8  24  10  0  .277 
*  Mar 17, 2012  at  Southeastern Okla.   26  1  5  1  1  0  0  6  1  1  0  1  0  0  0  9  18  9  2  .274 
*  Mar 18, 2012  at  Southeastern Okla.   34  1  8  0  1  0  0  5  0  0  0  0  0  0  1  8  24  16  1  .273 
  Mar 20, 2012  at  Delta State Univ.   28  3  8  3  1  0  0  1  0  1  0  1  0  0  1  5  18  6  2  .273 
*  Mar 24, 2012    SOUTHWEST OKLAHOMA   29  8  10  8  5  0  1  2  0  0  0  0  1  2  0  6  27  13  1  .276 
*  Mar 24, 2012    SOUTHWEST OKLAHOMA   23  1  4  1  1  0  0  3  0  1  1  2  1  0  0  7  21  5  4  .273 
*  Mar 25, 2012    SOUTHWEST OKLAHOMA   31  0  4  0  1  0  0  3  0  2  0  1  0  0  0  7  27  17  0  .268 
*  Mar 31, 2012  at  Arkansas-Monticello   35  14  13  13  1  0  2  10  0  1  0  3  4  1  0  7  27  6  0  .272 
*  Mar 31, 2012  at  Arkansas-Monticello   27  6  7  4  0  0  1  4  0  0  0  0  1  0  0  3  21  9  0  .272 
*  Apr 01, 2012  at  Arkansas-Monticello   35  12  14  11  2  0  0  7  1  1  1  3  2  1  0  6  27  9  2  .276 
*  Apr 06, 2012    HARDING UNIVERSITY   27  5  4  5  0  0  0  9  0  0  0  1  0  0  0  5  27  8  0  .273 
*  Apr 06, 2012    HARDING UNIVERSITY   24  4  6  3  3  0  0  1  0  1  0  0  1  1  0  4  21  7  2  .272 
*  Apr 07, 2012    HARDING UNIVERSITY   29  3  5  3  1  0  0  3  0  4  0  0  1  1  0  2  27  12  0  .270 
  Apr 10, 2012    ARKANSAS-MONTICELLO   37  8  13  7  3  2  0  4  0  0  1  1  2  2  0  5  33  12  2  .272 
*  Apr 14, 2012  at  East Central   34  6  8  6  3  0  0  4  0  0  0  1  1  2  0  1  27  9  0  .271 
*  Apr 14, 2012  at  East Central   29  5  11  4  3  0  0  3  1  0  1  1  1  0  0  3  21  12  0  .274 
*  Apr 15, 2012  at  East Central   36  4  12  4  3  0  0  2  1  1  1  1  0  0  0  10  25  13  0  .275 
  Apr 17, 2012  at  Arkansas Tech   43  15  16  11  4  0  0  5  0  1  1  4  1  0  0  9  27  8  2  .279 
*  Apr 21, 2012    SOUTHERN ARKANSAS   32  3  7  3  1  0  1  1  0  2  0  2  1  0  0  6  27  8  2  .277 
*  Apr 21, 2012    SOUTHERN ARKANSAS   23  1  5  1  0  0  0  0  0  1  0  0  0  0  0  3  21  6  0  .276 
*  Apr 22, 2012    SOUTHERN ARKANSAS   32  6  8  6  2  0  1  2  0  0  1  2  0  0  0  8  27  10  1  .276 
  4/25/12   at  Southern Arkansas   33  7  9  6  0  0  1  7  0  0  1  0  1  0  1  6  24  6  0  .276 
*  Apr 28, 2012  at  Henderson State   35  10  12  9  1  0  0  6  0  1  1  2  0  2  1  4  27  8  2  .277 
*  Apr 28, 2012  at  Henderson State   34  8  10  8  5  0  0  9  0  1  0  2  1  1  0  4  27  12  1  .278 
*  Apr 29, 2012  at  Henderson State   30  2  10  2  0  0  0  5  0  2  1  0  0  1  1  5  23  11  2  .279 
  May 04, 2012  vs  Southeastern Okla.   28  0  2  0  1  0  0  3  0  0  0  0  1  0  0  5  24  12  1  .275 
  May 05, 2012  vs  Henderson State   31  5  9  5  1  0  1  5  0  0  0  1  2  0  1  1  27  13  0  .275 
  May 06, 2012  vs  Arkansas Tech   40  13  18  10  5  1  1  3  0  4  1  4  1  0  2  3  27  9  1  .280 
  May 06, 2012  vs  Southeastern Okla.   31  5  7  5  0  0  0  11  0  3  0  1  1  0  1  8  27  6  0  .279 
  May 07, 2012  vs  Southern Arkansas   29  4  8  3  2  0  0  6  0  0  0  1  2  0  0  3  27  8  0  .278 
  May 07, 2012  vs  Southern Arkansas   41  3  9  3  0  1  0  3  0  1  0  0  0  0  1  10  31  10  0  .277 
   Totals        1718  308  476  278  101  9  17  234  4  85  19  79  37  26  13  329  1364  537  54  .277 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 03, 2012  at  Angelo State   8.0  15  14  11  7  5  3  0  2  1  0  1  1  0  4-14  0  1  0  12.38 
  Feb 04, 2012  at  Angelo State   6.0  8  2  2  0  4  1  0  0  0  0  1  0  0  0-2  0  2  0  8.36 
  Feb 04, 2012  at  Angelo State   6.0  7  4  2  0  5  1  1  0  0  0  0  1  0  1-4  0  3  0  6.75 
  Feb 05, 2012  at  Angelo State   6.0  12  16  15  6  8  3  0  1  1  0  4  0  0  3-16  0  4  0  10.38 
  Feb 11, 2012  at  North Alabama   8.0  12  11  11  5  6  2  0  1  3  0  0  1  0  4-11  0  5  0  10.85 
  Feb 12, 2012  at  North Alabama   6.2  9  7  5  3  4  2  0  1  2  1  2  0  1  6-7  0  6  0  10.18 
  Feb 12, 2012  at  North Alabama   7.0  5  2  1  2  10  1  1  0  0  0  0  1  0  5-2  1  6  0  8.87 
  Feb 17, 2012    ST. JOSEPHS   9.0  3  0  0  0  13  0  0  0  0  0  3  0  0  4-0  2  6  0  7.46 
  Feb 19, 2012    ST. JOSEPHS   7.0  7  3  3  0  5  3  0  0  0  0  0  0  0  5-3  3  6  0  7.07 
  Feb 19, 2012    ST. JOSEPHS   9.0  8  3  2  3  6  0  0  1  0  0  1  0  0  6-3  4  6  1  6.44 
  Feb 23, 2012    CENTRAL MISSOURI   9.0  10  9  4  9  13  3  0  0  0  0  3  0  0  4-9  4  7  1  6.17 
  Feb 25, 2012    KENTUCKY WESLEYAN   7.0  6  4  3  5  7  3  0  0  0  0  1  0  0  9-4  5  7  2  5.99 
  Feb 26, 2012    KENTUCKY WESLEYAN   6.2  4  5  4  6  3  1  0  0  0  0  2  1  0  6-5  6  7  2  5.95 
  Feb 26, 2012    KENTUCKY WESLEYAN   7.0  5  5  5  2  4  1  0  0  0  0  1  1  0  1-5  6  8  2  5.98 
  Feb 25, 2012    KENTUCKY WESLEYAN   9.0  8  6  6  3  7  1  0  0  0  0  0  1  0  8-6  7  8  2  5.98 
  Mar. 3,2012     QUINCY UNIVERSITY   7.0  10  7  7  3  12  1  0  2  0  0  1  0  0  5-7  7  9  2  6.16 
  Mar. 3, 2012    QUINCY UNIVERSITY   13.0  11  6  5  1  5  4  0  1  0  0  3  1  0  7-6  8  9  2  5.89 
  Mar. 4, 2012    QUINCY UNIVERSITY   7.0  5  5  4  7  6  0  0  0  0  0  1  0  0  8-5  9  9  3  5.86 
  Mar. 4, 2012    QUINCY UNIVERSITY   9.0  10  9  8  5  2  0  0  2  0  0  1  0  0  8-9  9  10  3  5.99 
  Mar 07, 2012    HENDERSON STATE   9.0  7  3  1  2  4  1  1  0  0  0  2  2  0  9-3  10  10  3  5.70 
*  Mar 09, 2012    ARKANSAS TECH   8.0  3  0  0  3  6  0  0  0  0  0  0  0  0  10-0  11  10  3  5.42 
*  Mar 09, 2012    ARKANSAS TECH   7.0  10  4  3  3  7  2  0  0  0  0  1  0  0  5-4  12  10  3  5.36 
*  Mar 10, 2012    ARKANSAS TECH   9.0  10  9  9  10  4  0  0  2  0  0  0  0  0  3-9  12  11  3  5.54 
  Mar 13, 2012    MCKENDREE UNIVERSITY  7.0  8  3  3  4  3  1  0  0  0  0  0  0  0  18-3  13  11  3  5.48 
  Mar 13, 2012    MCKENDREE UNIVERSITY  7.0  6  3  3  2  5  0  0  0  0  0  0  1  0  6-3  14  11  3  5.42 
*  Mar 17, 2012  at  Southeastern Okla.   8.0  3  2  2  5  3  1  0  0  2  0  1  0  0  0-2  14  12  3  5.29 
*  Mar 17, 2012  at  Southeastern Okla.   6.0  5  2  1  1  3  2  0  0  0  0  0  0  0  1-2  14  13  3  5.18 
*  Mar 18, 2012  at  Southeastern Okla.   8.0  8  2  2  2  0  3  0  0  0  0  2  1  0  1-2  14  14  3  5.08 
  Mar 20, 2012  at  Delta State Univ.   6.0  12  13  10  4  4  3  1  1  2  0  3  0  0  3-13  14  15  3  5.34 
*  Mar 24, 2012    SOUTHWEST OKLAHOMA   9.0  10  4  4  0  5  1  0  1  0  0  1  0  0  8-4  15  15  3  5.29 
*  Mar 24, 2012    SOUTHWEST OKLAHOMA   7.0  5  4  1  0  5  1  0  0  0  0  0  0  0  1-4  15  16  3  5.17 
*  Mar 25, 2012    SOUTHWEST OKLAHOMA   9.0  15  8  8  3  2  6  1  0  0  0  2  0  0  0-8  15  17  3  5.28 
*  Mar 31, 2012  at  Arkansas-Monticello   9.0  7  9  9  8  6  0  0  0  1  0  5  0  0  14-9  16  17  3  5.41 
*  Mar 31, 2012  at  Arkansas-Monticello   7.0  6  0  0  0  3  0  0  0  0  0  0  0  0  6-0  17  17  3  5.26 
*  Apr 01, 2012  at  Arkansas-Monticello   9.0  7  4  3  4  9  1  0  0  0  0  3  1  0  12-4  18  17  3  5.19 
*  Apr 06, 2012    HARDING UNIVERSITY   9.0  5  2  2  0  8  1  0  0  0  0  3  0  0  5-2  19  17  4  5.09 
*  Apr 06, 2012    HARDING UNIVERSITY   7.0  13  7  5  1  1  4  0  0  2  0  0  0  0  4-7  19  18  4  5.12 
*  Apr 07, 2012    HARDING UNIVERSITY   9.0  12  4  4  3  7  1  0  0  0  0  1  0  0  3-4  19  19  4  5.09 
  Apr 10, 2012    ARKANSAS-MONTICELLO   11.0  11  7  4  6  7  2  0  0  0  0  2  2  0  8-7  20  19  4  5.02 
*  Apr 14, 2012  at  East Central   9.0  4  2  2  4  5  1  0  0  0  0  5  1  0  6-2  21  19  4  4.93 
*  Apr 14, 2012  at  East Central   7.0  5  1  1  1  4  2  0  0  0  0  0  0  0  5-1  22  19  4  4.86 
*  Apr 15, 2012  at  East Central   8.1  11  5  5  4  3  1  0  0  1  0  4  1  1  4-5  22  20  4  4.87 
  Apr 17, 2012  at  Arkansas Tech   9.0  18  10  8  3  6  4  0  0  0  1  0  0  0  15-10  23  20  4  4.95 
*  Apr 21, 2012    SOUTHERN ARKANSAS   9.0  14  11  9  5  4  2  0  1  0  1  1  0  0  3-11  23  21  4  5.06 
*  Apr 21, 2012    SOUTHERN ARKANSAS   7.0  4  0  0  2  2  0  0  0  0  0  2  0  0  1-0  24  21  4  4.96 
*  Apr 22, 2012    SOUTHERN ARKANSAS   9.0  11  8  4  4  7  1  0  2  0  0  0  1  0  6-8  24  22  4  4.93 
  4/25/12   at  Southern Arkansas   8.0  11  8  8  3  3  2  0  0  2  0  1  0  0  7-8  24  23  4  5.02 
*  Apr 28, 2012  at  Henderson State   9.0  10  7  4  5  7  3  0  0  1  0  0  0  0  10-7  25  23  5  5.00 
*  Apr 28, 2012  at  Henderson State   9.0  11  5  4  1  7  5  0  0  0  0  0  1  0  8-5  26  23  5  4.97 
*  Apr 29, 2012  at  Henderson State   7.2  14  12  9  2  0  2  0  0  1  0  0  0  0  2-12  26  24  5  5.08 
  May 04, 2012  vs  Southeastern Okla.   8.0  4  1  1  1  6  0  0  0  1  0  1  1  0  0-1  26  25  5  5.00 
  May 05, 2012  vs  Henderson State   9.0  12  3  3  1  5  2  0  0  1  0  0  0  0  5-3  27  25  6  4.96 
  May 06, 2012  vs  Arkansas Tech   9.0  14  7  6  3  6  2  1  0  2  0  0  1  0  13-7  28  25  7  4.98 
  May 06, 2012  vs  Southeastern Okla.   9.0  8  4  4  2  9  2  0  2  0  0  3  0  0  5-4  29  25  7  4.96 
  May 07, 2012  vs  Southern Arkansas   9.0  6  3  3  8  6  1  0  0  0  0  2  0  0  4-3  30  25  8  4.92 
  May 07, 2012  vs  Southern Arkansas   10.1  8  4  4  4  2  3  0  1  0  0  1  1  0  3-4  30  26  8  4.89 
   Totals        454.2  483  299  247  181  299  93  6  21  23  3  71  22  2  308-299  30  26  8  4.89 

* = GAC game

 

Individual Game-by-Game

 
#21Ben_Gielow
#23Brock_Green
#29Beau_Martin
#2Clayton_Brandt
#35Craig_Daniell
#20CJ_Jacoby
#6Danny_Aday
#5Duncan_Collins
#31Davis_Ward
#24Josh_Everett
#17Jace_Melby
#13Kyle_Brown
#27Keegan_Ghidotti
#28Kurt_Peppenhorst
#30Lucas_Castleberry
#1Landon_Flax
#18Landon_Moore
#8Matt_Balogh
#12McCrae_Jones
#25Nick_Crump
#3Parker_Norris
#22Paul_White
#16Ryan_Westover
#14Seth_Childers
#11Sean_Noland
#7Tyler_Faught
#10Tom_Ward
#19Zac_Treece