Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | vs West Alabama | L | 1-3 | 23-25,25-19,13-25,16-25 | 0-1 | 0-0 | |||
| Sep 02 | vs American Int'l | W | 3-0 | 28-26,25-18,25-20 | 1-1 | 0-0 | 65 | ||
| Sep 03 | vs Montevallo | W | 3-0 | 28-26,25-16,25-18 | 2-1 | 0-0 | 95 | ||
| Sep 03 | vs West Georgia | W | 3-2 | 25-9,23-25,25-19,21-25,15-12 | 3-1 | 0-0 | 200 | ||
| Sep 8 | vs Texas College | W | 3-0 | 25-8,25-17,25-22 | 4-1 | 0-0 | |||
| Sep 8 | at Austin College | W | 3-1 | 25-19,25-22,13-25,25-19 | 5-1 | 0-0 | |||
| Sep 9 | vs Hardin-Simmons | L | 2-3 | 24-26,25-14,18-25,25-17,14-16 | 5-2 | 0-0 | |||
| Sep 9 | vs Mcmurry | L | 2-3 | 25-21,26-24,20-25,17-25,5-15 | 5-3 | 0-0 | |||
| Sep 10 | vs Mary Hardin Baylor | L | 0-3 | 14-25,24-26,22-25 | 5-4 | 0-0 | |||
| Sep 10 | vs UT Tyler | W | 3-0 | 25-18,25-22,25-17 | 6-4 | 0-0 | |||
| * | Sep 13 | ARKANSAS TECH | L | 1-3 | 14-25,14-25,25-21,18-25 | 6-5 | 0-1 | 300 | |
| * | Sep 15 | at Harding | L | 0-3 | 12-25,19-25,17-25 | 6-6 | 0-2 | 256 | |
| Sep 16 | vs Huntingdon | W | 3-0 | 25-22,25-11,25-16 | 7-6 | 0-2 | |||
| Sep 17 | vs Williams Baptist | L | 0-3 | 25-27,20-25,19-25 | 7-7 | 0-2 | |||
| Sep 17 | at Hendrix | W | 3-1 | 25-12,25-19,23-25,25-11 | 8-7 | 0-2 | 171 | ||
| Sep 16 | vs Rust College | W | 3-0 | 25-14,25-6,25-15 | 9-7 | 0-2 | |||
| * | Sep 24 | SOUTHEASTERN OK.ST. | L | 0-3 | 23-25,19-25,16-25 | 9-8 | 0-3 | 129 | |
| * | Sep 27 | at Henderson State | W | 3-0 | 25-23,25-19,25-21 | 10-8 | 1-3 | 989 | |
| * | Sep 30 | at Southwestern Okla. | W | 3-2 | 20-25,15-25,28-26,25-21,18-16 | 11-8 | 2-3 | 200 | |
| * | Oct 01 | at East Central | L | 2-3 | 25-21,20-25,26-24,23-25,10-15 | 11-9 | 2-4 | 100 | |
| * | Oct 04 | SOUTHERN ARKANSAS | L | 2-3 | 25-27,24-26,25-21,25-16,9-15 | 11-10 | 2-5 | 132 | |
| * | Oct 06 | at Arkansas-Monticello | W | 3-2 | 27-25,23-25,21-25,25-15,15-9 | 12-10 | 3-5 | 128 | |
| * | Oct 11 | at Arkansas Tech | L | 0-3 | 17-25,17-25,12-25 | 12-11 | 3-6 | 450 | |
| * | Oct 13 | HARDING | W | 3-1 | 25-21,25-21,16-25,25-19 | 13-11 | 4-6 | 122 | |
| * | Oct 22 | at Southeastern Ok.St. | L | 1-3 | 22-25,22-25,25-21,11-25 | 13-12 | 4-7 | 425 | |
| * | Oct 25 | HENDERSON STATE | W | 3-2 | 18-25,25-18,25-22,21-25,15-8 | 14-12 | 5-7 | 328 | |
| * | Oct 28 | SOUTHWESTERN OKLA. | W | 3-1 | 25-18,12-25,25-20,25-16 | 15-12 | 6-7 | 129 | |
| * | Oct 29 | EAST CENTRAL | W | 3-1 | 25-14,25-19,23-25,25-17 | 16-12 | 7-7 | 143 | |
| * | 11/01/11 | at Southern Arkansas | W | 3-2 | 25-21,20-25,20-25,25-19,15-7 | 17-12 | 8-7 | 346 | |
| * | Nov 03 | ARKANSAS-MONTICELLO | W | 3-0 | 26-24,25-20,25-14 | 18-12 | 9-7 | 212 | |
| Nov 11 | vs East Central | L | 1-3 | 25-27,25-23,22-25,16-25 | 18-13 | 9-7 | 100 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs West Alabama | 4 | 35 | 11 | 101 | .238 | 31 | 6 | 8 | 7 | 50 | 4 | 5 | 8 | 6.5 | 0 | 47.5 |
| Sep 02 | vs American Int'l | 3 | 43 | 14 | 102 | .284 | 37 | 8 | 8 | 5 | 45 | 0 | 10 | 2 | 5.0 | 0 | 56.0 |
| Sep 03 | vs Montevallo | 3 | 43 | 10 | 94 | .351 | 39 | 7 | 5 | 1 | 39 | 0 | 10 | 2 | 5.0 | 0 | 55.0 |
| Sep 03 | vs West Georgia | 5 | 52 | 13 | 159 | .245 | 45 | 6 | 3 | 6 | 90 | 5 | 18 | 1 | 14.0 | 3 | 72.0 |
| Sep 8 | vs Texas College | 3 | 40 | 13 | 115 | .235 | 32 | 12 | 4 | 1 | 82 | 4 | 6 | 3 | 7.0 | 0 | 59.0 |
| Sep 8 | at Austin College | 4 | 50 | 16 | 153 | .222 | 46 | 4 | 5 | 2 | 84 | 2 | 10 | 1 | 7.0 | 0 | 61.0 |
| Sep 9 | vs Hardin-Simmons | 5 | 50 | 19 | 142 | .218 | 44 | 6 | 8 | 1 | 77 | 3 | 19 | 6 | 12.5 | 1 | 68.5 |
| Sep 9 | vs Mcmurry | 5 | 55 | 31 | 183 | .131 | 46 | 8 | 5 | 1 | 71 | 3 | 13 | 4 | 9.5 | 1 | 72.5 |
| Sep 10 | vs Mary Hardin Baylor | 3 | 38 | 20 | 117 | .154 | 32 | 4 | 5 | 3 | 53 | 0 | 10 | 0 | 5.0 | 1 | 47.0 |
| Sep 10 | vs UT Tyler | 3 | 28 | 15 | 104 | .125 | 28 | 5 | 2 | 2 | 54 | 1 | 18 | 6 | 10.0 | 3 | 43.0 |
| Sep 13 | ARKANSAS TECH | 4 | 28 | 27 | 130 | .008 | 25 | 3 | 9 | 9 | 52 | 3 | 14 | 0 | 10.0 | 2 | 41.0 |
| Sep 15 | at Harding | 3 | 25 | 16 | 112 | .080 | 23 | 2 | 4 | 6 | 54 | 3 | 12 | 2 | 9.0 | 1 | 36.0 |
| Sep 16 | vs Huntingdon | 3 | 45 | 12 | 102 | .324 | 40 | 9 | 9 | 3 | 39 | 0 | 10 | 1 | 5.0 | 0 | 59.0 |
| Sep 17 | vs Williams Baptist | 3 | 34 | 12 | 117 | .188 | 31 | 3 | 3 | 5 | 55 | 0 | 8 | 1 | 4.0 | 3 | 41.0 |
| Sep 17 | at Hendrix | 4 | 61 | 16 | 140 | .321 | 53 | 9 | 5 | 5 | 68 | 1 | 12 | 2 | 7.0 | 3 | 77.0 |
| Sep 16 | vs Rust College | 3 | 33 | 7 | 79 | .329 | 32 | 14 | 4 | 0 | 44 | 4 | 6 | 0 | 7.0 | 0 | 54.0 |
| Sep 24 | SOUTHEASTERN OK.ST. | 3 | 33 | 18 | 95 | .158 | 31 | 3 | 6 | 7 | 37 | 0 | 6 | 0 | 3.0 | 0 | 39.0 |
| Sep 27 | at Henderson State | 3 | 43 | 18 | 139 | .180 | 33 | 4 | 5 | 3 | 66 | 0 | 4 | 0 | 2.0 | 0 | 49.0 |
| Sep 30 | at Southwestern Okla. | 5 | 60 | 22 | 186 | .204 | 55 | 6 | 4 | 4 | 92 | 3 | 10 | 1 | 8.0 | 0 | 74.0 |
| Oct 01 | at East Central | 5 | 68 | 20 | 185 | .259 | 64 | 5 | 8 | 5 | 68 | 0 | 6 | 0 | 3.0 | 0 | 76.0 |
| Oct 04 | SOUTHERN ARKANSAS | 5 | 62 | 22 | 169 | .237 | 55 | 5 | 7 | 6 | 72 | 2 | 18 | 0 | 11.0 | 2 | 78.0 |
| Oct 06 | at Arkansas-Monticello | 5 | 56 | 19 | 188 | .197 | 54 | 5 | 7 | 5 | 98 | 3 | 8 | 5 | 7.0 | 0 | 68.0 |
| Oct 11 | at Arkansas Tech | 3 | 24 | 20 | 120 | .033 | 20 | 0 | 4 | 4 | 61 | 2 | 4 | 0 | 4.0 | 0 | 28.0 |
| Oct 13 | HARDING | 4 | 55 | 26 | 165 | .176 | 52 | 3 | 2 | 0 | 78 | 4 | 14 | 2 | 11.0 | 0 | 69.0 |
| Oct 22 | at Southeastern Ok.St. | 4 | 46 | 28 | 196 | .092 | 40 | 6 | 6 | 3 | 106 | 0 | 6 | 0 | 3.0 | 2 | 55.0 |
| Oct 25 | HENDERSON STATE | 5 | 56 | 25 | 173 | .179 | 53 | 5 | 7 | 2 | 91 | 0 | 8 | 0 | 4.0 | 0 | 65.0 |
| Oct 28 | SOUTHWESTERN OKLA. | 4 | 38 | 14 | 118 | .203 | 36 | 4 | 5 | 5 | 51 | 2 | 6 | 0 | 5.0 | 0 | 47.0 |
| Oct 29 | EAST CENTRAL | 4 | 46 | 17 | 134 | .216 | 43 | 10 | 8 | 3 | 67 | 5 | 16 | 0 | 13.0 | 2 | 69.0 |
| 11/01/11 | at Southern Arkansas | 5 | 61 | 12 | 161 | .304 | 45 | 7 | 8 | 1 | 80 | 7 | 6 | 2 | 10.0 | 3 | 78.0 |
| Nov 03 | ARKANSAS-MONTICELLO | 3 | 39 | 15 | 99 | .242 | 37 | 2 | 8 | 0 | 47 | 3 | 6 | 0 | 6.0 | 2 | 47.0 |
| Nov 11 | vs East Central | 4 | 47 | 33 | 170 | .082 | 41 | 5 | 2 | 6 | 71 | 2 | 6 | 1 | 5.0 | 3 | 57.0 |
| Ouachita Baptist | 120 | 1394 | 561 | 4248 | .196 | 1243 | 176 | 174 | 111 | 2042 | 66 | 305 | 50 | 218.5 | 32 | 1788.5 | |
| Opponent | 120 | 1316 | 591 | 3844 | .189 | 1226 | 107 | 184 | 141 | 1667 | 38 | 185 | 40 | 130.5 | 34 | 1553.5 | |
|
TEAM PER-GAME: Sets played: 120 Kills per set: 11.62 Assists per set: 10.36 Service aces per set: 1.47 Reception errors per set: 0.93 Digs per set: 17.02 Blocks per set: 1.82 Ball handling errors per set: 0.27 Reception errors per set: 0.93 |
Overall record: 18-13 Conf: 9-7 Home: 5-3 Away: 6-4 Neutral: 7-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs West Alabama | 4 | 58 | 13 | 121 | .372 | 48 | 7 | 6 | 6 | 38 | 7 | 7 | 1 | 10.5 | 0 | 75.5 |
| Sep 02 | vs American Int'l | 3 | 35 | 17 | 109 | .165 | 33 | 5 | 8 | 8 | 37 | 0 | 0 | 4 | 0.0 | 0 | 40.0 |
| Sep 03 | vs Montevallo | 3 | 43 | 15 | 101 | .277 | 43 | 1 | 6 | 7 | 38 | 1 | 4 | 2 | 3.0 | 2 | 47.0 |
| Sep 03 | vs West Georgia | 5 | 54 | 33 | 177 | .119 | 54 | 6 | 6 | 6 | 71 | 4 | 1 | 5 | 4.5 | 5 | 64.5 |
| Sep 8 | vs Texas College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 8 | at Austin College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 9 | vs Hardin-Simmons | 5 | 61 | 33 | 176 | .159 | 58 | 4 | 7 | 4 | 47 | 0 | 9 | 3 | 4.5 | 2 | 69.5 |
| Sep 9 | vs Mcmurry | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Mary Hardin Baylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs UT Tyler | 3 | 28 | 23 | 107 | .047 | 23 | 2 | 4 | 14 | 57 | 1 | 4 | 0 | 3.0 | 0 | 33.0 |
| Sep 13 | ARKANSAS TECH | 4 | 49 | 28 | 139 | .151 | 45 | 9 | 11 | 3 | 59 | 5 | 14 | 2 | 12.0 | 1 | 70.0 |
| Sep 15 | at Harding | 3 | 47 | 16 | 124 | .250 | 45 | 6 | 5 | 2 | 60 | 1 | 2 | 1 | 2.0 | 0 | 55.0 |
| Sep 16 | vs Huntingdon | 3 | 24 | 16 | 86 | .093 | 22 | 3 | 2 | 9 | 41 | 0 | 0 | 0 | 0.0 | 1 | 27.0 |
| Sep 17 | vs Williams Baptist | 3 | 54 | 19 | 135 | .259 | 51 | 5 | 4 | 3 | 67 | 1 | 6 | 1 | 4.0 | 3 | 63.0 |
| Sep 17 | at Hendrix | 4 | 38 | 22 | 136 | .118 | 36 | 5 | 4 | 9 | 56 | 1 | 16 | 2 | 9.0 | 1 | 52.0 |
| Sep 16 | vs Rust College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | SOUTHEASTERN OK.ST. | 3 | 40 | 7 | 90 | .367 | 37 | 7 | 7 | 3 | 32 | 2 | 6 | 0 | 5.0 | 1 | 52.0 |
| Sep 27 | at Henderson State | 3 | 35 | 18 | 128 | .133 | 32 | 3 | 8 | 4 | 64 | 0 | 8 | 0 | 4.0 | 0 | 42.0 |
| Sep 30 | at Southwestern Okla. | 5 | 77 | 26 | 208 | .245 | 72 | 4 | 12 | 6 | 94 | 1 | 6 | 3 | 4.0 | 0 | 85.0 |
| Oct 01 | at East Central | 5 | 75 | 22 | 176 | .301 | 72 | 5 | 5 | 5 | 80 | 1 | 10 | 0 | 6.0 | 0 | 86.0 |
| Oct 04 | SOUTHERN ARKANSAS | 5 | 62 | 29 | 177 | .186 | 60 | 6 | 8 | 5 | 73 | 1 | 6 | 0 | 4.0 | 2 | 72.0 |
| Oct 06 | at Arkansas-Monticello | 5 | 65 | 38 | 220 | .123 | 61 | 5 | 9 | 5 | 103 | 1 | 4 | 6 | 3.0 | 0 | 73.0 |
| Oct 11 | at Arkansas Tech | 3 | 47 | 13 | 127 | .268 | 43 | 4 | 6 | 0 | 67 | 2 | 8 | 1 | 6.0 | 1 | 57.0 |
| Oct 13 | HARDING | 4 | 55 | 24 | 171 | .181 | 50 | 0 | 8 | 3 | 75 | 2 | 16 | 0 | 10.0 | 1 | 65.0 |
| Oct 22 | at Southeastern Ok.St. | 4 | 56 | 19 | 189 | .196 | 48 | 3 | 7 | 6 | 111 | 0 | 18 | 4 | 9.0 | 2 | 68.0 |
| Oct 25 | HENDERSON STATE | 5 | 60 | 26 | 192 | .177 | 55 | 2 | 14 | 5 | 78 | 0 | 10 | 0 | 5.0 | 0 | 67.0 |
| Oct 28 | SOUTHWESTERN OKLA. | 4 | 53 | 29 | 148 | .162 | 51 | 5 | 12 | 4 | 57 | 0 | 6 | 0 | 3.0 | 3 | 61.0 |
| Oct 29 | EAST CENTRAL | 4 | 42 | 33 | 149 | .060 | 38 | 3 | 6 | 10 | 58 | 3 | 4 | 0 | 5.0 | 3 | 50.0 |
| 11/01/11 | at Southern Arkansas | 5 | 70 | 20 | 180 | .278 | 62 | 1 | 9 | 7 | 88 | 2 | 0 | 4 | 2.0 | 1 | 73.0 |
| Nov 03 | ARKANSAS-MONTICELLO | 3 | 32 | 26 | 113 | .053 | 32 | 0 | 2 | 2 | 42 | 2 | 0 | 0 | 2.0 | 3 | 34.0 |
| Nov 11 | vs East Central | 4 | 56 | 26 | 165 | .182 | 55 | 6 | 8 | 5 | 74 | 0 | 20 | 1 | 10.0 | 2 | 72.0 |
| Opponent totals | 120 | 1316 | 591 | 3844 | .189 | 1226 | 107 | 184 | 141 | 1667 | 38 | 185 | 40 | 130.5 | 34 | 1553.5 | |
| Ouachita Baptist | 120 | 1394 | 561 | 4248 | .196 | 1243 | 176 | 174 | 111 | 2042 | 66 | 305 | 50 | 218.5 | 32 | 1788.5 | |
|
OPPONENT PER-GAME: Sets played: 120 Kills per set: 10.97 Assists per set: 10.22 Service aces per set: 0.89 Reception errors per set: 1.17 Digs per set: 13.89 Blocks per set: 1.09 Ball handling errors per set: 0.28 Reception errors per set: 1.17 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| West Alabama | 1-3 | 4 | 35 / | 58 | .238 / | .372 | 31 / | 48 | 6 / | 7 | 8 / | 6 |
| American Int'l | 3-0 | 3 | 43 / | 35 | .284 / | .165 | 37 / | 33 | 8 / | 5 | 8 / | 8 |
| Montevallo | 3-0 | 3 | 43 / | 43 | .351 / | .277 | 39 / | 43 | 7 / | 1 | 5 / | 6 |
| West Georgia | 3-2 | 5 | 52 / | 54 | .245 / | .119 | 45 / | 54 | 6 / | 6 | 3 / | 6 |
| Texas College | 3-0 | 3 | 40 / | 0 | .235 / | .000 | 32 / | 0 | 12 / | 0 | 4 / | 0 |
| Austin College | 3-1 | 4 | 50 / | 0 | .222 / | .000 | 46 / | 0 | 4 / | 0 | 5 / | 0 |
| Hardin-Simmons | 2-3 | 5 | 50 / | 61 | .218 / | .159 | 44 / | 58 | 6 / | 4 | 8 / | 7 |
| Mcmurry | 2-3 | 5 | 55 / | 0 | .131 / | .000 | 46 / | 0 | 8 / | 0 | 5 / | 0 |
| Mary Hardin Baylor | 0-3 | 3 | 38 / | 0 | .154 / | .000 | 32 / | 0 | 4 / | 0 | 5 / | 0 |
| UT Tyler | 3-0 | 3 | 28 / | 28 | .125 / | .047 | 28 / | 23 | 5 / | 2 | 2 / | 4 |
| ARKANSAS TECH | 1-3 | 4 | 28 / | 49 | .008 / | .151 | 25 / | 45 | 3 / | 9 | 9 / | 11 |
| Harding | 0-3 | 3 | 25 / | 47 | .080 / | .250 | 23 / | 45 | 2 / | 6 | 4 / | 5 |
| Huntingdon | 3-0 | 3 | 45 / | 24 | .324 / | .093 | 40 / | 22 | 9 / | 3 | 9 / | 2 |
| Williams Baptist | 0-3 | 3 | 34 / | 54 | .188 / | .259 | 31 / | 51 | 3 / | 5 | 3 / | 4 |
| Hendrix | 3-1 | 4 | 61 / | 38 | .321 / | .118 | 53 / | 36 | 9 / | 5 | 5 / | 4 |
| Rust College | 3-0 | 3 | 33 / | 0 | .329 / | .000 | 32 / | 0 | 14 / | 0 | 4 / | 0 |
| SOUTHEASTERN OK.ST. | 0-3 | 3 | 33 / | 40 | .158 / | .367 | 31 / | 37 | 3 / | 7 | 6 / | 7 |
| Henderson State | 3-0 | 3 | 43 / | 35 | .180 / | .133 | 33 / | 32 | 4 / | 3 | 5 / | 8 |
| Southwestern Okla. | 3-2 | 5 | 60 / | 77 | .204 / | .245 | 55 / | 72 | 6 / | 4 | 4 / | 12 |
| East Central | 2-3 | 5 | 68 / | 75 | .259 / | .301 | 64 / | 72 | 5 / | 5 | 8 / | 5 |
| SOUTHERN ARKANSAS | 2-3 | 5 | 62 / | 62 | .237 / | .186 | 55 / | 60 | 5 / | 6 | 7 / | 8 |
| Arkansas-Monticello | 3-2 | 5 | 56 / | 65 | .197 / | .123 | 54 / | 61 | 5 / | 5 | 7 / | 9 |
| Arkansas Tech | 0-3 | 3 | 24 / | 47 | .033 / | .268 | 20 / | 43 | 0 / | 4 | 4 / | 6 |
| HARDING | 3-1 | 4 | 55 / | 55 | .176 / | .181 | 52 / | 50 | 3 / | 0 | 2 / | 8 |
| Southeastern Ok.St. | 1-3 | 4 | 46 / | 56 | .092 / | .196 | 40 / | 48 | 6 / | 3 | 6 / | 7 |
| HENDERSON STATE | 3-2 | 5 | 56 / | 60 | .179 / | .177 | 53 / | 55 | 5 / | 2 | 7 / | 14 |
| SOUTHWESTERN OKLA. | 3-1 | 4 | 38 / | 53 | .203 / | .162 | 36 / | 51 | 4 / | 5 | 5 / | 12 |
| EAST CENTRAL | 3-1 | 4 | 46 / | 42 | .216 / | .060 | 43 / | 38 | 10 / | 3 | 8 / | 6 |
| Southern Arkansas | 3-2 | 5 | 61 / | 70 | .304 / | .278 | 45 / | 62 | 7 / | 1 | 8 / | 9 |
| ARKANSAS-MONTICELLO | 3-0 | 3 | 39 / | 32 | .242 / | .053 | 37 / | 32 | 2 / | 0 | 8 / | 2 |
| East Central | 1-3 | 4 | 47 / | 56 | .082 / | .182 | 41 / | 55 | 5 / | 6 | 2 / | 8 | Totals | 66-54 | 120 | 1394 / | 1316 | .196 / | .189 | 1243 / | 1226 | 176 / | 107 | 174 / | 184 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| West Alabama | 7 / | 6 | 50 / | 38 | 4-5 / | 7-7 | 6.5 / | 10.5 | 8 / | 1 | 0 / | 0 |
| American Int'l | 5 / | 8 | 45 / | 37 | 0-10 / | 0-0 | 5.0 / | 0.0 | 2 / | 4 | 0 / | 0 |
| Montevallo | 1 / | 7 | 39 / | 38 | 0-10 / | 1-4 | 5.0 / | 3.0 | 2 / | 2 | 0 / | 2 |
| West Georgia | 6 / | 6 | 90 / | 71 | 5-18 / | 4-1 | 14.0 / | 4.5 | 1 / | 5 | 3 / | 5 |
| Texas College | 1 / | 0 | 82 / | 0 | 4-6 / | 0-0 | 7.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Austin College | 2 / | 0 | 84 / | 0 | 2-10 / | 0-0 | 7.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Hardin-Simmons | 1 / | 4 | 77 / | 47 | 3-19 / | 0-9 | 12.5 / | 4.5 | 6 / | 3 | 1 / | 2 |
| Mcmurry | 1 / | 0 | 71 / | 0 | 3-13 / | 0-0 | 9.5 / | 0.0 | 4 / | 0 | 1 / | 0 |
| Mary Hardin Baylor | 3 / | 0 | 53 / | 0 | 0-10 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| UT Tyler | 2 / | 14 | 54 / | 57 | 1-18 / | 1-4 | 10.0 / | 3.0 | 6 / | 0 | 3 / | 0 |
| ARKANSAS TECH | 9 / | 3 | 52 / | 59 | 3-14 / | 5-14 | 10.0 / | 12.0 | 0 / | 2 | 2 / | 1 |
| Harding | 6 / | 2 | 54 / | 60 | 3-12 / | 1-2 | 9.0 / | 2.0 | 2 / | 1 | 1 / | 0 |
| Huntingdon | 3 / | 9 | 39 / | 41 | 0-10 / | 0-0 | 5.0 / | 0.0 | 1 / | 0 | 0 / | 1 |
| Williams Baptist | 5 / | 3 | 55 / | 67 | 0-8 / | 1-6 | 4.0 / | 4.0 | 1 / | 1 | 3 / | 3 |
| Hendrix | 5 / | 9 | 68 / | 56 | 1-12 / | 1-16 | 7.0 / | 9.0 | 2 / | 2 | 3 / | 1 |
| Rust College | 0 / | 0 | 44 / | 0 | 4-6 / | 0-0 | 7.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| SOUTHEASTERN OK.ST. | 7 / | 3 | 37 / | 32 | 0-6 / | 2-6 | 3.0 / | 5.0 | 0 / | 0 | 0 / | 1 |
| Henderson State | 3 / | 4 | 66 / | 64 | 0-4 / | 0-8 | 2.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Southwestern Okla. | 4 / | 6 | 92 / | 94 | 3-10 / | 1-6 | 8.0 / | 4.0 | 1 / | 3 | 0 / | 0 |
| East Central | 5 / | 5 | 68 / | 80 | 0-6 / | 1-10 | 3.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| SOUTHERN ARKANSAS | 6 / | 5 | 72 / | 73 | 2-18 / | 1-6 | 11.0 / | 4.0 | 0 / | 0 | 2 / | 2 |
| Arkansas-Monticello | 5 / | 5 | 98 / | 103 | 3-8 / | 1-4 | 7.0 / | 3.0 | 5 / | 6 | 0 / | 0 |
| Arkansas Tech | 4 / | 0 | 61 / | 67 | 2-4 / | 2-8 | 4.0 / | 6.0 | 0 / | 1 | 0 / | 1 |
| HARDING | 0 / | 3 | 78 / | 75 | 4-14 / | 2-16 | 11.0 / | 10.0 | 2 / | 0 | 0 / | 1 |
| Southeastern Ok.St. | 3 / | 6 | 106 / | 111 | 0-6 / | 0-18 | 3.0 / | 9.0 | 0 / | 4 | 2 / | 2 |
| HENDERSON STATE | 2 / | 5 | 91 / | 78 | 0-8 / | 0-10 | 4.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| SOUTHWESTERN OKLA. | 5 / | 4 | 51 / | 57 | 2-6 / | 0-6 | 5.0 / | 3.0 | 0 / | 0 | 0 / | 3 |
| EAST CENTRAL | 3 / | 10 | 67 / | 58 | 5-16 / | 3-4 | 13.0 / | 5.0 | 0 / | 0 | 2 / | 3 |
| Southern Arkansas | 1 / | 7 | 80 / | 88 | 7-6 / | 2-0 | 10.0 / | 2.0 | 2 / | 4 | 3 / | 1 |
| ARKANSAS-MONTICELLO | 0 / | 2 | 47 / | 42 | 3-6 / | 2-0 | 6.0 / | 2.0 | 0 / | 0 | 2 / | 3 |
| East Central | 6 / | 5 | 71 / | 74 | 2-6 / | 0-20 | 5.0 / | 10.0 | 1 / | 1 | 3 / | 2 | Totals | 111 / | 141 | 2042 / | 1667 | 66-305 / | 38-185 | 218.5 / | 130.5 | 50 / | 40 | 32 / | 34 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .611 (12- 1-18) | Kelsi Bodine | vs American Int'l (Sep 02, 2011) |
| .583 (15- 1-24) | Libby Harrington | at Southwestern Okla. (Sep 30, 2011) |
| .440 (13- 2-25) | Libby Harrington | at Southern Arkansas (11/01/11) |
| .424 (16- 2-33) | Kelsi Bodine | at East Central (Oct 01, 2011) |
| .423 (13- 2-26) | Megan Askew | vs UT Tyler (Sep 10, 2011) |
| .414 (15- 3-29) | Kelsi Bodine | at Hendrix (Sep 17, 2011) |
| .407 (12- 1-27) | Megan Askew | vs West Georgia (Sep 03, 2011) |
| .400 (12- 2-25) | Megan Askew | vs Southwestern Okla. (Oct 28, 2011) |
| .370 (12- 2-27) | Kelsi Bodine | vs Henderson State (Oct 25, 2011) |
| .350 (20- 6-40) | Megan Askew | vs Southern Arkansas (Oct 04, 2011) |
KILLS (K-E-TA)
| 20 (20- 7-41) 4s | Megan Askew | vs Harding (Oct 13, 2011) |
| 20 (20- 6-40) 5s | Megan Askew | vs Southern Arkansas (Oct 04, 2011) |
| 18 (18- 4-45) 5s | Libby Harrington | at East Central (Oct 01, 2011) |
| 17 (17- 7-38) 3s | Megan Askew | at Henderson State (Sep 27, 2011) |
| 16 (16- 9-39) 5s | Megan Askew | at Southwestern Okla. (Sep 30, 2011) |
| 16 (16- 2-33) 5s | Kelsi Bodine | at East Central (Oct 01, 2011) |
| 16 (16- 6-45) 5s | Megan Askew | vs Henderson State (Oct 25, 2011) |
| 15 (15- 1-24) 5s | Libby Harrington | at Southwestern Okla. (Sep 30, 2011) |
| 15 (15- 5-35) 5s | Kristyn Howk | at Arkansas-Monticello (Oct 06, 2011) |
| 15 (15- 3-29) 4s | Kelsi Bodine | at Hendrix (Sep 17, 2011) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 7-38) | Megan Askew | at Henderson State (Sep 27, 2011) |
| 13 (13- 2-26) | Megan Askew | vs UT Tyler (Sep 10, 2011) |
| 12 (12- 1-18) | Kelsi Bodine | vs American Int'l (Sep 02, 2011) |
| 11 (11- 7-26) | Megan Askew | vs Mary Hardin Baylor (Sep 10, 2011) |
