Ouachita Baptist
Team Game-by-Game Statistics
Game Results
2008 Ouachita Baptist Football
Ouachita Baptist Game Results (as of Nov 12, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2008 FLC W 58-7 1- 0- 0 0- 0- 0 2:57 3291
* Sep 13, 2008 UWG W 41-17 2- 0- 0 1- 0- 0 3:53 2915
* Sep 20, 2008 at #1 VSU 6-29 L 2- 1- 0 1- 1- 0 3:14 7631
* Sep 27, 2008 at #17 DSU 17-35 L 2- 2- 0 1- 2- 0 2:43 7249
* Oct 04, 2008 UAM 24-44 L 2- 3- 0 1- 3- 0 3:25 2189
* Oct 11, 2008 at HU W 30-27 3- 3- 0 2- 3- 0 3:03 2300
* Oct 18, 2008 SAU W 30-14 4- 3- 0 3- 3- 0 2:48 3718
Oct 25, 2008 at Southwest Baptist W 47-45 5- 3- 0 3- 3- 0 3hrs10 1050
* Nov 1, 2008 UWA WO 45-43 6- 3- 0 4- 3- 0 3:40 2191
* Nov 06, 2008 at HSU W 43-36 7- 3- 0 5- 3- 0 3:29 7019
* indicates conference game
Team Game-by-Game
2008 Ouachita Baptist Football
Ouachita Baptist Team Game-by-Game (as of Nov 12, 2008)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2008 FLC.................... 43 230 3 26 23 348 4 42 35- 23- 0 348 4 42 2 19 0 19 8 124 0 40 738
Sep 13, 2008 UWG.................... 42 283 3 70 14 175 3 43 23- 14- 0 175 3 43 4 115 0 69 2 39 0 25 644
Sep 20, 2008 at VSU................. 26 97 0 8 28 227 0 29 49- 28- 2 227 0 29 5 76 0 25 3 -3 0 2 412
Sep 27, 2008 at DSU................. 31 86 0 15 17 165 1 34 38- 17- 0 165 1 34 4 91 0 55 0 0 0 0 375
Oct 04, 2008 UAM.................... 32 110 1 13 21 251 1 28 43- 21- 5 251 1 28 7 133 0 36 3 36 0 16 536
Oct 11, 2008 at HU.................. 54 323 4 47 12 121 0 31 16- 12- 0 121 0 31 5 109 0 38 2 2 0 3 576
Oct 18, 2008 SAU.................... 40 134 1 19 12 230 3 78 21- 12- 0 230 3 78 3 33 0 14 3 -1 0 0 397
Oct 25, 2008 at Southwest Baptist... 43 178 3 32 36 335 3 18 40- 36- 0 335 3 18 8 150 0 31 2 4 0 3 667
Nov 1, 2008 UWA.................... 55 194 4 65 27 348 1 67 40- 27- 1 348 1 67 5 84 0 23 2 17 0 9 653
Nov 06, 2008 at HSU................. 33 63 1 9 28 415 4 64 45- 28- 1 415 4 64 6 155 0 55 3 6 0 2 624
Totals..............................399 1698 20 70 218 2615 20 78 350-218- 9 2615 20 78 49 965 0 69 28 224 0 40 5622
Opponent............................337 1479 21 85 247 2988 18 76 408-247- 13 2988 18 76 57 981 0 61 18 176 0 60 5699
Games played: 10
Avg per rush: 4.3
Avg per catch: 12.0
Pass efficiency: 138.76
Kick ret avg: 19.7
Punt ret avg: 8.0
All purpose avg/game: 562.2
Total offense avg/gm: 431.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 FLC.................... 41 20 61 10.0-34 3.0-23 2 2-0 2-17 14 6 0 7-7 0 0 0 58
Sep 13, 2008 UWG.................... 48 30 78 6.0-11 3.0-0 4 4-0 2-32 15 7 0 6-5 0 0 0 41
Sep 20, 2008 at VSU................. 33 32 65 6.0-21 2.0-17 1 0-0 1-15 2 4 1 0-0 0 0 0 6
Sep 27, 2008 at DSU................. 34 50 84 3.0-44 2.0-22 1 1-16 1-33 0 3 0 2-2 0 0 0 17
Oct 04, 2008 UAM.................... 51 26 77 6.0-15 0.0-0 1 1-0 1-6 6 3 0 3-3 0 0 0 24
Oct 11, 2008 at HU.................. 52 28 80 6.0-30 3.0-25 3 1-0 1-21 0 7 1 4-3 0 0 0 30
Oct 18, 2008 SAU.................... 45 32 77 9.0-24 2.0-11 4 2-0 1-1 8 3 1 4-4 0 0 1 30
Oct 25, 2008 at Southwest Baptist... 55 22 77 10.0-41 4.0-29 3 2-0 0-0 0 5 0 5-5 0 0 0 47
Nov 1, 2008 UWA.................... 48 32 80 5.0-23 2.0-15 2 1-0 1-10 3 2 0 4-4 0 1 0 45
Nov 06, 2008 at HSU................. 49 14 63 8.0-38 4.0-27 1 1-20 3--15 0 4 0 5-4 0 0 0 43
Totals.............................. 456 286 742 69.0-281 25.0-169 22 15-36 13-120 48 44 3 40-37 0 1 1 341
Opponent............................ 469 354 823 55.0-148 8.0-49 13 8-56 9-75 30 42 3 37-34 0 1 3 297
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2008 FLC.................... 2 81 40.5 48 0 0 0 0 0 3-3 30 0
Sep 13, 2008 UWG.................... 7 239 34.1 50 0 0 0 1 1 1-0 0 0
Sep 20, 2008 at VSU................. 7 208 29.7 38 1 0 2 0 3 2-2 36 0
Sep 27, 2008 at DSU................. 7 315 45.0 60 0 1 1 3 3 2-1 23 0
Oct 04, 2008 UAM.................... 5 185 37.0 49 0 1 0 0 1 1-1 26 0
Oct 11, 2008 at HU.................. 6 169 28.2 45 1 0 2 0 2 1-1 19 0
Oct 18, 2008 SAU.................... 8 344 43.0 50 0 2 0 1 3 1-0 0 0
Oct 25, 2008 at Southwest Baptist... 4 117 29.2 39 0 0 0 0 2 2-2 46 0
Nov 1, 2008 UWA.................... 2 64 32.0 40 0 1 0 0 0 5-3 45 2
Nov 06, 2008 at HSU................. 6 218 36.3 41 0 0 0 0 0 3-3 42 0
Totals.............................. 54 1940 35.9 60 2 5 5 5 15 21-16 46 2
Opponent............................ 50 1913 38.3 57 0 2 6 6 16 12-5 42 4
Opponent Game-by-Game
2008 Ouachita Baptist Football
Ouachita Baptist Opponent Game-by-Game (as of Nov 12, 2008)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2008 FLC.................... 25 34 1 32 16 141 0 24 35- 16- 2 141 0 24 10 160 0 21 1 9 0 9 344
Sep 13, 2008 UWG.................... 28 125 0 26 29 358 2 30 52- 29- 2 358 2 30 5 111 0 49 4 30 0 32 624
Sep 20, 2008 at VSU................. 24 114 1 34 26 422 3 76 46- 26- 1 422 3 76 4 72 0 23 3 23 0 7 634
Sep 27, 2008 at DSU................. 26 91 2 25 34 393 3 52 47- 34- 1 393 3 52 2 29 0 19 4 60 0 60 573
Oct 04, 2008 UAM.................... 41 223 4 46 22 247 2 69 34- 22- 1 247 2 69 4 56 0 19 0 0 0 0 585
Oct 11, 2008 at HU.................. 25 88 0 22 37 473 3 53 52- 37- 1 473 3 53 6 94 0 22 2 16 0 2 671
Oct 18, 2008 SAU.................... 48 166 2 72 10 124 0 31 28- 10- 1 124 0 31 4 95 0 28 2 26 0 18 411
Oct 25, 2008 at Southwest Baptist... 39 211 3 30 31 338 2 58 46- 31- 0 338 2 58 6 145 0 61 1 5 0 5 699
Nov 1, 2008 UWA.................... 60 361 6 85 5 54 0 23 10- 5- 1 54 0 23 7 149 0 45 0 0 0 0 574
Nov 06, 2008 at HSU................. 21 66 2 37 37 438 3 31 58- 37- 3 438 3 31 9 70 0 12 1 7 0 7 584
Opponent totals.....................337 1479 21 85 247 2988 18 76 408-247- 13 2988 18 76 57 981 0 61 18 176 0 60 5699
Ouachita Baptist....................399 1698 20 70 218 2615 20 78 350-218- 9 2615 20 78 49 965 0 69 28 224 0 40 5622
Games played: 10
Avg per rush: 4.4
Avg per catch: 12.1
Pass efficiency: 130.24
Kick ret avg: 17.2
Punt ret avg: 9.8
All purpose avg/game: 569.9
Total offense avg/gm: 446.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 FLC.................... 49 40 89 2.0-7 0.0-0 3 2-0 0-0 7 6 0 1-1 0 0 0 7
Sep 13, 2008 UWG.................... 42 26 68 3.0-9 0.0-0 3 1-0 0-0 3 4 0 2-2 0 0 0 17
Sep 20, 2008 at VSU................. 34 52 86 3.0-6 0.0-0 0 0-0 2-3 2 3 1 4-3 0 0 1 29
Sep 27, 2008 at DSU................. 30 42 72 7.0-25 3.0-19 0 0-0 0-0 0 6 0 5-5 0 0 0 35
Oct 04, 2008 UAM.................... 55 14 69 8.0-18 1.0-6 1 1-10 5-59 3 8 0 5-5 0 0 0 44
Oct 11, 2008 at HU.................. 41 52 93 6.0-12 0.0-0 2 1-0 0-0 0 2 1 3-3 0 0 0 27
Oct 18, 2008 SAU.................... 41 24 65 1.0-3 0.0-0 1 1-0 0-0 4 1 0 2-2 0 0 0 14
Oct 25, 2008 at Southwest Baptist... 63 36 99 7.0-10 0.0-0 1 1-46 0-0 0 2 0 6-4 0 0 1 45
Nov 1, 2008 UWA.................... 69 28 97 8.0-22 2.0-14 1 0-0 1-10 9 4 1 5-5 0 0 1 43
Nov 06, 2008 at HSU................. 45 40 85 10.0-36 2.0-10 1 1-0 1-3 2 6 0 4-4 0 1 0 36
Opponent totals..................... 469 354 823 55.0-148 25.0-49 13 8-56 9-75 30 42 3 37-34 0 1 3 297
Ouachita Baptist.................... 456 286 742 69.0-281 25.0-169 22 15-36 13-120 48 44 3 40-37 0 1 1 341
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2008 FLC.................... 9 332 36.9 57 0 0 0 1 0 0-0 0 0
Sep 13, 2008 UWG.................... 3 128 42.7 56 0 0 0 1 1 2-1 39 0
Sep 20, 2008 at VSU................. 5 227 45.4 55 0 0 0 1 3 1-0 0 1
Sep 27, 2008 at DSU................. 4 148 37.0 46 0 0 4 0 1 0-0 0 0
Oct 04, 2008 UAM.................... 6 223 37.2 41 0 1 0 0 2 1-1 42 0
Oct 11, 2008 at HU.................. 2 83 41.5 51 0 0 0 1 2 5-2 37 2
Oct 18, 2008 SAU.................... 5 209 41.8 53 0 0 0 2 2 1-0 0 1
Oct 25, 2008 at Southwest Baptist... 5 162 32.4 34 0 0 2 0 2 1-1 39 0
Nov 1, 2008 UWA.................... 4 160 40.0 48 0 1 0 0 1 1-0 0 0
Nov 06, 2008 at HSU................. 7 241 34.4 48 0 0 0 0 2 0-0 0 0
Opponent totals..................... 50 1913 38.3 57 0 2 6 6 16 12-5 42 4
Ouachita Baptist.................... 54 1940 35.9 60 2 5 5 5 15 21-16 46 2
Team Game-by-Game Comparison
2008 Ouachita Baptist Football
Ouachita Baptist Team Game-by-Game Comparison (as of Nov 12, 2008)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
FLC................. 58-7 29/10 43-230 / 25-34 35-23- 0 / 35-16- 2 348/141 78/60 578/175 160/169 133/33 2/4
UWG................. 41-17 18/26 42-283 / 28-125 23-14- 0 / 52-29- 2 175/358 65/80 458/483 186/141 78/45 1/6
VSU................. 6-29 18/21 26-97 / 24-114 49-28- 2 / 46-26- 1 227/422 75/70 324/536 88/98 70/97 2/1
DSU................. 17-35 16/27 31-86 / 26-91 38-17- 0 / 47-34- 1 165/393 69/73 251/484 140/89 32/32 0/2
UAM................. 24-44 22/24 32-110 / 41-223 43-21- 5 / 34-22- 1 251/247 75/75 361/470 175/125 55/84 6/2
HU.................. 30-27 20/26 54-323 / 25-88 16-12- 0 / 52-37- 1 121/473 70/77 444/561 132/110 82/50 1/2
SAU................. 30-14 15/17 40-134 / 48-166 21-12- 0 / 28-10- 1 230/124 61/76 364/290 33/121 59/22 1/3
Southwest Baptist... 47-45 31/31 43-178 / 39-211 40-36- 0 / 46-31- 0 335/338 83/85 513/549 154/196 112/162 1/2
UWA................. 45-43 28/18 55-194 / 60-361 40-27- 1 / 10- 5- 1 348/54 95/70 542/415 111/159 97/98 1/2
HSU................. 43-36 24/25 33-63 / 21-66 45-28- 1 / 58-37- 3 415/438 78/79 478/504 166/80 39/130 2/4
Totals.................. 341-297 221/225 399-1698/337-1479 350-218- 9/408-247-13 2615/2988 749/745 4313/4467 1345/1288 757/753 17/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
FLC................. 7-14 / 4-16 1-1 / 1-1 29:23/ 28:03 1:20 5.3/1.4 9.9/4.0 7.4/2.9 2-40.5 / 9-36.9
UWG................. 8-17 / 8-16 0-0 / 1-2 29:45/ 30:15 0:30 6.7/4.5 7.6/6.9 7.0/6.0 7-34.1 / 3-42.7
VSU................. 0-15 / 5-14 3-4 / 2-2 31:45/ 28:15 3:30 3.7/4.8 4.6/9.2 4.3/7.7 7-29.7 / 5-45.4
DSU................. 6-16 / 3-9 1-2 / 2-2 26:00/ 33:41 -7:41 2.8/3.5 4.3/8.4 3.6/6.6 7-45.0 / 4-37.0
UAM................. 7-15 / 6-14 0-0 / 0-1 27:43/ 32:17 -4:34 3.4/5.4 5.8/7.3 4.8/6.3 5-37.0 / 6-37.2
HU.................. 5-14 / 9-16 1-1 / 0-1 32:38/ 27:22 5:16 6.0/3.5 7.6/9.1 6.3/7.3 6-28.2 / 2-41.5
SAU................. 5-14 / 3-16 0-0 / 2-6 28:12/ 31:48 -3:36 3.3/3.5 11.0/4.4 6.0/3.8 8-43.0 / 5-41.8
Southwest Baptist... 5-14 / 8-15 2-3 / 1-1 35:19/ 24:41 10:38 4.1/5.4 8.4/7.3 6.2/6.5 4-29.2 / 5-32.4
UWA................. 10-21 / 6-14 1-1 / 1-3 49:47/ 25:13 24:34 3.5/6.0 8.7/5.4 5.7/5.9 2-32.0 / 4-40.0
HSU................. 7-16 / 8-17 0-0 / 1-1 29:06/ 30:54 -1:48 1.9/3.1 9.2/7.6 6.1/6.4 6-36.3 / 7-34.4
Totals.................. 60-156/ 60-147 9-12 / 11-20 319:38/292:29 27:09 4.3/4.4 7.5/7.3 5.8/6.0 54-35.9 / 50-38.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2008 Ouachita Baptist Football
Ouachita Baptist Game Results (as of Nov 12, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2008 FLC W 58-7 1- 0- 0 0- 0- 0 2:57 3291
* Sep 13, 2008 UWG W 41-17 2- 0- 0 1- 0- 0 3:53 2915
* Sep 20, 2008 at #1 VSU 6-29 L 2- 1- 0 1- 1- 0 3:14 7631
* Sep 27, 2008 at #17 DSU 17-35 L 2- 2- 0 1- 2- 0 2:43 7249
* Oct 04, 2008 UAM 24-44 L 2- 3- 0 1- 3- 0 3:25 2189
* Oct 11, 2008 at HU W 30-27 3- 3- 0 2- 3- 0 3:03 2300
* Oct 18, 2008 SAU W 30-14 4- 3- 0 3- 3- 0 2:48 3718
Oct 25, 2008 at Southwest Baptist W 47-45 5- 3- 0 3- 3- 0 3hrs10 1050
* Nov 1, 2008 UWA WO 45-43 6- 3- 0 4- 3- 0 3:40 2191
* Nov 06, 2008 at HSU W 43-36 7- 3- 0 5- 3- 0 3:29 7019
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
FLC................. 58-7 29/10 43-230 / 25-34 35-23- 0 / 35-16- 2 348/141 78/60 578/175 160/169 133/33 2/4
UWG................. 41-17 18/26 42-283 / 28-125 23-14- 0 / 52-29- 2 175/358 65/80 458/483 186/141 78/45 1/6
VSU................. 6-29 18/21 26-97 / 24-114 49-28- 2 / 46-26- 1 227/422 75/70 324/536 88/98 70/97 2/1
DSU................. 17-35 16/27 31-86 / 26-91 38-17- 0 / 47-34- 1 165/393 69/73 251/484 140/89 32/32 0/2
UAM................. 24-44 22/24 32-110 / 41-223 43-21- 5 / 34-22- 1 251/247 75/75 361/470 175/125 55/84 6/2
HU.................. 30-27 20/26 54-323 / 25-88 16-12- 0 / 52-37- 1 121/473 70/77 444/561 132/110 82/50 1/2
SAU................. 30-14 15/17 40-134 / 48-166 21-12- 0 / 28-10- 1 230/124 61/76 364/290 33/121 59/22 1/3
Southwest Baptist... 47-45 31/31 43-178 / 39-211 40-36- 0 / 46-31- 0 335/338 83/85 513/549 154/196 112/162 1/2
UWA................. 45-43 28/18 55-194 / 60-361 40-27- 1 / 10- 5- 1 348/54 95/70 542/415 111/159 97/98 1/2
HSU................. 43-36 24/25 33-63 / 21-66 45-28- 1 / 58-37- 3 415/438 78/79 478/504 166/80 39/130 2/4
Totals.................. 341-297 221/225 399-1698/337-1479 350-218- 9/408-247-13 2615/2988 749/745 4313/4467 1345/1288 757/753 17/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2008 Ouachita Baptist Football
Ouachita Baptist Game Superlatives (as of Nov 12, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 31 KJ Johnson vs UWA (Nov 1, 2008)
Yards Rushing....... 183 KJ Johnson vs UWG (Sep 13, 2008)
TD Rushes........... 3 KJ Johnson vs UWG (Sep 13, 2008)
KJ Johnson at Southwest Baptist (Oct 25, 2008)
John Johnson vs UWA (Nov 1, 2008)
Long Rush........... 70 KJ Johnson vs UWG (Sep 13, 2008)
Pass attempts....... 49 Lance Parker at VSU (Sep 20, 2008)
Pass completions.... 36 Lance Parker at Southwest Baptist (Oct 25, 2008)
Yards Passing....... 415 Lance Parker at HSU (Nov 06, 2008)
TD Passes........... 4 Lance Parker vs FLC (Sep 06, 2008)
Lance Parker at HSU (Nov 06, 2008)
Long Pass........... 78 Lance Parker vs SAU (Oct 18, 2008)
Receptions.......... 14 Jeremy Young at Southwest Baptist (Oct 25, 2008)
Yards Receiving..... 250 Julius Pruitt at HSU (Nov 06, 2008)
TD Receptions....... 4 Julius Pruitt at HSU (Nov 06, 2008)
Long Reception...... 78 Julius Pruitt vs SAU (Oct 18, 2008)
Field Goals......... 3 Zach Wright vs FLC (Sep 06, 2008)
Zach Wright vs UWA (Nov 1, 2008)
Zach Wright at HSU (Nov 06, 2008)
Long Field Goal..... 46 Zach Wright at Southwest Baptist (Oct 25, 2008)
Punts............... 8 Mark Cain vs SAU (Oct 18, 2008)
Punting Avg......... 45.0 Mark Cain at DSU (Sep 27, 2008)
Long Punt........... 60 Mark Cain at DSU (Sep 27, 2008)
Long Punt Return.... 40 Travis Anderson vs FLC (Sep 06, 2008)
Long Kickoff Return. 69 Jeremy Young vs UWG (Sep 13, 2008)
Tackles............. 14 Terrence Garret vs UAM (Oct 04, 2008)
Sacks............... 3.0 Jerry McNeil at HU (Oct 11, 2008)
Tackles For Loss.... 3.0 Terrence Garret vs UAM (Oct 04, 2008)
Jerry McNeil at HU (Oct 11, 2008)
Interceptions....... 1 A.J. Williams vs FLC (Sep 06, 2008)
Jerry McNeil vs FLC (Sep 06, 2008)
Blake Burkett vs UWG (Sep 13, 2008)
Tron Ross vs UWG (Sep 13, 2008)
Jamerson Tolber at VSU (Sep 20, 2008)
Jamerson Tolber at DSU (Sep 27, 2008)
Bryan Church vs UAM (Oct 04, 2008)
Mikhail Lindsay at HU (Oct 11, 2008)
Antwon Thompson vs SAU (Oct 18, 2008)
Jamerson Tolber vs UWA (Nov 1, 2008)
Denszell Brown at HSU (Nov 06, 2008)
Jamerson Tolber at HSU (Nov 06, 2008)
Terrence Baker at HSU (Nov 06, 2008)
2008 Ouachita Baptist Football
Ouachita Baptist Game Superlatives (as of Nov 12, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 55 vs UWA (Nov 1, 2008)
Yards Rushing....... 323 at HU (Oct 11, 2008)
Yards Per Rush...... 6.7 vs UWG (Sep 13, 2008)
TD Rushes........... 4 at HU (Oct 11, 2008)
vs UWA (Nov 1, 2008)
Pass attempts....... 49 at VSU (Sep 20, 2008)
Pass completions.... 36 at Southwest Baptist (Oct 25, 2008)
Yards Passing....... 415 at HSU (Nov 06, 2008)
Yards Per Pass...... 11.0 vs SAU (Oct 18, 2008)
TD Passes........... 4 vs FLC (Sep 06, 2008)
at HSU (Nov 06, 2008)
Total Plays......... 95 vs UWA (Nov 1, 2008)
Total Offense....... 578 vs FLC (Sep 06, 2008)
Yards Per Play...... 7.4 vs FLC (Sep 06, 2008)
Points.............. 58 vs FLC (Sep 06, 2008)
Sacks By............ 4 at Southwest Baptist (Oct 25, 2008)
at HSU (Nov 06, 2008)
First Downs......... 31 at Southwest Baptist (Oct 25, 2008)
Penalties........... 11 at Southwest Baptist (Oct 25, 2008)
Penalty Yards....... 133 vs FLC (Sep 06, 2008)
Turnovers........... 6 vs UAM (Oct 04, 2008)
Interceptions By.... 3 at HSU (Nov 06, 2008)
2008 Ouachita Baptist Football
Ouachita Baptist Game Superlatives (as of Nov 12, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 Dameon Baylor, vs UWA (Nov 1, 2008)
Yards Rushing....... 164 Terry Allen, vs UWA (Nov 1, 2008)
TD Rushes........... 4 Dameon Baylor, vs UWA (Nov 1, 2008)
Long Rush........... 85 Terry Allen, vs UWA (Nov 1, 2008)
Pass attempts....... 58 Ro. Charpentier, at HSU (Nov 06, 2008)
Pass completions.... 37 David Knighton, at HU (Oct 11, 2008)
Ro. Charpentier, at HSU (Nov 06, 2008)
Yards Passing....... 473 David Knighton, at HU (Oct 11, 2008)
TD Passes........... 3 Chris Hart, at VSU (Sep 20, 2008)
Garrett DeWitt, at DSU (Sep 27, 2008)
David Knighton, at HU (Oct 11, 2008)
Ro. Charpentier, at HSU (Nov 06, 2008)
Long Pass........... 76 Chris Hart, at VSU (Sep 20, 2008)
Receptions.......... 12 King,J, at Southwest Baptist (Oct 25, 2008)
Yards Receiving..... 167 T.J. Williams, at VSU (Sep 20, 2008)
TD Receptions....... 2 Greg Godfrey, at HSU (Nov 06, 2008)
Long Reception...... 76 T.J. Williams, at VSU (Sep 20, 2008)
Field Goals......... 2 Ryan Ferrell, at HU (Oct 11, 2008)
Long Field Goal..... 42 Nick Green, vs UAM (Oct 04, 2008)
Punts............... 9 Nick Becker, vs FLC (Sep 06, 2008)
Punting Avg......... 45.4 Jack Fulford, at VSU (Sep 20, 2008)
Long Punt........... 57 Nick Becker, vs FLC (Sep 06, 2008)
Long Punt Return.... 60 Eric Jackson, at DSU (Sep 27, 2008)
Long Kickoff Return. 61 Fenton,T, at Southwest Baptist (Oct 25, 2008)
Tackles............. 19 Sevohn Greer, at HU (Oct 11, 2008)
Sacks............... 2.0 Deantuan Matthe, vs UWA (Nov 1, 2008)
Tackles For Loss.... 3.0 Deantuan Matthe, vs UWA (Nov 1, 2008)
Interceptions....... 3 Quenton Arnett, vs UAM (Oct 04, 2008)
2008 Ouachita Baptist Football
Ouachita Baptist Game Superlatives (as of Nov 12, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 60 vs UWA (Nov 1, 2008)
Yards Rushing....... 361 vs UWA (Nov 1, 2008)
Yards Per Rush...... 6.0 vs UWA (Nov 1, 2008)
TD Rushes........... 6 vs UWA (Nov 1, 2008)
Pass attempts....... 58 at HSU (Nov 06, 2008)
Pass completions.... 37 at HU (Oct 11, 2008)
at HSU (Nov 06, 2008)
Yards Passing....... 473 at HU (Oct 11, 2008)
Yards Per Pass...... 9.2 at VSU (Sep 20, 2008)
TD Passes........... 3 at VSU (Sep 20, 2008)
at DSU (Sep 27, 2008)
at HU (Oct 11, 2008)
at HSU (Nov 06, 2008)
Total Plays......... 85 at Southwest Baptist (Oct 25, 2008)
Total Offense....... 561 at HU (Oct 11, 2008)
Yards Per Play...... 7.7 at VSU (Sep 20, 2008)
Points.............. 45 at Southwest Baptist (Oct 25, 2008)
Sacks By............ 3 at DSU (Sep 27, 2008)
First Downs......... 31 at Southwest Baptist (Oct 25, 2008)
Penalties........... 13 at Southwest Baptist (Oct 25, 2008)
Penalty Yards....... 162 at Southwest Baptist (Oct 25, 2008)
Turnovers........... 6 vs UWG (Sep 13, 2008)
Interceptions By.... 5 vs UAM (Oct 04, 2008)
Red-Zone Results
2008 Ouachita Baptist Football
Ouachita Baptist Red-Zone Results (as of Nov 12, 2008)
All games
Ouachita Baptist Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 06 FLC.................... W 58-7 6 6 30 3 2 1 3 0 0 0 0 0 0
*Sep 13 UWG.................... W 41-17 3 3 21 3 1 2 0 0 0 0 0 0 0
*Sep 20 at VSU................. L 6-29 2 1 3 0 0 0 1 0 1 0 0 0 0
*Sep 27 at DSU................. L 17-35 2 2 10 1 0 1 1 0 0 0 0 0 0
*Oct 04 UAM.................... L 24-44 3 3 17 2 1 1 1 0 0 0 0 0 0
*Oct 11 at HU.................. W 30-27 4 4 23 3 3 0 1 0 0 0 0 0 0
*Oct 18 SAU.................... W 30-14 4 2 14 2 1 1 0 1 0 0 0 1 0
Oct 25 at Southwest Baptist... W 47-45 7 7 44 6 3 3 1 0 0 0 0 0 0
*Nov 1 UWA.................... W 45-43 9 7 42 5 4 1 2 2 0 0 0 0 0
*Nov 06 at HSU................. W 43-36 5 5 23 2 1 1 3 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 45 40 227 27 16 11 13 3 1 0 0 1 0
40 of 45 (88.9%)
Opponents Inside Ouachita Baptist Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 06 FLC.................... W 58-7 1 0 0 0 0 0 0 0 0 1 0 0 0
*Sep 13 UWG.................... W 41-17 1 0 0 0 0 0 0 0 0 0 1 0 0
*Sep 20 at VSU................. L 6-29 2 1 6 1 1 0 0 0 0 0 0 1 0
*Sep 27 at DSU................. L 17-35 5 4 28 4 2 2 0 0 0 0 0 1 0
*Oct 04 UAM.................... L 24-44 4 4 24 3 3 0 1 0 0 0 0 0 0
*Oct 11 at HU.................. W 30-27 4 3 13 1 0 1 2 1 0 0 0 0 0
