Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 03 | vs Illinois-Springfield | W | 3-1 | 18-25,26-24,25-19,27-25 | 1-0 | 0-0 | 110 | ||
| Sep 03 | vs Missouri Western St. | W | 3-2 | 25-22,25-19,11-25,18-25,15-13 | 2-0 | 0-0 | 125 | ||
| Sep 04 | vs Stillman | W | 3-1 | 25-15,25-19,21-25,25-16 | 3-0 | 0-0 | 135 | ||
| Sep 04 | vs Cameron | W | 3-0 | 25-7,25-21,25-13 | 4-0 | 0-0 | 115 | ||
| Sep 06 | PHILANDER SMITH | W | 3-0 | 25-10,25-13,25-14 | 5-0 | 0-0 | |||
| Sep 06 | LYON COLLEGE | W | 3-1 | 25-14,25-16,13-25,25-15 | 6-0 | 0-0 | 300 | ||
| Sep 10 | vs Williams Baptist | W | 3-2 | 25-14,20-25,25-19,19-25,15-8 | 7-0 | 0-0 | |||
| Sep 11 | vs Huntingdon | W | 3-0 | 25-14,25-19,25-21 | 8-0 | 0-0 | |||
| Sep 11 | vs Hendrix College | W | 3-1 | 25-20,23-25,25-20,25-17 | 9-0 | 0-0 | 200 | ||
| Sep 17 | CHAMPIONS BAPTIST | W | 3-0 | 25-15,25-13,25-11 | 10-0 | 0-0 | 200 | ||
| Sep 17 | CHAMPIONS BAPTIST | W | 3-1 | 25-13,25-4,24-26,25-14 | 11-0 | 0-0 | 100 | ||
| * | Sep 21 | at Arkansas Tech | L | 0-3 | 15-25,14-25,15-25 | 11-1 | 0-1 | 210 | |
| * | Sep 23 | CHRISTIAN BROTHERS | L | 2-3 | 25-18,18-25,25-23,17-25,10-15 | 11-2 | 0-2 | ||
| * | Sep 28 | at Arkansas-Monticello | W | 3-2 | 25-23,18-25,25-21,13-25,15-10 | 12-2 | 1-2 | 239 | |
| * | Sep 30 | HENDERSON STATE | L | 0-3 | 19-25,16-25,20-25 | 12-3 | 1-3 | 800 | |
| Oct 05 | TEXAS A&M-COMMERCE | L | 0-3 | 28-30,22-25,18-25 | 12-4 | 1-3 | 210 | ||
| * | 10/07/10 | at Southern Arkansas | L | 0-3 | 23-25,22-25,13-25 | 12-5 | 1-4 | 362 | |
| * | Oct 12 | HARDING | L | 2-3 | 25-23,25-19,18-25,23-25,15-17 | 12-6 | 1-5 | 120 | |
| * | Oct 14 | ARKANSAS TECH | L | 0-3 | 16-25,29-31,20-25 | 12-7 | 1-6 | 320 | |
| * | Oct 19 | at Christian Brothers | L | 2-3 | 25-16,27-29,21-25,25-15,13-15 | 12-8 | 1-7 | 135 | |
| * | Oct 21 | ARKANSAS-MONTICELLO | W | 3-0 | 28-26,25-10,25-15 | 13-8 | 2-7 | 200 | |
| Oct 22 | ALABAMA-HUNTSVILLE | L | 1-3 | 21-25,16-25,25-19,18-25 | 13-9 | 2-7 | 110 | ||
| * | Oct 26 | at Henderson State | L | 0-3 | 18-25,18-25,21-25 | 13-10 | 2-8 | 1091 | |
| Oct 28 | at Philander Smith | W | 3-0 | 25-10,25-9,25-10 | 14-10 | 2-8 | |||
| * | Nov 02 | SOUTHERN ARKANSAS | L | 0-3 | 18-25,22-25,23-25 | 14-11 | 2-9 | 550 | |
| * | Nov 04 | at Harding | L | 0-3 | 15-25,11-25,15-25 | 14-12 | 2-10 | 502 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Illinois-Springfield | 4 | 62 | 17 | 173 | .260 | 56 | 2 | 9 | 3 | 90 | 0 | 8 | 2 | 4.0 | 2 | 68.0 |
| Sep 03 | vs Missouri Western St. | 5 | 43 | 28 | 158 | .095 | 29 | 9 | 7 | 6 | 68 | 1 | 6 | 2 | 4.0 | 2 | 56.0 |
| Sep 04 | vs Stillman | 4 | 50 | 23 | 136 | .199 | 39 | 9 | 10 | 7 | 73 | 0 | 9 | 0 | 4.5 | 1 | 63.5 |
| Sep 04 | vs Cameron | 3 | 40 | 7 | 102 | .324 | 36 | 4 | 4 | 0 | 58 | 4 | 6 | 0 | 7.0 | 0 | 51.0 |
| Sep 06 | PHILANDER SMITH | 3 | 38 | 15 | 86 | .267 | 34 | 7 | 6 | 2 | 59 | 3 | 16 | 1 | 11.0 | 0 | 56.0 |
| Sep 06 | LYON COLLEGE | 4 | 44 | 18 | 127 | .205 | 39 | 9 | 4 | 5 | 82 | 0 | 14 | 4 | 7.0 | 2 | 60.0 |
| Sep 10 | vs Williams Baptist | 5 | 47 | 25 | 165 | .133 | 44 | 4 | 6 | 2 | 93 | 2 | 16 | 1 | 10.0 | 4 | 61.0 |
| Sep 11 | vs Huntingdon | 3 | 40 | 12 | 111 | .252 | 31 | 8 | 4 | 3 | 66 | 0 | 6 | 0 | 3.0 | 1 | 51.0 |
| Sep 11 | vs Hendrix College | 4 | 58 | 15 | 163 | .264 | 51 | 7 | 8 | 6 | 95 | 2 | 8 | 2 | 6.0 | 0 | 71.0 |
| Sep 17 | CHAMPIONS BAPTIST | 3 | 37 | 9 | 74 | .378 | 31 | 11 | 8 | 3 | 46 | 3 | 8 | 0 | 7.0 | 0 | 55.0 |
| Sep 17 | CHAMPIONS BAPTIST | 4 | 41 | 10 | 119 | .261 | 34 | 13 | 5 | 5 | 90 | 2 | 6 | 0 | 5.0 | 1 | 59.0 |
| Sep 21 | at Arkansas Tech | 3 | 26 | 13 | 107 | .121 | 24 | 2 | 2 | 5 | 41 | 1 | 0 | 0 | 1.0 | 1 | 29.0 |
| Sep 23 | CHRISTIAN BROTHERS | 5 | 60 | 33 | 182 | .148 | 56 | 5 | 7 | 5 | 88 | 7 | 6 | 0 | 10.0 | 2 | 75.0 |
| Sep 28 | at Arkansas-Monticello | 5 | 46 | 31 | 175 | .086 | 43 | 3 | 4 | 7 | 73 | 5 | 6 | 1 | 8.0 | 1 | 57.0 |
| Sep 30 | HENDERSON STATE | 3 | 27 | 21 | 123 | .049 | 22 | 4 | 2 | 7 | 63 | 5 | 2 | 0 | 6.0 | 2 | 37.0 |
| Oct 05 | TEXAS A&M-COMMERCE | 3 | 36 | 17 | 109 | .174 | 32 | 5 | 2 | 8 | 46 | 1 | 4 | 0 | 3.0 | 2 | 44.0 |
| 10/07/10 | at Southern Arkansas | 3 | 30 | 17 | 114 | .114 | 22 | 4 | 5 | 12 | 54 | 2 | 4 | 1 | 4.0 | 1 | 38.0 |
| Oct 12 | HARDING | 5 | 61 | 17 | 183 | .240 | 55 | 1 | 4 | 7 | 104 | 1 | 12 | 1 | 7.0 | 5 | 69.0 |
| Oct 14 | ARKANSAS TECH | 3 | 24 | 14 | 103 | .097 | 22 | 5 | 7 | 7 | 53 | 2 | 6 | 0 | 5.0 | 3 | 34.0 |
| Oct 19 | at Christian Brothers | 5 | 59 | 19 | 175 | .229 | 55 | 8 | 3 | 6 | 96 | 1 | 24 | 1 | 13.0 | 4 | 80.0 |
| Oct 21 | ARKANSAS-MONTICELLO | 3 | 35 | 6 | 110 | .264 | 33 | 8 | 4 | 2 | 61 | 3 | 12 | 0 | 9.0 | 1 | 52.0 |
| Oct 22 | ALABAMA-HUNTSVILLE | 4 | 36 | 15 | 125 | .168 | 28 | 3 | 3 | 11 | 54 | 0 | 8 | 0 | 4.0 | 1 | 43.0 |
| Oct 26 | at Henderson State | 3 | 27 | 14 | 107 | .121 | 25 | 3 | 3 | 6 | 55 | 3 | 2 | 1 | 4.0 | 0 | 34.0 |
| Oct 28 | at Philander Smith | 3 | 37 | 13 | 97 | .247 | 31 | 13 | 1 | 0 | 57 | 3 | 12 | 1 | 9.0 | 0 | 59.0 |
| Nov 02 | SOUTHERN ARKANSAS | 3 | 30 | 16 | 108 | .130 | 28 | 3 | 2 | 10 | 61 | 0 | 6 | 0 | 3.0 | 2 | 36.0 |
| Nov 04 | at Harding | 3 | 23 | 19 | 109 | .037 | 18 | 0 | 1 | 6 | 45 | 1 | 2 | 0 | 2.0 | 1 | 25.0 |
| Ouachita Baptist | 96 | 1057 | 444 | 3341 | .183 | 918 | 150 | 121 | 141 | 1771 | 52 | 209 | 18 | 156.5 | 39 | 1363.5 | |
| Opponent | 96 | 1131 | 487 | 3536 | .182 | 942 | 141 | 137 | 150 | 1378 | 59 | 141 | 35 | 129.5 | 39 | 1401.5 | |
|
TEAM PER-GAME: Sets played: 96 Kills per set: 11.01 Assists per set: 9.56 Service aces per set: 1.56 Reception errors per set: 1.47 Digs per set: 18.45 Blocks per set: 1.63 Ball handling errors per set: 0.41 Reception errors per set: 1.47 |
Overall record: 14-12 Conf: 2-10 Home: 5-7 Away: 2-5 Neutral: 7-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Illinois-Springfield | 4 | 59 | 24 | 190 | .184 | 49 | 3 | 4 | 2 | 77 | 1 | 8 | 5 | 5.0 | 0 | 67.0 |
| Sep 03 | vs Missouri Western St. | 5 | 57 | 21 | 146 | .247 | 48 | 6 | 9 | 9 | 58 | 2 | 18 | 2 | 11.0 | 0 | 74.0 |
| Sep 04 | vs Stillman | 4 | 30 | 16 | 119 | .118 | 24 | 7 | 8 | 9 | 58 | 4 | 2 | 5 | 5.0 | 4 | 42.0 |
| Sep 04 | vs Cameron | 3 | 22 | 10 | 96 | .125 | 21 | 0 | 6 | 4 | 36 | 2 | 5 | 2 | 4.5 | 0 | 26.5 |
| Sep 06 | PHILANDER SMITH | 3 | 20 | 11 | 90 | .100 | 17 | 2 | 0 | 7 | 33 | 1 | 6 | 0 | 4.0 | 3 | 26.0 |
| Sep 06 | LYON COLLEGE | 4 | 42 | 20 | 144 | .153 | 38 | 5 | 8 | 9 | 65 | 6 | 2 | 7 | 7.0 | 3 | 54.0 |
| Sep 10 | vs Williams Baptist | 5 | 45 | 25 | 165 | .121 | 0 | 2 | 0 | 4 | 0 | 2 | 6 | 0 | 5.0 | 0 | 52.0 |
| Sep 11 | vs Huntingdon | 3 | 26 | 13 | 105 | .124 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 29.0 |
| Sep 11 | vs Hendrix College | 4 | 44 | 20 | 162 | .148 | 42 | 6 | 5 | 7 | 56 | 4 | 10 | 2 | 9.0 | 0 | 59.0 |
| Sep 17 | CHAMPIONS BAPTIST | 3 | 15 | 10 | 71 | .070 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 17 | CHAMPIONS BAPTIST | 4 | 28 | 12 | 130 | .123 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 33.0 |
| Sep 21 | at Arkansas Tech | 3 | 52 | 9 | 109 | .394 | 51 | 5 | 6 | 2 | 56 | 3 | 2 | 1 | 4.0 | 0 | 61.0 |
| Sep 23 | CHRISTIAN BROTHERS | 5 | 56 | 21 | 177 | .198 | 56 | 5 | 6 | 5 | 79 | 4 | 10 | 0 | 9.0 | 1 | 70.0 |
| Sep 28 | at Arkansas-Monticello | 5 | 61 | 34 | 201 | .134 | 54 | 7 | 7 | 3 | 84 | 3 | 10 | 4 | 8.0 | 4 | 76.0 |
| Sep 30 | HENDERSON STATE | 3 | 42 | 15 | 122 | .221 | 36 | 7 | 2 | 4 | 70 | 8 | 4 | 0 | 10.0 | 6 | 59.0 |
| Oct 05 | TEXAS A&M-COMMERCE | 3 | 49 | 17 | 112 | .286 | 48 | 8 | 6 | 5 | 51 | 3 | 4 | 0 | 5.0 | 3 | 62.0 |
| 10/07/10 | at Southern Arkansas | 3 | 38 | 14 | 118 | .203 | 35 | 12 | 5 | 4 | 59 | 1 | 0 | 0 | 1.0 | 1 | 51.0 |
| Oct 12 | HARDING | 5 | 76 | 32 | 228 | .193 | 69 | 7 | 11 | 1 | 95 | 1 | 6 | 2 | 4.0 | 1 | 87.0 |
| Oct 14 | ARKANSAS TECH | 3 | 48 | 24 | 126 | .190 | 46 | 7 | 6 | 5 | 65 | 4 | 10 | 0 | 9.0 | 5 | 64.0 |
| Oct 19 | at Christian Brothers | 5 | 66 | 35 | 206 | .150 | 64 | 6 | 6 | 8 | 85 | 1 | 16 | 2 | 9.0 | 1 | 81.0 |
| Oct 21 | ARKANSAS-MONTICELLO | 3 | 36 | 25 | 123 | .089 | 35 | 2 | 4 | 8 | 67 | 0 | 2 | 1 | 1.0 | 3 | 39.0 |
| Oct 22 | ALABAMA-HUNTSVILLE | 4 | 64 | 21 | 150 | .287 | 62 | 11 | 16 | 3 | 65 | 1 | 2 | 1 | 2.0 | 3 | 77.0 |
| Oct 26 | at Henderson State | 3 | 50 | 16 | 124 | .274 | 47 | 6 | 8 | 3 | 60 | 4 | 6 | 0 | 7.0 | 0 | 63.0 |
| Oct 28 | at Philander Smith | 3 | 15 | 15 | 95 | .000 | 13 | 0 | 0 | 13 | 40 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 02 | SOUTHERN ARKANSAS | 3 | 42 | 17 | 120 | .208 | 41 | 10 | 9 | 3 | 62 | 2 | 6 | 0 | 5.0 | 0 | 57.0 |
| Nov 04 | at Harding | 3 | 48 | 10 | 107 | .355 | 46 | 6 | 5 | 0 | 57 | 2 | 6 | 1 | 5.0 | 1 | 59.0 |
| Opponent totals | 96 | 1131 | 487 | 3536 | .182 | 942 | 141 | 137 | 150 | 1378 | 59 | 141 | 35 | 129.5 | 39 | 1401.5 | |
| Ouachita Baptist | 96 | 1057 | 444 | 3341 | .183 | 918 | 150 | 121 | 141 | 1771 | 52 | 209 | 18 | 156.5 | 39 | 1363.5 | |
|
OPPONENT PER-GAME: Sets played: 96 Kills per set: 11.78 Assists per set: 9.81 Service aces per set: 1.47 Reception errors per set: 1.56 Digs per set: 14.35 Blocks per set: 1.35 Ball handling errors per set: 0.41 Reception errors per set: 1.56 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Illinois-Springfield | 3-1 | 4 | 62 / | 59 | .260 / | .184 | 56 / | 49 | 2 / | 3 | 9 / | 4 |
| Missouri Western St. | 3-2 | 5 | 43 / | 57 | .095 / | .247 | 29 / | 48 | 9 / | 6 | 7 / | 9 |
| Stillman | 3-1 | 4 | 50 / | 30 | .199 / | .118 | 39 / | 24 | 9 / | 7 | 10 / | 8 |
| Cameron | 3-0 | 3 | 40 / | 22 | .324 / | .125 | 36 / | 21 | 4 / | 0 | 4 / | 6 |
| PHILANDER SMITH | 3-0 | 3 | 38 / | 20 | .267 / | .100 | 34 / | 17 | 7 / | 2 | 6 / | 0 |
| LYON COLLEGE | 3-1 | 4 | 44 / | 42 | .205 / | .153 | 39 / | 38 | 9 / | 5 | 4 / | 8 |
| Williams Baptist | 3-2 | 5 | 47 / | 45 | .133 / | .121 | 44 / | 0 | 4 / | 2 | 6 / | 0 |
| Huntingdon | 3-0 | 3 | 40 / | 26 | .252 / | .124 | 31 / | 0 | 8 / | 3 | 4 / | 0 |
| Hendrix College | 3-1 | 4 | 58 / | 44 | .264 / | .148 | 51 / | 42 | 7 / | 6 | 8 / | 5 |
| CHAMPIONS BAPTIST | 3-0 | 3 | 37 / | 15 | .378 / | .070 | 31 / | 0 | 11 / | 3 | 8 / | 0 |
| CHAMPIONS BAPTIST | 3-1 | 4 | 41 / | 28 | .261 / | .123 | 34 / | 0 | 13 / | 5 | 5 / | 0 |
| Arkansas Tech | 0-3 | 3 | 26 / | 52 | .121 / | .394 | 24 / | 51 | 2 / | 5 | 2 / | 6 |
| CHRISTIAN BROTHERS | 2-3 | 5 | 60 / | 56 | .148 / | .198 | 56 / | 56 | 5 / | 5 | 7 / | 6 |
| Arkansas-Monticello | 3-2 | 5 | 46 / | 61 | .086 / | .134 | 43 / | 54 | 3 / | 7 | 4 / | 7 |
| HENDERSON STATE | 0-3 | 3 | 27 / | 42 | .049 / | .221 | 22 / | 36 | 4 / | 7 | 2 / | 2 |
| TEXAS A&M-COMMERCE | 0-3 | 3 | 36 / | 49 | .174 / | .286 | 32 / | 48 | 5 / | 8 | 2 / | 6 |
| Southern Arkansas | 0-3 | 3 | 30 / | 38 | .114 / | .203 | 22 / | 35 | 4 / | 12 | 5 / | 5 |
| HARDING | 2-3 | 5 | 61 / | 76 | .240 / | .193 | 55 / | 69 | 1 / | 7 | 4 / | 11 |
| ARKANSAS TECH | 0-3 | 3 | 24 / | 48 | .097 / | .190 | 22 / | 46 | 5 / | 7 | 7 / | 6 |
| Christian Brothers | 2-3 | 5 | 59 / | 66 | .229 / | .150 | 55 / | 64 | 8 / | 6 | 3 / | 6 |
| ARKANSAS-MONTICELLO | 3-0 | 3 | 35 / | 36 | .264 / | .089 | 33 / | 35 | 8 / | 2 | 4 / | 4 |
| ALABAMA-HUNTSVILLE | 1-3 | 4 | 36 / | 64 | .168 / | .287 | 28 / | 62 | 3 / | 11 | 3 / | 16 |
| Henderson State | 0-3 | 3 | 27 / | 50 | .121 / | .274 | 25 / | 47 | 3 / | 6 | 3 / | 8 |
| Philander Smith | 3-0 | 3 | 37 / | 15 | .247 / | .000 | 31 / | 13 | 13 / | 0 | 1 / | 0 |
| SOUTHERN ARKANSAS | 0-3 | 3 | 30 / | 42 | .130 / | .208 | 28 / | 41 | 3 / | 10 | 2 / | 9 |
| Harding | 0-3 | 3 | 23 / | 48 | .037 / | .355 | 18 / | 46 | 0 / | 6 | 1 / | 5 | Totals | 49-47 | 96 | 1057 / | 1131 | .183 / | .182 | 918 / | 942 | 150 / | 141 | 121 / | 137 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Illinois-Springfield | 3 / | 2 | 90 / | 77 | 0-8 / | 1-8 | 4.0 / | 5.0 | 2 / | 5 | 2 / | 0 |
| Missouri Western St. | 6 / | 9 | 68 / | 58 | 1-6 / | 2-18 | 4.0 / | 11.0 | 2 / | 2 | 2 / | 0 |
| Stillman | 7 / | 9 | 73 / | 58 | 0-9 / | 4-2 | 4.5 / | 5.0 | 0 / | 5 | 1 / | 4 |
| Cameron | 0 / | 4 | 58 / | 36 | 4-6 / | 2-5 | 7.0 / | 4.5 | 0 / | 2 | 0 / | 0 |
| PHILANDER SMITH | 2 / | 7 | 59 / | 33 | 3-16 / | 1-6 | 11.0 / | 4.0 | 1 / | 0 | 0 / | 3 |
| LYON COLLEGE | 5 / | 9 | 82 / | 65 | 0-14 / | 6-2 | 7.0 / | 7.0 | 4 / | 7 | 2 / | 3 |
| Williams Baptist | 2 / | 4 | 93 / | 0 | 2-16 / | 2-6 | 10.0 / | 5.0 | 1 / | 0 | 4 / | 0 |
| Huntingdon | 3 / | 8 | 66 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Hendrix College | 6 / | 7 | 95 / | 56 | 2-8 / | 4-10 | 6.0 / | 9.0 | 2 / | 2 | 0 / | 0 |
| CHAMPIONS BAPTIST | 3 / | 11 | 46 / | 0 | 3-8 / | 0-0 | 7.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| CHAMPIONS BAPTIST | 5 / | 13 | 90 / | 0 | 2-6 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Arkansas Tech | 5 / | 2 | 41 / | 56 | 1-0 / | 3-2 | 1.0 / | 4.0 | 0 / | 1 | 1 / | 0 |
| CHRISTIAN BROTHERS | 5 / | 5 | 88 / | 79 | 7-6 / | 4-10 | 10.0 / | 9.0 | 0 / | 0 | 2 / | 1 |
| Arkansas-Monticello | 7 / | 3 | 73 / | 84 | 5-6 / | 3-10 | 8.0 / | 8.0 | 1 / | 4 | 1 / | 4 |
| HENDERSON STATE | 7 / | 4 | 63 / | 70 | 5-2 / | 8-4 | 6.0 / | 10.0 | 0 / | 0 | 2 / | 6 |
| TEXAS A&M-COMMERCE | 8 / | 5 | 46 / | 51 | 1-4 / | 3-4 | 3.0 / | 5.0 | 0 / | 0 | 2 / | 3 |
| Southern Arkansas | 12 / | 4 | 54 / | 59 | 2-4 / | 1-0 | 4.0 / | 1.0 | 1 / | 0 | 1 / | 1 |
| HARDING | 7 / | 1 | 104 / | 95 | 1-12 / | 1-6 | 7.0 / | 4.0 | 1 / | 2 | 5 / | 1 |
| ARKANSAS TECH | 7 / | 5 | 53 / | 65 | 2-6 / | 4-10 | 5.0 / | 9.0 | 0 / | 0 | 3 / | 5 |
| Christian Brothers | 6 / | 8 | 96 / | 85 | 1-24 / | 1-16 | 13.0 / | 9.0 | 1 / | 2 | 4 / | 1 |
| ARKANSAS-MONTICELLO | 2 / | 8 | 61 / | 67 | 3-12 / | 0-2 | 9.0 / | 1.0 | 0 / | 1 | 1 / | 3 |
| ALABAMA-HUNTSVILLE | 11 / | 3 | 54 / | 65 | 0-8 / | 1-2 | 4.0 / | 2.0 | 0 / | 1 | 1 / | 3 |
| Henderson State | 6 / | 3 | 55 / | 60 | 3-2 / | 4-6 | 4.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
| Philander Smith | 0 / | 13 | 57 / | 40 | 3-12 / | 0-0 | 9.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| SOUTHERN ARKANSAS | 10 / | 3 | 61 / | 62 | 0-6 / | 2-6 | 3.0 / | 5.0 | 0 / | 0 | 2 / | 0 |
| Harding | 6 / | 0 | 45 / | 57 | 1-2 / | 2-6 | 2.0 / | 5.0 | 0 / | 1 | 1 / | 1 | Totals | 141 / | 150 | 1771 / | 1378 | 52-209 / | 59-141 | 156.5 / | 129.5 | 18 / | 35 | 39 / | 39 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .524 (12- 1-21) | Libby Merritt | vs Stillman (Sep 04, 2010) |
| .478 (12- 1-23) | Megan Askew | vs Hendrix College (Sep 11, 2010) |
| .462 (15- 3-26) | Libby Merritt | vs Illinois-Springfield (Sep 03, 2010) |
| .381 (12- 4-21) | Libby Merritt | vs Lyon College (Sep 06, 2010) |
| .333 (12- 2-30) | Libby Merritt | at Christian Brothers (Oct 19, 2010) |
| .321 (13- 4-28) | Megan Askew | vs Illinois-Springfield (Sep 03, 2010) |
| .314 (17- 6-35) | Megan Askew | vs Harding (Oct 12, 2010) |
| .312 (14- 4-32) | Ryleigh Lay | at Arkansas-Monticello (Sep 28, 2010) |
| .296 (12- 4-27) | Megan Askew | vs Huntingdon (Sep 11, 2010) |
| .258 (12- 4-31) | Faith Avalos | at Christian Brothers (Oct 19, 2010) |
KILLS (K-E-TA)
| 17 (17- 6-35) 5s | Megan Askew | vs Harding (Oct 12, 2010) |
| 15 (15- 3-26) 4s | Libby Merritt | vs Illinois-Springfield (Sep 03, 2010) |
| 14 (14- 4-32) 5s | Ryleigh Lay | at Arkansas-Monticello (Sep 28, 2010) |
| 13 (13- 4-28) 4s | Megan Askew | vs Illinois-Springfield (Sep 03, 2010) |
| 12 (12- 1-23) 4s | Megan Askew | vs Hendrix College (Sep 11, 2010) |
| 12 (12- 4-21) 4s | Libby Merritt | vs Lyon College (Sep 06, 2010) |
| 12 (12- 1-21) 4s | Libby Merritt | vs Stillman (Sep 04, 2010) |
| 12 (12- 2-30) 5s | Libby Merritt | at Christian Brothers (Oct 19, 2010) |
| 12 (12- 4-27) 3s | Megan Askew | vs Huntingdon (Sep 11, 2010) |
| 12 (12- 7-30) 5s | Libby Merritt | vs Christian Brothers (Sep 23, 2010) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 4-27) | Megan Askew | vs Huntingdon (Sep 11, 2010) |
| 10 (10- 5-27) | Megan Askew | vs Arkansas Tech (Oct 14, 2010) |
| 10 (10- 1-18) | Megan Askew | vs Cameron (Sep 04, 2010) |
| 9 ( 9- 5-19) | Megan Askew | vs Philander Smith (Sep 06, 2010) |
| 9 ( 9- 3-19) | Libby Merritt | vs Cameron (Sep 04, 2010) |
KILLS 4-SETS (K-E-TA)
| 15 (15- 3-26) | Libby Merritt | vs Illinois-Springfield (Sep 03, 2010) |
| 13 (13- 4-28) | Megan Askew | vs Illinois-Springfield (Sep 03, 2010) |
| 12 (12- 1-21) | Libby Merritt | vs Stillman (Sep 04, 2010) |
| 12 (12- 4-41) | Kristyn Howk | vs Hendrix College (Sep 11, 2010) |
| 12 (12- 1-23) | Megan Askew | vs Hendrix College (Sep 11, 2010) |
KILLS 5-SETS (K-E-TA)
| 17 (17- 6-35) | Megan Askew | vs Harding (Oct 12, 2010) |
| 14 (14- 4-32) | Ryleigh Lay | at Arkansas-Monticello (Sep 28, 2010) |
| 12 (12- 8-34) | Megan Askew | vs Williams Baptist (Sep 10, 2010) |
| 12 (12- 7-30) | Libby Merritt | vs Christian Brothers (Sep 23, 2010) |
| 12 (12- 2-30) | Libby Merritt | at Christian Brothers (Oct 19, 2010) |
TOTAL ATTEMPTS (K-E-TA)
| 42 (10- 5-42) 5s | Kaitlyn Mitcham | vs Christian Brothers (Sep 23, 2010) |
| 41 (12- 4-41) 4s | Kristyn Howk | vs Hendrix College (Sep 11, 2010) |
| 40 (12- 3-40) 4s | Kristyn Howk | vs Illinois-Springfield (Sep 03, 2010) |
| 37 (11- 3-37) 5s | Kristyn Howk | vs Harding (Oct 12, 2010) |
| 35 (17- 6-35) 5s | Megan Askew | vs Harding (Oct 12, 2010) |
| 35 (11- 2-35) 5s | Kristyn Howk | vs Missouri Western St. (Sep 03, 2010) |
| 34 ( 8- 3-34) 5s | Kaitlyn Mitcham | vs Williams Baptist (Sep 10, 2010) |
| 34 (12- 8-34) 5s | Megan Askew | vs Williams Baptist (Sep 10, 2010) |
| 33 (10- 7-33) 4s | Megan Askew | vs Alabama-Huntsville (Oct 22, 2010) |
| 32 (14- 4-32) 5s | Ryleigh Lay | at Arkansas-Monticello (Sep 28, 2010) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 32 ( 9- 1-32) | Kaitlyn Mitcham | vs Arkansas-Monticello (Oct 21, 2010) |
| 30 ( 9- 5-30) | Megan Askew | at Southern Arkansas (10/07/10) |
| 27 (10- 5-27) | Megan Askew | vs Arkansas Tech (Oct 14, 2010) |
| 27 (12- 4-27) | Megan Askew | vs Huntingdon (Sep 11, 2010) |
| 26 ( 7- 3-26) | Kaitlyn Mitcham | vs Henderson State (Sep 30, 2010) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 41 (12- 4-41) | Kristyn Howk | vs Hendrix College (Sep 11, 2010) |
| 40 (12- 3-40) | Kristyn Howk | vs Illinois-Springfield (Sep 03, 2010) |
| 33 (10- 7-33) | Megan Askew | vs Alabama-Huntsville (Oct 22, 2010) |
| 29 ( 8- 4-29) | Kaitlyn Mitcham | vs Illinois-Springfield (Sep 03, 2010) |
| 29 (11- 5-29) | Libby Merritt | vs Hendrix College (Sep 11, 2010) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 42 (10- 5-42) | Kaitlyn Mitcham | vs Christian Brothers (Sep 23, 2010) |
| 37 (11- 3-37) | Kristyn Howk | vs Harding (Oct 12, 2010) |
| 35 (17- 6-35) | Megan Askew | vs Harding (Oct 12, 2010) |
