Ouachita Baptist
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Ouachita Baptist Tiger Basketball
Ouachita Baptist Season Schedule/Results & Leaders (as of Mar 08, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (11-5) (4-6) (1-1)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (8-4) (7-1) (0-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/11 6 p.m. RHODES COLLEGE W 85-63 (20)MITCHELL, Austin (6)RAMSEY, Nigel
(6)DAY, David
(6)MITCHELL, Austin
11/15/11 7 p.m. BAPTIST BIBLE W 103-67 483 (16)RAMSEY, Nigel (5)FASON, Colt
(5)KORNET, John
11/19/11 6 pm DELTA STATE W 88-59 867 (27)MITCHELL, Austin (9)MORRIS, Michael
11/26/11 7:00 p.m. at Delta State 62-65 L (15)DAY, David (6)DAY, David
11/28/11 7 p.m. CHAMPION BAPTIST W 94-73 836 (19)MITCHELL, Austin (10)MORRIS, Michael
12/01/11 7 p.m. NORTH ALABAMA W 75-74 1329 (20)DAY, David (8)ENGULU, Emmanuel
(8)MORRIS, Michael
12/03/11 2 p.m. DALLAS BAPTIST 65-69 L 561 (23)ENGULU, Emmanuel (10)ENGULU, Emmanuel
12-08-11 6:00 p.m. at North Alabama 64-82 L 1017 (15)ENGULU, Emmanuel (9)ENGULU, Emmanuel
12/17/11 4 p.m. WILLIAMS BAPTIST W 91-78 194 (24)MITCHELL, Austin (8)DAY, David
1/2/2012 7 p.m. WILLIAMS BAPTIST W 86-72 124 (19)MITCHELL, Austin (7)MORRIS, Michael
(7)ENGULU, Emmanuel
1/5/2012 7:30 p.m. * ECU W 87-74 683 (29)MITCHELL, Austin (5)ENGULU, Emmanuel
01/07/12 4 p.m. * SOUTHWESTERN OK. W 68-56 612 (14)DAY, David (8)MITCHELL, Austin
01/12/12 7:30 p.m. * SOUTHERN ARKANSAS 69-71 L 417 (24)RAMSEY, Nigel (9)MORRIS, Michael
01/14/12 7:50 pm * at Southeastern Okla. W 78-75 1005 (30)MITCHELL, Austin (10)MORRIS, Michael
01/19/12 7:30 p.m. * HARDING W 67-60 1397 (18)RAMSEY, Nigel (8)ENGULU, Emmanuel
01/23/12 7:30 p.m. * HENDERSON ST. 70-80 L 3412 (17)MITCHELL, Austin (8)ENGULU, Emmanuel
(8)MORRIS, Michael
1/26/12 7:30 p.m. * at Arkansas Tech 67-82 L 697 (20)LADAY, Julian (7)ENGULU, Emmanuel
01/28/12 4:00 pm * at Arkansas-Monticello 56-70 L 869 (12)ENGULU, Emmanuel (5)LADAY, Julian
2/2/12 7:30 p.m. * at ECU 70-75 L 500 (17)MITCHELL, Austin (5)LADAY, Julian
(5)DAY, David
02/05/12 4:00 p.m. * at Southwestern Ok. 53-79 L 650 (11)ENGULU, Emmanuel (4)LADAY, Julian
(4)DAY, David
02/09/12 7:52 p.m. * at Southern Arkansas W 70-57 473 (21)MITCHELL, Austin (5)RAMSEY, Nigel
02/11/12 5 p.m. * SOUTHEASTERN OKLA. 55-71 L 392 (14)MORRIS, Michael (7)MORRIS, Michael
(14)MITCHELL, Austin
02/16/12 7:30 p.m. * at Harding W 69-60 1650 (21)MORRIS, Michael (8)MORRIS, Michael
02-20-12 7:35 p.m. * at Henderson St. Wot 93-86 3016 (30)MITCHELL, Austin (7)MORRIS, Michael
02/23/12 7:30 p.m. * ARKANSAS TECH W 80-76 481 (21)RAMSEY, Nigel (10)RAMSEY, Nigel
02/25/12 4 p.m. * ARKANSAS-MONTICELLO 77-81 Lot (22)MORRIS, Michael (11)ENGULU, Emmanuel
03/01/12 8:30 p.m. vs Southeastern Okla. W 85-65 881 (24)MORRIS, Michael (10)MORRIS, Michael
03/03/12 2:30 p.m. vs Arkansas Tech 62-67 L 877 (17)RAMSEY, Nigel (10)RAMSEY, Nigel
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 11788 737
AWAY.................... 10 9877 988
NEUTRAL................. 2 1758 879
TOTAL................... 28 23423 837
Season Box Score
Ouachita Baptist Tiger Basketball
Ouachita Baptist Season Box Score (as of Mar 08, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (11-5) (4-6) (1-1)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (8-4) (7-1) (0-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 ROSS, Nick......... 27-1 290 10.7 27-68 .397 11-36 .306 21-33 .636 8 28 36 1.3 32 0 29 23 1 16 86 3.2
03 SMITH, Taylor...... 28-1 281 10.0 29-74 .392 12-36 .333 7-18 .389 6 28 34 1.2 12 0 25 25 0 16 77 2.8
04 POSEY, Tyler....... 3-0 10 3.3 2-3 .667 0-0 .000 4-6 .667 1 1 2 0.7 1 0 0 0 0 1 8 2.7
05 LADAY, Julian...... 28-28 797 28.5 70-170 .412 13-44 .295 98-139 .705 24 50 74 2.6 86 5 114 86 7 61 251 9.0
10 DAY, David......... 28-13 463 16.5 72-141 .511 4-16 .250 23-28 .821 34 47 81 2.9 72 0 11 27 13 7 171 6.1
11 BRAEUER, Eric...... 27-10 358 13.3 27-78 .346 7-39 .179 14-23 .609 16 25 41 1.5 51 2 41 43 2 22 75 2.8
12 ENGULU, Emmanuel... 28-28 748 26.7 115-204 .564 2-9 .222 69-100 .690 60 88 148 5.3 89 1 20 37 6 32 301 10.8
15 MITCHELL, Austin... 28-21 792 28.3 141-314 .449 96-212 .453 63-77 .818 12 78 90 3.2 64 3 35 46 13 34 441 15.8
20 GATTIN, Tyler...... 3-0 16 5.3 2-7 .286 0-4 .000 0-1 .000 0 1 1 0.3 0 0 1 3 0 2 4 1.3
21 KORNET, John....... 10-0 57 5.7 2-8 .250 0-1 .000 0-0 .000 2 7 9 0.9 10 0 2 1 1 2 4 0.4
23 MORRIS, Michael.... 28-15 644 23.0 112-195 .574 0-0 .000 66-107 .617 58 111 169 6.0 85 6 22 39 59 35 290 10.4
32 RAMSEY, Nigel...... 28-23 811 29.0 106-215 .493 16-53 .302 75-124 .605 37 101 138 4.9 70 2 117 87 11 60 303 10.8
33 FASON, Colt........ 28-0 289 10.3 37-81 .457 0-1 .000 5-12 .417 23 31 54 1.9 54 0 9 20 9 6 79 2.8
TEAM............... 35 51 86 3.1 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5556 742-1558 .476 161-451 .357 445-668 .666 316 647 963 34.4 626 19 426 441 122 294 2090 74.6
Opponents.......... 28 5586 665-1498 .444 192-506 .379 465-688 .676 305 625 930 33.2 558 - 334 505 63 199 1987 71.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ouachita Baptist.............. 973 1088 28 - 2089
Opponents..................... 866 1096 25 - 1987
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ouachita Baptist.............. 98 3 101
Opponents..................... 99 4 103
Combined Team Statistics
Ouachita Baptist Tiger Basketball
Ouachita Baptist Combined Team Statistics (as of Mar 08, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (11-5) (4-6) (1-1)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (8-4) (7-1) (0-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/11 RHODES COLLEGE W 85-63 -
11/15/11 BAPTIST BIBLE W 103-67 483
11/19/11 DELTA STATE W 88-59 867
11/26/11 at Delta State L 62-65 -
11/28/11 CHAMPION BAPTIST W 94-73 836
12/01/11 NORTH ALABAMA W 75-74 1329
12/03/11 DALLAS BAPTIST L 65-69 561
12-08-11 at North Alabama L 64-82 1017
12/17/11 WILLIAMS BAPTIST W 91-78 194
1/2/2012 WILLIAMS BAPTIST W 86-72 124
*1/5/2012 ECU W 87-74 683
*01/07/12 SOUTHWESTERN OK. W 68-56 612
*01/12/12 SOUTHERN ARKANSAS L 69-71 417
*01/14/12 at Southeastern Okla. W 78-75 1005
*01/19/12 HARDING W 67-60 1397
*01/23/12 HENDERSON ST. L 70-80 3412
*1/26/12 at Arkansas Tech L 67-82 697
*01/28/12 at Arkansas-Monticello L 56-70 869
*2/2/12 at ECU L 70-75 500
*02/05/12 at Southwestern Ok. L 53-79 650
*02/09/12 at Southern Arkansas W 70-57 473
*02/11/12 SOUTHEASTERN OKLA. L 55-71 392
*02/16/12 at Harding W 69-60 1650
*02-20-12 at Henderson St. W OT 93-86 3016
*02/23/12 ARKANSAS TECH W 80-76 481
*02/25/12 ARKANSAS-MONTICELLO LOT 77-81 -
03/01/12 vs Southeastern Okla. W 85-65 881
03/03/12 vs Arkansas Tech L 62-67 877
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 ROSS, Nick.......... 27-1 10.7 .397 .306 .636 1.3 1.1 16 1 3.2
03 SMITH, Taylor....... 28-1 10.0 .392 .333 .389 1.2 0.9 16 0 2.8
04 POSEY, Tyler........ 3-0 3.3 .667 .000 .667 0.7 0.0 1 0 2.7
05 LADAY, Julian....... 28-28 28.5 .412 .295 .705 2.6 4.1 61 7 9.0
10 DAY, David.......... 28-13 16.5 .511 .250 .821 2.9 0.4 7 13 6.1
11 BRAEUER, Eric....... 27-10 13.3 .346 .179 .609 1.5 1.5 22 2 2.8
12 ENGULU, Emmanuel.... 28-28 26.7 .564 .222 .690 5.3 0.7 32 6 10.8
15 MITCHELL, Austin.... 28-21 28.3 .449 .453 .818 3.2 1.3 34 13 15.8
20 GATTIN, Tyler....... 3-0 5.3 .286 .000 .000 0.3 0.3 2 0 1.3
21 KORNET, John........ 10-0 5.7 .250 .000 .000 0.9 0.2 2 1 0.4
23 MORRIS, Michael..... 28-15 23.0 .574 .000 .617 6.0 0.8 35 59 10.4
32 RAMSEY, Nigel....... 28-23 29.0 .493 .302 .605 4.9 4.2 60 11 10.8
33 FASON, Colt......... 28-0 10.3 .457 .000 .417 1.9 0.3 6 9 2.8
TM TEAM................ 28-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 28 .476 .357 .666 34.4 15.2 294 122 74.6
Opponents........... 28 .444 .379 .676 33.2 11.9 199 63 71.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ROSS, Nick.......... 27 27-68 .397 11-36 .306 21-33 .636 86 3.2
SMITH, Taylor....... 28 29-74 .392 12-36 .333 7-18 .389 77 2.8
POSEY, Tyler........ 3 2-3 .667 0-0 .000 4-6 .667 8 2.7
LADAY, Julian....... 28 70-170 .412 13-44 .295 98-139 .705 251 9.0
DAY, David.......... 28 72-141 .511 4-16 .250 23-28 .821 171 6.1
BRAEUER, Eric....... 27 27-78 .346 7-39 .179 14-23 .609 75 2.8
ENGULU, Emmanuel.... 28 115-204 .564 2-9 .222 69-100 .690 301 10.8
MITCHELL, Austin.... 28 141-314 .449 96-212 .453 63-77 .818 441 15.8
GATTIN, Tyler....... 3 2-7 .286 0-4 .000 0-1 .000 4 1.3
KORNET, John........ 10 2-8 .250 0-1 .000 0-0 .000 4 0.4
MORRIS, Michael..... 28 112-195 .574 0-0 .000 66-107 .617 290 10.4
RAMSEY, Nigel....... 28 106-215 .493 16-53 .302 75-124 .605 303 10.8
FASON, Colt......... 28 37-81 .457 0-1 .000 5-12 .417 79 2.8
Total............... 28 742-1558 .476 161-451 .357 445-668 .666 2090 74.6
Opponents........... 28 665-1498 .444 192-506 .379 465-688 .676 1987 71.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ROSS, Nick.......... 27 290 8 28 36 32 0 29 23 1.3 12
SMITH, Taylor....... 28 281 6 28 34 12 0 25 25 1.0 12
POSEY, Tyler........ 3 10 1 1 2 1 0 0 0 0.0 4
LADAY, Julian....... 28 797 24 50 74 86 5 114 86 1.3 20
DAY, David.......... 28 463 34 47 81 72 0 11 27 0.4 20
BRAEUER, Eric....... 27 358 16 25 41 51 2 41 43 1.0 12
ENGULU, Emmanuel.... 28 748 60 88 148 89 1 20 37 0.5 23
MITCHELL, Austin.... 28 792 12 78 90 64 3 35 46 0.8 30
GATTIN, Tyler....... 3 16 0 1 1 0 0 1 3 0.3 2
KORNET, John........ 10 57 2 7 9 10 0 2 1 2.0 2
MORRIS, Michael..... 28 644 58 111 169 85 6 22 39 0.6 24
RAMSEY, Nigel....... 28 811 37 101 138 70 2 117 87 1.3 24
FASON, Colt......... 28 289 23 31 54 54 0 9 20 0.5 16
Total............... 28 5556 316 647 963 626 19 426 441 1.0 103
Opponents........... 28 5586 305 625 930 558 - 334 505 0.7 86
TEAM STATISTICS OBU OPP
--------------------------------------------------
SCORING................. 2090 1987
Points per game....... 74.6 71.0
Scoring margin........ +3.7 -
FIELD GOALS-ATT......... 742-1558 665-1498
Field goal pct........ .476 .444
3 POINT FG-ATT.......... 161-451 192-506
3-point FG pct........ .357 .379
3-pt FG made per game. 5.8 6.9
FREE THROWS-ATT......... 445-668 465-688
Free throw pct........ .666 .676
F-Throws made per game 15.9 16.6
REBOUNDS................ 963 930
Rebounds per game..... 34.4 33.2
Rebounding margin..... +1.2 -
ASSISTS................. 426 334
Assists per game...... 15.2 11.9
TURNOVERS............... 441 505
Turnovers per game.... 15.8 18.0
Turnover margin....... +2.3 -
Assist/turnover ratio. 1.0 0.7
STEALS.................. 294 199
Steals per game....... 10.5 7.1
BLOCKS.................. 122 63
Blocks per game....... 4.4 2.3
ATTENDANCE.............. 11788 11635
Home games-Avg/Game... 16-737 10-988
Neutral site-Avg/Game. - 2-879
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Ouachita Baptist......... 973 1088 28 - 2089
Opponents................ 866 1096 25 - 1987
Overall Team Statistics
Ouachita Baptist Tiger Basketball
Ouachita Baptist Overall Team Statistics (as of Mar 08, 2012)
All games
TEAM STATISTICS OBU OPP
---------------------------------------------------
SCORING.................. 2090 1987
Points per game........ 74.6 71.0
Scoring margin......... +3.7 -
FIELD GOALS-ATT.......... 742-1558 665-1498
Field goal pct......... .476 .444
3 POINT FG-ATT........... 161-451 192-506
3-point FG pct......... .357 .379
3-pt FG made per game.. 5.8 6.9
FREE THROWS-ATT.......... 445-668 465-688
Free throw pct......... .666 .676
F-Throws made per game. 15.9 16.6
REBOUNDS................. 963 930
Rebounds per game...... 34.4 33.2
Rebounding margin...... +1.2 -
ASSISTS.................. 426 334
Assists per game....... 15.2 11.9
TURNOVERS................ 441 505
Turnovers per game..... 15.8 18.0
Turnover margin........ +2.3 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 294 199
Steals per game........ 10.5 7.1
BLOCKS................... 122 63
Blocks per game........ 4.4 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 11788 11635
Home games-Avg/Game.... 16-737 10-988
Neutral site-Avg/Game.. - 2-879
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ouachita Baptist.............. 973 1088 28 - 2089
Opponents..................... 866 1096 25 - 1987
Category Leaders
Ouachita Baptist Tiger Basketball
Ouachita Baptist Category Leaders (as of Mar 08, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MITCHELL, Austin.... 28 441 15.8 MITCHELL, Austin.... 28 441 15.8
RAMSEY, Nigel....... 28 303 10.8 RAMSEY, Nigel....... 28 303 10.8
ENGULU, Emmanuel.... 28 301 10.8 ENGULU, Emmanuel.... 28 301 10.8
MORRIS, Michael..... 28 290 10.4 MORRIS, Michael..... 28 290 10.4
LADAY, Julian....... 28 251 9.0 LADAY, Julian....... 28 251 9.0
DAY, David.......... 28 171 6.1 DAY, David.......... 28 171 6.1
ROSS, Nick.......... 27 86 3.2 ROSS, Nick.......... 27 86 3.2
FASON, Colt......... 28 79 2.8 FASON, Colt......... 28 79 2.8
SMITH, Taylor....... 28 77 2.8 BRAEUER, Eric....... 27 75 2.8
BRAEUER, Eric....... 27 75 2.8 SMITH, Taylor....... 28 77 2.8
POSEY, Tyler........ 3 8 2.7 POSEY, Tyler........ 3 8 2.7
KORNET, John........ 10 4 0.4 GATTIN, Tyler....... 3 4 1.3
GATTIN, Tyler....... 3 4 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
POSEY, Tyler........ 2 3 .667 MITCHELL, Austin.... 28 314 11.2
MORRIS, Michael..... 112 195 .574 RAMSEY, Nigel....... 28 215 7.7
ENGULU, Emmanuel.... 115 204 .564 ENGULU, Emmanuel.... 28 204 7.3
DAY, David.......... 72 141 .511 MORRIS, Michael..... 28 195 7.0
RAMSEY, Nigel....... 106 215 .493 LADAY, Julian....... 28 170 6.1
FASON, Colt......... 37 81 .457
MITCHELL, Austin.... 141 314 .449 FIELD GOALS MADE G Made Made/G
LADAY, Julian....... 70 170 .412 -----------------------------------
ROSS, Nick.......... 27 68 .397 MITCHELL, Austin.... 28 141 5.0
SMITH, Taylor....... 29 74 .392 ENGULU, Emmanuel.... 28 115 4.1
BRAEUER, Eric....... 27 78 .346 MORRIS, Michael..... 28 112 4.0
GATTIN, Tyler....... 2 7 .286 RAMSEY, Nigel....... 28 106 3.8
DAY, David.......... 28 72 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MITCHELL, Austin.... 96 212 .453 MITCHELL, Austin.... 28 212 7.6
SMITH, Taylor....... 12 36 .333 RAMSEY, Nigel....... 28 53 1.9
ROSS, Nick.......... 11 36 .306 LADAY, Julian....... 28 44 1.6
RAMSEY, Nigel....... 16 53 .302 BRAEUER, Eric....... 27 39 1.4
LADAY, Julian....... 13 44 .295 ROSS, Nick.......... 27 36 1.3
DAY, David.......... 4 16 .250 SMITH, Taylor....... 28 36 1.3
ENGULU, Emmanuel.... 2 9 .222
BRAEUER, Eric....... 7 39 .179 3-POINT FGS MADE G Made Made/G
KORNET, John........ 0 1 .000 -----------------------------------
GATTIN, Tyler....... 0 4 .000 MITCHELL, Austin.... 28 96 3.4
FASON, Colt......... 0 1 .000 RAMSEY, Nigel....... 28 16 0.6
LADAY, Julian....... 28 13 0.5
SMITH, Taylor....... 28 12 0.4
ROSS, Nick.......... 27 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DAY, David.......... 23 28 .821 LADAY, Julian....... 28 139 5.0
MITCHELL, Austin.... 63 77 .818 RAMSEY, Nigel....... 28 124 4.4
LADAY, Julian....... 98 139 .705 MORRIS, Michael..... 28 107 3.8
ENGULU, Emmanuel.... 69 100 .690 ENGULU, Emmanuel.... 28 100 3.6
POSEY, Tyler........ 4 6 .667 MITCHELL, Austin.... 28 77 2.8
ROSS, Nick.......... 21 33 .636
MORRIS, Michael..... 66 107 .617 FREE THROWS MADE G Made Made/G
BRAEUER, Eric....... 14 23 .609 -----------------------------------
RAMSEY, Nigel....... 75 124 .605 LADAY, Julian....... 28 98 3.5
FASON, Colt......... 5 12 .417 RAMSEY, Nigel....... 28 75 2.7
SMITH, Taylor....... 7 18 .389 ENGULU, Emmanuel.... 28 69 2.5
GATTIN, Tyler....... 0 1 .000 MORRIS, Michael..... 28 66 2.4
MITCHELL, Austin.... 28 63 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MORRIS, Michael..... 28 169 6.0 RAMSEY, Nigel....... 28 117 4.2
ENGULU, Emmanuel.... 28 148 5.3 LADAY, Julian....... 28 114 4.1
RAMSEY, Nigel....... 28 138 4.9 BRAEUER, Eric....... 27 41 1.5
MITCHELL, Austin.... 28 90 3.2 MITCHELL, Austin.... 28 35 1.3
DAY, David.......... 28 81 2.9 ROSS, Nick.......... 27 29 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MORRIS, Michael..... 28 169 6.0 LADAY, Julian....... 28 61 2.2
ENGULU, Emmanuel.... 28 148 5.3 RAMSEY, Nigel....... 28 60 2.1
RAMSEY, Nigel....... 28 138 4.9 MORRIS, Michael..... 28 35 1.3
MITCHELL, Austin.... 28 90 3.2 MITCHELL, Austin.... 28 34 1.2
DAY, David.......... 28 81 2.9 ENGULU, Emmanuel.... 28 32 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ENGULU, Emmanuel.... 28 60 2.1 MORRIS, Michael..... 28 59 2.1
MORRIS, Michael..... 28 58 2.1 MITCHELL, Austin.... 28 13 0.5
RAMSEY, Nigel....... 28 37 1.3 DAY, David.......... 28 13 0.5
DAY, David.......... 28 34 1.2 RAMSEY, Nigel....... 28 11 0.4
LADAY, Julian....... 28 24 0.9 FASON, Colt......... 28 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MORRIS, Michael..... 28 111 4.0 RAMSEY, Nigel....... 28 811 29.0
RAMSEY, Nigel....... 28 101 3.6 LADAY, Julian....... 28 797 28.5
ENGULU, Emmanuel.... 28 88 3.1 MITCHELL, Austin.... 28 792 28.3
MITCHELL, Austin.... 28 78 2.8 ENGULU, Emmanuel.... 28 748 26.7
LADAY, Julian....... 28 50 1.8 MORRIS, Michael..... 28 644 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ENGULU, Emmanuel.... 28 89 3.2 RAMSEY, Nigel....... 28 87 3.1
LADAY, Julian....... 28 86 3.1 LADAY, Julian....... 28 86 3.1
MORRIS, Michael..... 28 85 3.0 MITCHELL, Austin.... 28 46 1.6
DAY, David.......... 28 72 2.6 BRAEUER, Eric....... 27 43 1.6
RAMSEY, Nigel....... 28 70 2.5 MORRIS, Michael..... 28 39 1.4
FOULOUTS G No.
----------------------------
MORRIS, Michael..... 28 6
LADAY, Julian....... 28 5
MITCHELL, Austin.... 28 3
BRAEUER, Eric....... 27 2
RAMSEY, Nigel....... 28 2