Ouachita Baptist
Team Match-by-Match Statistics
Match Results
2008 Ouachita Baptist Volleyball
Ouachita Baptist Match Results (as of Nov 07, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08/29/08 vs Florida Tech 0-3 L 13-25,19-25,19-25 0-1 0-0 1:05 78
08/29/08 vs West Alabama 0-3 L 21-25,20-25,21-25 0-2 0-0 1:20 27
08/30/08 vs St. Joseph's (Ind.) 0-3 L 16-25,6-25,18-25 0-3 0-0 1:06 115
08/30/08 vs UNC Pembroke 2-3 L 23-25,25-19,25-16,21-25,10-15 0-4 0-0 2:04
Sep 05, 2008 vs Cameron 0-3 L 17-25,19-25,17-25 0-5 0-0 :59 79
Sep 05, 2008 at Texas Woman's 2-3 L 25-27,19-25,25-20,25-23,4-15 0-6 0-0 1:49 107
Sep 06, 2008 vs UT-Permian Basin 2-3 L 14-25,25-23,13-25,25-22,4-15 0-7 0-0 1:38 122
2 Sep 06, 2008 vs Southeastern Okla 2-3 L 12-25,26-24,19-25,25-20,10-15 0-8 0-0 1:48 65
Sep 10, 2008 vs Nova Southeastern 0-3 L 18-25,18-25,21-25 0-9 0-0 1:20 150
Sep 10, 2008 vs A&M-Commerce 1-3 L 18-25,25-17,17-25,16-25 0-10 0-0 1:30 150
Sep 13, 2008 vs Southwest Baptist 0-3 L 16-25,19-25,20-25 0-11 0-0 1:10 300
Sep 19, 2008 NORTH ALABAMA 1-3 L 25-20,9-25,13-25,19-25 0-12 0-0 1:25 219
Sep 20, 2008 UAH W 3-0 25-21,25-17,26-24 1-12 0-0 1:10 91
* Sep 23, 2008 at Arkansas Tech 0-3 L 11-25,12-25,15-25 1-13 0-1 1:17 195
* Sep 25, 2008 CHRISTIAN BROTHERS 1-3 L 16-25,25-17,15-25,27-29 1-14 0-2 1:45 217
Sep 27, 2008 at Hendrix College W 3-0 25-13,25-20,25-13 2-14 0-2 1:24 184
Sep 29, 2008 vs Champions Baptist W 3-0 25-13,25-4,25-9 3-14 0-2
* Sep 30, 2008 at Arkansas-Monticello 0-3 L 9-25,17-25,26-28 3-15 0-3 1:15 92
* Oct 02, 2008 HENDERSON STATE W 3-1 21-25,25-21,25-20,25-22 4-15 1-3 1:40 419
Oct 03, 2008 A&M-COMMERCE 1-3 L 25-23,25-27,18-25,21-25 4-16 1-3 1:35 195
Oct 04, 2008 SW OKLAHOMA STATE W 3-1 22-25,25-20,25-18,25-20 5-16 1-3 1:32 109
* 10/09/08 at Southern Arkansas 0-3 L 23-25,24-26,20-25 5-17 1-4 1:14 167
Oct 11, 2008 SL 0-3 L 12-25,21-25,23-25 5-18 1-4 1:20
* Oct 14, 2008 HARDING 0-3 L 28-30,23-25,18-25 5-19 1-5 1:30 191
* Oct 16, 2008 ARKANSAS TECH 0-3 L 16-25,19-25,22-25 5-20 1-6 1:15 117
Oct 17, 2008 vs Rollins W 3-1 28-26,23-25,25-18,25-11 6-20 1-6 1:45 50
* Oct 21, 2008 at Christian Brothers W 3-1 25-15,25-20,23-25,25-20 7-20 2-6
* Oct 23, 2008 ARKANSAS-MONTICELLO 0-3 L 18-25,20-25,20-25 7-21 2-7 1:15 91
Oct 24, 2008 at Austin College 1-3 L 17-25,25-22,22-25,17-25 7-22 2-7
Oct 24, 2008 vs Paul Quinn W 3-0 25-6,25-13,25-14 8-22 2-7
Oct 25, 2008 vs Southwestern 2-3 L 23-25,25-21,25-22,19-25,12-15 8-23 2-7
Oct 26, 2008 vs Ripon W 3-1 33-35,25-16,25-14,25-11 9-23 2-7
* Oct 28, 2008 at Henderson State W 3-0 25-23,25-21,25-17 10-23 3-7 1:15 697
* Nov 04, 2008 SOUTHERN ARKANSAS 2-3 L 25-20,25-27,18-25,25-23,11-15 10-24 3-8 2:03 197
* Nov 07, 2008 at Harding 0-3 L 22-25,16-25,21-25 10-25 3-9 1:16 322
TEAM RECORD W-L
---------- ---
Overall: 10-25
Conference: 3-9
Home: 3-8
Away: 3-6
Neutral: 4-11
3 games: 5-14
4 games: 5-5
5 games: 0-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 4746 136
Home: 11 1846 168
Away: 9 1764 196
Neutral: 15 1136 76
Team Match-by-Match
2008 Ouachita Baptist Volleyball
Ouachita Baptist Team Match-by-Match (as of Nov 07, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
08/29/08 vs Florida Tech........ 3 28 11 95 .179 26 6 7 9 41 0 6 0 3.0 3
08/29/08 vs West Alabama........ 3 29 11 82 .220 27 7 3 12 41 1 8 0 5.0 2
08/30/08 vs St. Joseph's (Ind.). 3 18 20 93 -.022 18 3 4 13 52 0 2 0 1.0 5
08/30/08 vs UNC Pembroke........ 5 62 29 186 .177 60 5 7 6 91 1 6 0 4.0 3
Sep 05, 2008 vs Cameron............. 3 26 18 84 .095 26 4 11 12 40 0 2 1 1.0 0
Sep 05, 2008 at Texas Woman's....... 5 60 30 172 .174 55 9 9 9 71 2 6 0 5.0 0
Sep 06, 2008 vs UT-Permian Basin.... 5 43 33 174 .057 42 9 4 11 93 3 4 1 5.0 1
Sep 06, 2008 vs Southeastern Okla... 5 44 33 175 .063 40 10 8 10 86 0 2 1 1.0 0
Sep 10, 2008 vs Nova Southeastern... 3 29 21 92 .087 27 4 4 4 42 1 2 0 2.0 2
Sep 10, 2008 vs A&M-Commerce........ 4 44 15 116 .250 43 10 6 11 57 1 2 2 2.0 3
Sep 13, 2008 vs Southwest Baptist... 3 38 21 112 .152 34 2 2 4 43 0 0 1 0.0 0
Sep 19, 2008 NORTH ALABAMA.......... 4 30 10 127 .157 29 1 4 10 65 0 4 0 2.0 8
Sep 20, 2008 UAH.................... 3 43 24 110 .173 38 9 5 2 53 1 14 1 8.0 1
Sep 23, 2008 at Arkansas Tech....... 3 24 17 90 .078 21 1 3 11 30 0 4 0 2.0 0
Sep 25, 2008 CHRISTIAN BROTHERS..... 4 55 14 146 .281 47 3 7 6 63 0 12 1 6.0 4
Sep 27, 2008 at Hendrix College..... 3 45 9 92 .391 33 9 7 6 59 4 5 0 6.5 0
Sep 29, 2008 vs Champions Baptist... 3 37 5 64 .500 27 12 3 1 35 2 6 0 5.0 0
Sep 30, 2008 at Arkansas-Monticello. 3 25 20 88 .057 24 2 2 11 37 2 4 2 4.0 1
Oct 02, 2008 HENDERSON STATE........ 4 49 8 114 .360 46 7 9 3 51 5 6 3 8.0 2
Oct 03, 2008 A&M-COMMERCE........... 4 67 18 160 .306 51 2 7 11 72 2 7 1 5.5 2
Oct 04, 2008 SW OKLAHOMA STATE...... 4 52 12 136 .294 46 14 5 5 72 4 16 0 12.0 0
10/09/08 at Southern Arkansas... 3 34 7 105 .257 31 3 5 3 56 3 0 3 3.0 0
Oct 11, 2008 SL..................... 3 38 20 127 .142 38 5 5 2 68 0 2 3 1.0 1
Oct 14, 2008 HARDING................ 3 38 14 112 .214 34 6 5 4 63 7 10 1 12.0 6
Oct 16, 2008 ARKANSAS TECH.......... 3 32 17 124 .121 27 2 2 5 55 2 6 2 5.0 3
Oct 17, 2008 vs Rollins............. 4 58 30 175 .160 50 6 4 3 78 1 8 0 5.0 1
Oct 21, 2008 at Christian Brothers.. 4 59 16 150 .287 54 10 4 5 72 2 6 0 5.0 1
Oct 23, 2008 ARKANSAS-MONTICELLO.... 3 29 23 113 .053 26 3 2 9 46 3 4 1 5.0 1
Oct 24, 2008 at Austin College...... 4 48 22 179 .145 44 2 4 3 96 4 8 1 8.0 0
Oct 24, 2008 vs Paul Quinn.......... 3 44 8 84 .429 40 10 2 2 45 1 6 0 4.0 1
Oct 25, 2008 vs Southwestern........ 5 64 20 211 .209 60 4 11 5 117 3 14 0 10.0 4
Oct 26, 2008 vs Ripon............... 4 54 16 150 .253 50 7 12 0 89 3 12 5 9.0 1
Oct 28, 2008 at Henderson State..... 3 37 12 102 .245 28 8 5 4 49 1 4 0 3.0 0
Nov 04, 2008 SOUTHERN ARKANSAS...... 5 48 41 178 .039 39 5 3 9 91 3 7 0 6.5 2
Nov 07, 2008 at Harding............. 3 41 16 117 .214 33 0 3 3 41 2 6 2 5.0 2
Ouachita Baptist....................127 1472 641 4435 .187 1314 200 184 224 2160 64 211 32 169.5 60
Opponent............................127 1390 483 3838 .236 1227 214 194 164 1659 53 287 33 196.5 69
TEAM PER-GAME:
Games played: 127
Kills per game: 11.59
Assists per game: 10.35
Service aces per game: 1.57
Reception errors per game: 1.76
Digs per game: 17.01
Blocks per game: 1.33
Ball handling errors per game: 0.47
Reception errors per game: 1.76
Overall record: 10-25 Conf: 3-9 Home: 3-8 Away: 3-6 Neutral: 4-11
Opponent Match-by-Match
2008 Ouachita Baptist Volleyball
Ouachita Baptist Opponent Match-by-Match (as of Nov 07, 2008)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
08/29/08 vs Florida Tech........ 3 38 9 102 .284 31 9 5 6 46 0 10 0 5.0 0
08/29/08 vs West Alabama........ 3 39 21 104 .173 34 13 10 7 35 0 6 0 3.0 0
08/30/08 vs St. Joseph's (Ind.). 3 30 10 97 .206 28 13 6 3 49 0 8 0 4.0 1
08/30/08 vs UNC Pembroke........ 5 51 27 178 .135 42 6 8 5 75 4 8 2 8.0 1
Sep 05, 2008 vs Cameron............. 3 30 13 85 .200 29 12 8 4 32 0 10 1 5.0 0
Sep 05, 2008 at Texas Woman's....... 5 61 19 162 .259 57 9 9 8 73 0 20 0 10.0 0
Sep 06, 2008 vs UT-Permian Basin.... 5 56 18 174 .218 52 11 6 9 84 2 12 2 8.0 5
Sep 06, 2008 vs Southeastern Okla... 5 57 24 176 .188 49 10 10 10 80 1 14 7 8.0 1
Sep 10, 2008 vs Nova Southeastern... 3 43 15 102 .275 42 4 7 4 39 3 4 0 5.0 1
Sep 10, 2008 vs A&M-Commerce........ 4 56 12 132 .333 49 11 7 10 47 0 8 1 4.0 0
Sep 13, 2008 vs Southwest Baptist... 3 48 9 105 .371 43 4 6 2 41 2 12 4 8.0 0
Sep 19, 2008 NORTH ALABAMA.......... 4 60 14 139 .331 41 10 11 1 72 0 20 0 10.0 5
Sep 20, 2008 UAH.................... 3 32 9 106 .217 26 2 4 9 39 1 4 0 3.0 6
Sep 23, 2008 at Arkansas Tech....... 3 44 8 95 .379 38 11 5 1 40 4 10 0 9.0 0
Sep 25, 2008 CHRISTIAN BROTHERS..... 4 50 12 147 .259 41 6 4 3 58 1 18 3 10.0 5
Sep 27, 2008 at Hendrix College..... 3 20 11 90 .100 17 6 4 9 31 2 2 3 3.0 0
Sep 29, 2008 vs Champions Baptist... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 30, 2008 at Arkansas-Monticello. 3 44 15 105 .276 39 11 7 2 31 1 4 0 3.0 3
Oct 02, 2008 HENDERSON STATE........ 4 54 17 128 .289 47 3 10 7 47 3 10 3 8.0 5
Oct 03, 2008 A&M-COMMERCE........... 4 64 12 148 .351 56 11 6 2 64 1 9 1 5.5 2
Oct 04, 2008 SW OKLAHOMA STATE...... 4 45 15 132 .227 41 5 4 14 72 7 8 0 11.0 6
10/09/08 at Southern Arkansas... 3 50 13 120 .308 48 3 8 3 55 4 4 0 6.0 4
Oct 11, 2008 SL..................... 3 41 7 118 .288 35 2 4 5 49 5 16 0 13.0 2
Oct 14, 2008 HARDING................ 3 50 22 135 .207 46 4 3 6 57 1 4 1 3.0 2
Oct 16, 2008 ARKANSAS TECH.......... 3 50 18 125 .256 44 5 4 2 75 2 6 0 5.0 5
Oct 17, 2008 vs Rollins............. 4 41 26 152 .099 41 3 9 6 77 2 8 0 6.0 1
Oct 21, 2008 at Christian Brothers.. 4 53 17 149 .242 49 5 5 10 67 0 14 0 7.0 1
Oct 23, 2008 ARKANSAS-MONTICELLO.... 3 39 18 117 .179 35 9 5 3 46 2 10 1 7.0 3
Oct 24, 2008 at Austin College...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 24, 2008 vs Paul Quinn.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 25, 2008 vs Southwestern........ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 26, 2008 vs Ripon............... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 28, 2008 at Henderson State..... 3 38 21 117 .145 31 4 6 8 45 0 4 0 2.0 0
Nov 04, 2008 SOUTHERN ARKANSAS...... 5 55 36 182 .104 52 9 11 5 87 5 16 2 13.0 9
Nov 07, 2008 at Harding............. 3 51 15 116 .310 44 3 2 0 46 0 8 2 4.0 1
Opponent totals.....................127 1390 483 3838 .236 1227 214 194 164 1659 53 287 33 196.5 69
Ouachita Baptist....................127 1472 641 4435 .187 1314 200 184 224 2160 64 211 32 169.5 60
OPPONENT PER-GAME:
Games played: 127
Kills per game: 10.94
Assists per game: 9.66
Service aces per game: 1.69
Reception errors per game: 1.29
Digs per game: 13.06
Blocks per game: 1.55
Ball handling errors per game: 0.54
Reception errors per game: 1.29
Team Match-by-Match Comparison
2008 Ouachita Baptist Volleyball
Ouachita Baptist Team Match-by-Match Comparison (as of Nov 07, 2008)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Florida Tech........ 0-3 3 28/38 11/9 95/102 .179/ .284 26/31 6/9 7/5
West Alabama........ 0-3 3 29/39 11/21 82/104 .220/ .173 27/34 7/13 3/10
St. Joseph's (Ind.). 0-3 3 18/30 20/10 93/97 -.022/ .206 18/28 3/13 4/6
UNC Pembroke........ 2-3 5 62/51 29/27 186/178 .177/ .135 60/42 5/6 7/8
Cameron............. 0-3 3 26/30 18/13 84/85 .095/ .200 26/29 4/12 11/8
Texas Woman's....... 2-3 5 60/61 30/19 172/162 .174/ .259 55/57 9/9 9/9
UT-Permian Basin.... 2-3 5 43/56 33/18 174/174 .057/ .218 42/52 9/11 4/6
Southeastern Okla... 2-3 5 44/57 33/24 175/176 .063/ .188 40/49 10/10 8/10
Nova Southeastern... 0-3 3 29/43 21/15 92/102 .087/ .275 27/42 4/4 4/7
A&M-Commerce........ 1-3 4 44/56 15/12 116/132 .250/ .333 43/49 10/11 6/7
Southwest Baptist... 0-3 3 38/48 21/9 112/105 .152/ .371 34/43 2/4 2/6
NORTH ALABAMA....... 1-3 4 30/60 10/14 127/139 .157/ .331 29/41 1/10 4/11
UAH................. 3-0 3 43/32 24/9 110/106 .173/ .217 38/26 9/2 5/4
Arkansas Tech....... 0-3 3 24/44 17/8 90/95 .078/ .379 21/38 1/11 3/5
CHRISTIAN BROTHERS.. 1-3 4 55/50 14/12 146/147 .281/ .259 47/41 3/6 7/4
Hendrix College..... 3-0 3 45/20 9/11 92/90 .391/ .100 33/17 9/6 7/4
Champions Baptist... 3-0 3 37/0 5/0 64/0 .500/ .000 27/0 12/0 3/0
Arkansas-Monticello. 0-3 3 25/44 20/15 88/105 .057/ .276 24/39 2/11 2/7
HENDERSON STATE..... 3-1 4 49/54 8/17 114/128 .360/ .289 46/47 7/3 9/10
A&M-COMMERCE........ 1-3 4 67/64 18/12 160/148 .306/ .351 51/56 2/11 7/6
SW OKLAHOMA STATE... 3-1 4 52/45 12/15 136/132 .294/ .227 46/41 14/5 5/4
Southern Arkansas... 0-3 3 34/50 7/13 105/120 .257/ .308 31/48 3/3 5/8
SL.................. 0-3 3 38/41 20/7 127/118 .142/ .288 38/35 5/2 5/4
HARDING............. 0-3 3 38/50 14/22 112/135 .214/ .207 34/46 6/4 5/3
ARKANSAS TECH....... 0-3 3 32/50 17/18 124/125 .121/ .256 27/44 2/5 2/4
Rollins............. 3-1 4 58/41 30/26 175/152 .160/ .099 50/41 6/3 4/9
Christian Brothers.. 3-1 4 59/53 16/17 150/149 .287/ .242 54/49 10/5 4/5
ARKANSAS-MONTICELLO. 0-3 3 29/39 23/18 113/117 .053/ .179 26/35 3/9 2/5
Austin College...... 1-3 4 48/0 22/0 179/0 .145/ .000 44/0 2/0 4/0
Paul Quinn.......... 3-0 3 44/0 8/0 84/0 .429/ .000 40/0 10/0 2/0
Southwestern........ 2-3 5 64/0 20/0 211/0 .209/ .000 60/0 4/0 11/0
Ripon............... 3-1 4 54/0 16/0 150/0 .253/ .000 50/0 7/0 12/0
Henderson State..... 3-0 3 37/38 12/21 102/117 .245/ .145 28/31 8/4 5/6
SOUTHERN ARKANSAS... 2-3 5 48/55 41/36 178/182 .039/ .104 39/52 5/9 3/11
Harding............. 0-3 3 41/51 16/15 117/116 .214/ .310 33/44 0/3 3/2
Totals.............. 47-80 127 1472/1390 641/483 4435/3838 .187/ .236 1314/1227 200/214 184/194
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2008 Ouachita Baptist Volleyball
Ouachita Baptist Team Match-by-Match Comparison (as of Nov 07, 2008)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Florida Tech........ 9/6 41/46 0-6 / 0-10 0/0 3.0/ 5.0 3/0
West Alabama........ 12/7 41/35 1-8 / 0-6 0/0 5.0/ 3.0 2/0
St. Joseph's (Ind.). 13/3 52/49 0-2 / 0-8 0/0 1.0/ 4.0 5/1
UNC Pembroke........ 6/5 91/75 1-6 / 4-8 0/2 4.0/ 8.0 3/1
Cameron............. 12/4 40/32 0-2 / 0-10 1/1 1.0/ 5.0 0/0
Texas Woman's....... 9/8 71/73 2-6 / 0-20 0/0 5.0/ 10.0 0/0
UT-Permian Basin.... 11/9 93/84 3-4 / 2-12 1/2 5.0/ 8.0 1/5
Southeastern Okla... 10/10 86/80 0-2 / 1-14 1/7 1.0/ 8.0 0/1
Nova Southeastern... 4/4 42/39 1-2 / 3-4 0/0 2.0/ 5.0 2/1
A&M-Commerce........ 11/10 57/47 1-2 / 0-8 2/1 2.0/ 4.0 3/0
Southwest Baptist... 4/2 43/41 0-0 / 2-12 1/4 0.0/ 8.0 0/0
NORTH ALABAMA....... 10/1 65/72 0-4 / 0-20 0/0 2.0/ 10.0 8/5
UAH................. 2/9 53/39 1-14 / 1-4 1/0 8.0/ 3.0 1/6
Arkansas Tech....... 11/1 30/40 0-4 / 4-10 0/0 2.0/ 9.0 0/0
CHRISTIAN BROTHERS.. 6/3 63/58 0-12 / 1-18 1/3 6.0/ 10.0 4/5
Hendrix College..... 6/9 59/31 4-5 / 2-2 0/3 6.5/ 3.0 0/0
Champions Baptist... 1/0 35/0 2-6 / 0-0 0/0 5.0/ 0.0 0/0
Arkansas-Monticello. 11/2 37/31 2-4 / 1-4 2/0 4.0/ 3.0 1/3
HENDERSON STATE..... 3/7 51/47 5-6 / 3-10 3/3 8.0/ 8.0 2/5
A&M-COMMERCE........ 11/2 72/64 2-7 / 1-9 1/1 5.5/ 5.5 2/2
SW OKLAHOMA STATE... 5/14 72/72 4-16 / 7-8 0/0 12.0/ 11.0 0/6
Southern Arkansas... 3/3 56/55 3-0 / 4-4 3/0 3.0/ 6.0 0/4
SL.................. 2/5 68/49 0-2 / 5-16 3/0 1.0/ 13.0 1/2
HARDING............. 4/6 63/57 7-10 / 1-4 1/1 12.0/ 3.0 6/2
ARKANSAS TECH....... 5/2 55/75 2-6 / 2-6 2/0 5.0/ 5.0 3/5
Rollins............. 3/6 78/77 1-8 / 2-8 0/0 5.0/ 6.0 1/1
Christian Brothers.. 5/10 72/67 2-6 / 0-14 0/0 5.0/ 7.0 1/1
ARKANSAS-MONTICELLO. 9/3 46/46 3-4 / 2-10 1/1 5.0/ 7.0 1/3
Austin College...... 3/0 96/0 4-8 / 0-0 1/0 8.0/ 0.0 0/0
Paul Quinn.......... 2/0 45/0 1-6 / 0-0 0/0 4.0/ 0.0 1/0
Southwestern........ 5/0 117/0 3-14 / 0-0 0/0 10.0/ 0.0 4/0
Ripon............... 0/0 89/0 3-12 / 0-0 5/0 9.0/ 0.0 1/0
Henderson State..... 4/8 49/45 1-4 / 0-4 0/0 3.0/ 2.0 0/0
SOUTHERN ARKANSAS... 9/5 91/87 3-7 / 5-16 0/2 6.5/ 13.0 2/9
Harding............. 3/0 41/46 2-6 / 0-8 2/2 5.0/ 4.0 2/1
Totals.............. 224/164 2160/1659 64-211 / 53-287 32/33 169.5/196.5 60/69
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2008 Ouachita Baptist Volleyball
Ouachita Baptist Match Highs (as of Nov 07, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.654 (18- 1-26) Ryleigh Lay vs Ripon (Oct 26, 2008)
.542 (14- 1-24) Libby Merritt vs UAH (Sep 20, 2008)
.522 (12- 0-23) Meredith Henry vs Harding (Oct 14, 2008)
.500 (21- 4-34) Libby Merritt vs SW Oklahoma State (Oct 04, 2008)
.476 (14- 4-21) Libby Merritt at Hendrix College (Sep 27, 2008)
.442 (24- 5-43) Libby Merritt vs A&M-Commerce (Oct 03, 2008)
.435 (13- 3-23) Kristyn Howk vs Paul Quinn (Oct 24, 2008)
.425 (20- 3-40) Meredith Henry vs Christian Brothers (Sep 25, 2008)
.423 (13- 2-26) Kaitlyn Mitcham vs UNC Pembroke (08/30/08)
.385 (19- 4-39) Libby Merritt vs Henderson State (Oct 02, 2008)
KILLS (K-E-TA)
24 (24- 5-43) 4g Libby Merritt vs A&M-Commerce (Oct 03, 2008)
21 (21- 4-34) 4g Libby Merritt vs SW Oklahoma State (Oct 04, 2008)
20 (20- 3-40) 4g Meredith Henry vs Christian Brothers (Sep 25, 2008)
19 (19- 4-39) 4g Libby Merritt vs Henderson State (Oct 02, 2008)
18 (18- 8-41) 4g Meredith Henry vs Rollins (Oct 17, 2008)
18 (18- 7-40) 5g Meredith Henry at Texas Woman's (Sep 05, 2008)
18 (18- 1-26) 4g Ryleigh Lay vs Ripon (Oct 26, 2008)
17 (17- 2-44) 5g Libby Merritt vs Southwestern (Oct 25, 2008)
17 (17- 8-45) 5g Meredith Henry vs Southern Arkansas (Nov 04, 2008)
16 (16- 4-32) 4g Meredith Henry at Christian Brothers (Oct 21, 2008)
KILLS 3-GAMES (K-E-TA)
14 (14- 6-31) Libby Merritt vs Southwest Baptist (Sep 13, 2008)
14 (14- 4-21) Libby Merritt at Hendrix College (Sep 27, 2008)
14 (14- 1-24) Libby Merritt vs UAH (Sep 20, 2008)
13 (13- 3-23) Kristyn Howk vs Paul Quinn (Oct 24, 2008)
13 (13- 4-29) Meredith Henry at Arkansas Tech (Sep 23, 2008)
KILLS 4-GAMES (K-E-TA)
24 (24- 5-43) Libby Merritt vs A&M-Commerce (Oct 03, 2008)
21 (21- 4-34) Libby Merritt vs SW Oklahoma State (Oct 04, 2008)
20 (20- 3-40) Meredith Henry vs Christian Brothers (Sep 25, 2008)
19 (19- 4-39) Libby Merritt vs Henderson State (Oct 02, 2008)
18 (18- 8-41) Meredith Henry vs Rollins (Oct 17, 2008)
KILLS 5-GAMES (K-E-TA)
18 (18- 7-40) Meredith Henry at Texas Woman's (Sep 05, 2008)
17 (17- 2-44) Libby Merritt vs Southwestern (Oct 25, 2008)
17 (17- 8-45) Meredith Henry vs Southern Arkansas (Nov 04, 2008)
15 (15- 4-40) Meredith Henry vs Southwestern (Oct 25, 2008)
15 (15- 7-39) Libby Merritt vs Southern Arkansas (Nov 04, 2008)
TOTAL ATTEMPTS (K-E-TA)
45 (17- 8-45) 5g Meredith Henry vs Southern Arkansas (Nov 04, 2008)
44 (17- 2-44) 5g Libby Merritt vs Southwestern (Oct 25, 2008)
43 (24- 5-43) 4g Libby Merritt vs A&M-Commerce (Oct 03, 2008)
41 (11- 4-41) 5g Kaitlyn Mitcham vs Southwestern (Oct 25, 2008)
41 (18- 8-41) 4g Meredith Henry vs Rollins (Oct 17, 2008)
40 (12- 4-40) 5g Meredith Henry vs UNC Pembroke (08/30/08)
40 (18- 7-40) 5g Meredith Henry at Texas Woman's (Sep 05, 2008)
40 (20- 3-40) 4g Meredith Henry vs Christian Brothers (Sep 25, 2008)
40 (15- 4-40) 5g Meredith Henry vs Southwestern (Oct 25, 2008)
39 (19- 4-39) 4g Libby Merritt vs Henderson State (Oct 02, 2008)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
32 (11- 2-32) Libby Merritt vs Arkansas Tech (Oct 16, 2008)
31 (10- 7-31) Kaitlyn Mitcham vs Arkansas-Monticello (Oct 23, 2008)
31 (14- 6-31) Libby Merritt vs Southwest Baptist (Sep 13, 2008)
30 (12- 4-30) Libby Merritt vs SL (Oct 11, 2008)
29 (13- 4-29) Meredith Henry at Arkansas Tech (Sep 23, 2008)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
43 (24- 5-43) Libby Merritt vs A&M-Commerce (Oct 03, 2008)
41 (18- 8-41) Meredith Henry vs Rollins (Oct 17, 2008)
40 (20- 3-40) Meredith Henry vs Christian Brothers (Sep 25, 2008)
39 (19- 4-39) Libby Merritt vs Henderson State (Oct 02, 2008)
38 ( 9- 6-38) Kaitlyn Mitcham at Austin College (Oct 24, 2008)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
45 (17- 8-45) Meredith Henry vs Southern Arkansas (Nov 04, 2008)
44 (17- 2-44) Libby Merritt vs Southwestern (Oct 25, 2008)
41 (11- 4-41) Kaitlyn Mitcham vs Southwestern (Oct 25, 2008)
40 (15- 4-40) Meredith Henry vs Southwestern (Oct 25, 2008)
40 (12- 4-40) Meredith Henry vs UNC Pembroke (08/30/08)
2008 Ouachita Baptist Volleyball
Ouachita Baptist Match Highs (as of Nov 07, 2008)
All matches
ASSISTS
56 (5g) Lexie Hegi vs Southwestern (Oct 25, 2008)
50 (4g) Lexie Hegi vs Ripon (Oct 26, 2008)
46 (4g) Lexie Hegi vs A&M-Commerce (Oct 03, 2008)
45 (4g) Lexie Hegi vs SW Oklahoma State (Oct 04, 2008)
45 (4g) Lexie Hegi vs Christian Brothers (Sep 25, 2008)
ASSISTS 3-GAMES
37 Lexie Hegi vs Paul Quinn (Oct 24, 2008)
34 Lexie Hegi vs UAH (Sep 20, 2008)
34 Lexie Hegi vs SL (Oct 11, 2008)
32 Lexie Hegi vs Harding (Oct 14, 2008)
32 Lexie Hegi at Hendrix College (Sep 27, 2008)
ASSISTS 4-GAMES
50 Lexie Hegi vs Ripon (Oct 26, 2008)
46 Lexie Hegi vs A&M-Commerce (Oct 03, 2008)
45 Lexie Hegi vs SW Oklahoma State (Oct 04, 2008)
45 Lexie Hegi vs Christian Brothers (Sep 25, 2008)
43 Lexie Hegi vs Rollins (Oct 17, 2008)
ASSISTS 5-GAMES
56 Lexie Hegi vs Southwestern (Oct 25, 2008)
43 Lexie Hegi at Texas Woman's (Sep 05, 2008)
38 Lexie Hegi vs Southern Arkansas (Nov 04, 2008)
35 Lexie Hegi vs UT-Permian Basin (Sep 06, 2008)
34 Lexie Hegi vs Southeastern Okla (Sep 06, 2008)
DIGS
